
82
Goalence Rating
2025-26 season by competition
| Competition | Apps | Min | Goals | Assists | Key passes | Rating |
|---|---|---|---|---|---|---|
| Premier LeagueBournemouth | 37 | 2859 | 3 | 1 | 28 | 7.08 |
| UEFA U21 ChampionshipEngland U21 | 5 | 353 | 1 | 1 | 4 | 7.34 |
| UEFA U21 Championship - QualificationEngland U21 | 3 | 176 | 0 | — | — | — |
| FA CupBournemouth | 1 | 112 | 1 | 0 | 2 | 6.2 |
| League CupBournemouth | 1 | 96 | 0 | 0 | 3 | 6.9 |
| Premier League Summer SeriesBournemouth | 1 | 79 | — | 0 | 1 | 7.2 |
Goalence on-pitch impact
Share of this player's on-pitch minutes spent winning / drawing / losing (competitive matches only).
Bournemouth · 35 matches
28.9%
Green = team leading while on pitch · grey = level · red = trailing.
Goalence Rating (0-100): positional percentile blend of season match ratings, goal contribution, creation, on-pitch impact and minutes — competition rows weighted by transparent league tiers (top-5 leagues & UCL up, lower divisions down). Under 600 competitive minutes: unrated. 100% Goalence data; no external rating feeds.