
94
Goalence Rating
2025-26 season by competition
| Competition | Apps | Min | Goals | Assists | Key passes | Rating |
|---|---|---|---|---|---|---|
| Premier LeagueManchester City | 33 | 1806 | 4 | 12 | 61 | 7.2 |
| UEFA Champions LeagueManchester City | 8 | 399 | 3 | 0 | 7 | 7.48 |
| FA CupManchester City | 6 | 397 | 0 | 2 | 16 | 7.1 |
| UEFA U21 Championship - QualificationFrance U21 | 4 | 313 | 4 | — | — | — |
| League CupManchester City | 4 | 276 | 3 | 1 | 10 | 7.78 |
| FIFA Club World CupManchester City | 3 | 105 | — | 1 | 3 | 7.17 |
Goalence on-pitch impact
Share of this player's on-pitch minutes spent winning / drawing / losing (competitive matches only).
Manchester City · 20 matches
43.2%
Green = team leading while on pitch · grey = level · red = trailing.
Goalence Rating (0-100): positional percentile blend of season match ratings, goal contribution, creation, on-pitch impact and minutes — competition rows weighted by transparent league tiers (top-5 leagues & UCL up, lower divisions down). Under 600 competitive minutes: unrated. 100% Goalence data; no external rating feeds.