Africa Cup of Nations 2025 — Player Team Impact
Season2025-26When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
Africa Cup of Nations 2025 League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 1 appearances with 45+ minutes each. Season 2025-26.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Calvin Bassey Nigeria | 100% | 12 2.40/match |
| 2 | Victor Osimhen Nigeria | 100% | 13 2.60/match |
| 3 | Stanley Nwabali Nigeria | 100% | 11 2.75/match |
| 4 | Bright Osayi-Samuel Nigeria | 100% | 11 2.75/match |
| 5 | Semi Ajayi Nigeria | 100% | 11 2.75/match |
| 6 | Wilfred Ndidi Nigeria | 100% | 11 2.75/match |
| 7 | Alex Iwobi Nigeria | 100% | 11 2.75/match |
| 8 | Ademola Lookman Nigeria | 100% | 11 2.75/match |
| 9 | Akor Adams Nigeria | 100% | 11 2.75/match |
| 10 | Bruno Onyemaechi Nigeria | 100% | 12 3.00/match |
| 11 | Habib Diarra Senegal | 100% | 5 1.25/match |
| 12 | Frank Onyeka Nigeria | 100% | 9 3.00/match |
| 13 | Adam Masina Morocco | 100% | 6 2.00/match |
| 14 | Abdessamad Ezzalzouli Morocco | 100% | 6 2.00/match |
| 15 | El Hadji Malick Diouf Senegal | 100% | 5 1.67/match |
| 16 | Mohamed Hamdi Egypt | 100% | 2 1.00/match |
| 17 | Nathanaël Mbuku Congo DR | 100% | 3 1.50/match |
| 18 | Samuel Chukwueze Nigeria | 100% | 5 2.50/match |
| 19 | Ismaël Bennacer Algeria | 100% | 3 1.50/match |
| 20 | Baghdad Bounedjah Algeria | 100% | 4 2.00/match |
| 21 | Jean Michaël Seri Ivory Coast | 100% | 4 2.00/match |
| 22 | Wilfried Zaha Ivory Coast | 100% | 2 1.00/match |
| 23 | Abdoulaye Seck Senegal | 100% | 6 3.00/match |
| 24 | Lamine Camara Senegal | 100% | 2 1.00/match |
| 25 | Habib Diallo Senegal | 100% | 3 1.50/match |
| 26 | Achraf Hakimi Morocco | 100% | 3 1.50/match |
| 27 | Bilal El Khannouss Morocco | 100% | 2 1.00/match |
| 28 | Soufiane Rahimi Morocco | 100% | 1 1.00/match |
| 29 | Mohau Nkota South Africa | 100% | 1 1.00/match |
| 30 | Edo Kayembe Congo DR | 100% | 1 1.00/match |
| 31 | Zaidu Sanusi Nigeria | 100% | 2 2.00/match |
| 32 | Elias Saad Tunisia | 100% | 2 2.00/match |
| 33 | Firas Chaouat Tunisia | 100% | 1 1.00/match |
| 34 | Etta Eyong Cameroon | 100% | 1 1.00/match |
| 35 | Jean Onana Cameroon | 100% | 0 0.00/match |
| 36 | Samir Sophian Chergui Algeria | 100% | 1 1.00/match |
| 37 | Mohamed Chibi Morocco | 100% | 3 3.00/match |
| 38 | Francis Uzoho Nigeria | 100% | 3 3.00/match |
| 39 | Ryan Alebiosu Nigeria | 100% | 3 3.00/match |
| 40 | Igoh Ogbu Nigeria | 100% | 3 3.00/match |
| 41 | Fisayo Dele-Bashiru Nigeria | 100% | 3 3.00/match |
| 42 | Raphael Onyedika Nigeria | 100% | 3 3.00/match |
| 43 | Moses Simon Nigeria | 100% | 3 3.00/match |
| 44 | Paul Onuachu Nigeria | 100% | 3 3.00/match |
| 45 | Chidozie Awaziem Nigeria | 100% | 2 2.00/match |
| 46 | Pape Matar Sarr Senegal | 100% | 2 2.00/match |
| 47 | Ibrahim Mbaye Senegal | 100% | 2 2.00/match |
| 48 | Gedeon Kalulu Congo DR | 100% | 3 3.00/match |
| 49 | Rocky Bushiri Kiranga Congo DR | 100% | 3 3.00/match |
| 50 | Joris Kayembe Congo DR | 100% | 3 3.00/match |
| 51 | Charles Pickel Congo DR | 100% | 3 3.00/match |
| 52 | Gaël Kakuta Congo DR | 100% | 3 3.00/match |
| 53 | Fiston Mayele Congo DR | 100% | 3 3.00/match |
| 54 | Cédric Badolo Burkina Faso | 100% | 2 2.00/match |
| 55 | Stephane Aziz Ki Burkina Faso | 100% | 1 1.00/match |
| 56 | Kilian Nikièma Burkina Faso | 100% | 1 1.00/match |
| 57 | Anthony Mandrea Algeria | 100% | 3 3.00/match |
| 58 | Zineddine Belaid Algeria | 100% | 3 3.00/match |
| 59 | Mohamed Tougai Algeria | 100% | 3 3.00/match |
| 60 | Himad Abdelli Algeria | 100% | 3 3.00/match |
| 61 | Anis Hadj Moussa Algeria | 100% | 3 3.00/match |
| 62 | Monsef Bakrar Algeria | 100% | 3 3.00/match |
| 63 | Youcef Atal Algeria | 100% | 0 0.00/match |
| 64 | Mehdi Dorval Algeria | 100% | 0 0.00/match |
| 65 | Alban Lafont Ivory Coast | 100% | 3 3.00/match |
| 66 | Armel Junior Zohouri Ivory Coast | 100% | 1 1.00/match |
| 67 | Ousmane Diomande Ivory Coast | 100% | 3 3.00/match |
| 68 | Emmanuel Agbadou Ivory Coast | 100% | 3 3.00/match |
| 69 | Christopher Operi Ivory Coast | 100% | 3 3.00/match |
| 70 | Oumar Diakité Ivory Coast | 100% | 1 1.00/match |
| 71 | Jean-Philippe Krasso Ivory Coast | 100% | 1 1.00/match |
| 72 | Flavien Boyomo Cameroon | 100% | 1 1.00/match |
| 73 | Gerzino Nyamsi Cameroon | 100% | 1 1.00/match |
| 74 | Olivier Kemen Cameroon | 100% | 1 1.00/match |
| 75 | Frank Magri Cameroon | 100% | 1 1.00/match |
| 76 | Christopher Wooh Cameroon | 100% | 1 1.00/match |
| 77 | Christian Bassogog Cameroon | 100% | 1 1.00/match |
| 78 | Arnold Kamdem Cameroon | 100% | 1 1.00/match |
| 79 | Mamadou Sarr Senegal | 100% | 1 1.00/match |
| 80 | Edouard Mendy Senegal | 83% | 12 2.00/match |
| 81 | Krépin Diatta Senegal | 83% | 12 2.00/match |
| 82 | Idrissa Gueye Senegal | 83% | 12 2.00/match |
| 83 | Sadio Mané Senegal | 83% | 10 1.67/match |
| 84 | Bono Morocco | 80% | 9 1.80/match |
| 85 | Noussair Mazraoui Morocco | 80% | 9 1.80/match |
| 86 | Nayef Aguerd Morocco | 80% | 9 1.80/match |
| 87 | Neil El Aynaoui Morocco | 80% | 9 1.80/match |
| 88 | Brahim Díaz Morocco | 80% | 9 1.80/match |
| 89 | Ismael Saibari Morocco | 80% | 9 1.80/match |
| 90 | Moussa Niakhaté Senegal | 80% | 9 1.80/match |
| 91 | Pape Gueye Senegal | 80% | 8 1.60/match |
| 92 | Iliman Ndiaye Senegal | 80% | 6 1.20/match |
| 93 | Mohamed El-Shenawy Egypt | 75% | 7 1.75/match |
| 94 | Mohamed Hany Egypt | 75% | 7 1.75/match |
| 95 | Marwan Attia Egypt | 75% | 6 1.50/match |
| 96 | Hamdy Fathy Egypt | 75% | 7 1.75/match |
| 97 | Mohamed Salah Egypt | 75% | 7 1.75/match |
| 98 | Omar Marmoush Egypt | 75% | 7 1.75/match |
| 99 | Kalidou Koulibaly Senegal | 75% | 7 1.75/match |
| 100 | Nicolas Jackson Senegal | 75% | 6 1.50/match |
| 101 | Rayan Aït-Nouri Algeria | 75% | 6 1.50/match |
| 102 | Ayoub El Kaabi Morocco | 75% | 6 1.50/match |
| 103 | Azzedine Ounahi Morocco | 67% | 5 1.67/match |
| 104 | Aubrey Modiba South Africa | 67% | 6 2.00/match |
| 105 | Siphephelo Sithole South Africa | 67% | 3 1.00/match |
| 106 | Sipho Mbule South Africa | 67% | 6 2.00/match |
| 107 | Tshepang Moremi South Africa | 67% | 4 1.33/match |
| 108 | Mahmoud Trézéguet Egypt | 67% | 2 0.67/match |
| 109 | Lionel M'Pasi Congo DR | 67% | 5 1.67/match |
| 110 | Chancel Mbemba Congo DR | 67% | 5 1.67/match |
| 111 | Ismail Jakobs Senegal | 67% | 6 2.00/match |
| 112 | Ismaïla Sarr Senegal | 67% | 4 1.33/match |
| 113 | Ibrahim Blati Tourè Burkina Faso | 67% | 4 1.33/match |
| 114 | Luca Zidane Algeria | 67% | 4 1.33/match |
| 115 | Rafik Belghali Algeria | 67% | 6 2.00/match |
| 116 | Aïssa Mandi Algeria | 67% | 4 1.33/match |
| 117 | Ramy Bensebaini Algeria | 67% | 4 1.33/match |
| 118 | Hicham Boudaoui Algeria | 67% | 4 1.33/match |
| 119 | Riyad Mahrez Algeria | 67% | 3 1.00/match |
| 120 | Farès Chaïbi Algeria | 67% | 4 1.33/match |
| 121 | Mohamed Amoura Algeria | 67% | 3 1.00/match |
| 122 | Junior Tchamadeu Cameroon | 67% | 3 1.00/match |
| 123 | Rami Rabia Egypt | 67% | 5 1.67/match |
| 124 | Emam Ashour Egypt | 67% | 4 1.33/match |
| 125 | Ibrahim Maza Algeria | 67% | 4 1.33/match |
| 126 | Christ Inao Oulaï Ivory Coast | 67% | 6 2.00/match |
| 127 | Mahamadou Nagida Cameroon | 67% | 3 1.00/match |
| 128 | Yasser Ibrahim Egypt | 60% | 7 1.40/match |
| 129 | Franck Kessié Ivory Coast | 60% | 7 1.40/match |
| 130 | Devis Epassy Cameroon | 60% | 4 0.80/match |
| 131 | Carlos Baleba Cameroon | 60% | 3 0.60/match |
| 132 | Danny Namaso Cameroon | 60% | 4 0.80/match |
| 133 | Bryan Mbeumo Cameroon | 60% | 3 0.60/match |
| 134 | Ronwen Williams South Africa | 50% | 7 1.75/match |
| 135 | Khuliso Mudau South Africa | 50% | 7 1.75/match |
| 136 | Siyabonga Ngezana South Africa | 50% | 7 1.75/match |
| 137 | Mbekezeli Mbokazi South Africa | 50% | 7 1.75/match |
| 138 | Teboho Mokoena South Africa | 50% | 7 1.75/match |
| 139 | Oswin Appollis South Africa | 50% | 6 1.50/match |
| 140 | Lyle Foster South Africa | 50% | 6 1.50/match |
| 141 | Hossam Abdelmaguid Egypt | 50% | 6 1.50/match |
| 142 | Hervé Koffi Burkina Faso | 50% | 3 0.75/match |
| 143 | Issoufou Dayo Burkina Faso | 50% | 3 0.75/match |
| 144 | Edmond Tapsoba Burkina Faso | 50% | 4 1.00/match |
| 145 | Arsène Kouassi Burkina Faso | 50% | 4 1.00/match |
| 146 | Yahia Fofana Ivory Coast | 50% | 7 1.75/match |
| 147 | Guéla Doué Ivory Coast | 50% | 7 1.75/match |
| 148 | Odilon Kossounou Ivory Coast | 50% | 7 1.75/match |
| 149 | Evan Ndicka Ivory Coast | 50% | 7 1.75/match |
| 150 | Ghislain Konan Ivory Coast | 50% | 7 1.75/match |
| 151 | Ibrahim Sangaré Ivory Coast | 50% | 7 1.75/match |
| 152 | Amad Diallo Ivory Coast | 50% | 6 1.50/match |
| 153 | Yan Diomande Ivory Coast | 50% | 6 1.50/match |
| 154 | Che Malone Cameroon | 50% | 3 0.75/match |
| 155 | Samuel Kotto Cameroon | 50% | 3 0.75/match |
| 156 | Nouhou Tolo Cameroon | 50% | 3 0.75/match |
| 157 | Arthur Avom Ebong Cameroon | 50% | 3 0.75/match |
| 158 | Christian Kofane Cameroon | 50% | 3 0.75/match |
| 159 | Anass Salah-Eddine Morocco | 50% | 3 1.50/match |
| 160 | Sofyan Amrabat Morocco | 50% | 3 1.50/match |
| 161 | Jawad El Yamiq Morocco | 50% | 3 1.50/match |
| 162 | Mostafa Mohamed Egypt | 50% | 2 1.00/match |
| 163 | Aaron Wan-Bissaka Congo DR | 50% | 2 1.00/match |
| 164 | Axel Tuanzebe Congo DR | 50% | 2 1.00/match |
| 165 | Arthur Masuaku Congo DR | 50% | 2 1.00/match |
| 166 | Samuel Moutoussamy Congo DR | 50% | 2 1.00/match |
| 167 | Théo Bongonda Congo DR | 50% | 2 1.00/match |
| 168 | Noah Sadiki Congo DR | 50% | 2 1.00/match |
| 169 | Cédric Bakambu Congo DR | 50% | 2 1.00/match |
| 170 | Sessi D'Almeida Benin | 50% | 1 0.50/match |
| 171 | Ferjani Sassi Tunisia | 50% | 5 2.50/match |
| 172 | Gustavo Sangaré Burkina Faso | 50% | 0 0.00/match |
| 173 | Bertrand Traoré Burkina Faso | 50% | 0 0.00/match |
| 174 | Pierre Landry Kaboré Burkina Faso | 50% | 0 0.00/match |
| 175 | Abdelrazig Omer Sudan | 50% | 0 0.00/match |
| 176 | Darlin Yongwa Cameroon | 50% | 1 0.50/match |
| 177 | Zizo Egypt | 50% | 1 0.50/match |
| 178 | Marcel Dandjinou Benin | 50% | 1 0.50/match |
| 179 | Mohamed Tijani Benin | 50% | 1 0.50/match |
| 180 | Junior Olaitan Benin | 50% | 1 0.50/match |
| 181 | Steve Mounié Benin | 50% | 1 0.50/match |
| 182 | Ngal'ayel Mukau Congo DR | 50% | 4 2.00/match |
| 183 | Meschack Elia Congo DR | 50% | 3 1.50/match |
| 184 | Faisal Abdul Bangal Mozambique | 50% | 3 1.50/match |
| 185 | Sheddy Barglan Sudan | 50% | 1 0.50/match |
| 186 | Walieldin Khidir Sudan | 50% | 1 0.50/match |
| 187 | Mohamed Abdelrahman Sudan | 50% | 1 0.50/match |
| 188 | Bathusi Aubaas South Africa | 50% | 4 2.00/match |
| 189 | Saidou Simporé Burkina Faso | 50% | 2 1.00/match |
| 190 | Cyriaque Irié Burkina Faso | 50% | 1 0.50/match |
| 191 | Lassina Traoré Burkina Faso | 50% | 1 0.50/match |
| 192 | Ramiz Zerrouki Algeria | 50% | 3 1.50/match |
| 193 | Evann Guessand Ivory Coast | 50% | 3 1.50/match |
| 194 | Olivier Verdon Benin | 33% | 1 0.33/match |
| 195 | Yohan Roche Benin | 33% | 1 0.33/match |
| 196 | Tamimou Ouorou Benin | 33% | 1 0.33/match |
| 197 | Hassane Imourane Benin | 33% | 1 0.33/match |
| 198 | Dokou Dodo Benin | 33% | 1 0.33/match |
| 199 | Aiyegun Tosin Benin | 33% | 1 0.33/match |
| 200 | Aymen Dahmen Tunisia | 33% | 6 2.00/match |
| 201 | Yan Valery Tunisia | 33% | 6 2.00/match |
| 202 | Dylan Bronn Tunisia | 33% | 6 2.00/match |
| 203 | Montassar Talbi Tunisia | 33% | 6 2.00/match |
| 204 | Ali Abdi Tunisia | 33% | 6 2.00/match |
| 205 | Ellyes Skhiri Tunisia | 33% | 6 2.00/match |
| 206 | Hannibal Mejbri Tunisia | 33% | 6 2.00/match |
| 207 | Elias Achouri Tunisia | 33% | 5 1.67/match |
| 208 | Hazem Mastouri Tunisia | 33% | 5 1.67/match |
| 209 | Steeve Yago Burkina Faso | 33% | 0 0.00/match |
| 210 | Ismahila Ouédraogo Burkina Faso | 33% | 0 0.00/match |
| 211 | Dango Ouattara Burkina Faso | 33% | 2 0.67/match |
| 212 | Monged Elneel Sudan | 33% | 1 0.33/match |
| 213 | Mohamed Saeed Ahmed Sudan | 33% | 1 0.33/match |
| 214 | Mustafa Karshoum Sudan | 33% | 1 0.33/match |
| 215 | Bakhit Khamis Sudan | 33% | 1 0.33/match |
| 216 | Ammar Taifour Sudan | 33% | 1 0.33/match |
| 217 | Mohamed Eisa Sudan | 33% | 1 0.33/match |
| 218 | Ernan Mozambique | 33% | 3 1.00/match |
| 219 | Diogo Calila Mozambique | 33% | 3 1.00/match |
| 220 | Edson Mexer Mozambique | 33% | 3 1.00/match |
| 221 | Reinildo Mandava Mozambique | 33% | 3 1.00/match |
| 222 | Alfons Amade Mozambique | 33% | 3 1.00/match |
| 223 | Guima Mozambique | 33% | 3 1.00/match |
| 224 | Witi Mozambique | 33% | 3 1.00/match |
| 225 | Dominguês Pelembe Mozambique | 33% | 5 1.67/match |
| 226 | Aamir Abdallah Sudan | 33% | 1 0.33/match |
| 227 | Georgi Minoungou Burkina Faso | 33% | 2 0.67/match |
| 228 | Ahmed Fatouh Egypt | 33% | 4 1.33/match |
| 229 | Bruno Langa Mozambique | 25% | 5 1.25/match |
| 230 | Geny Catamo Mozambique | 25% | 5 1.25/match |
| 231 | Djigui Diarra Mali | 0% | 2 0.50/match |
| 232 | Abdoulaye Diaby Mali | 0% | 2 0.50/match |
| 233 | Mamadou Sangare Mali | 0% | 2 0.50/match |
| 234 | Lassine Sinayoko Mali | 0% | 2 0.50/match |
| 235 | Bakari Mwamnyeto Tanzania | 0% | 3 0.75/match |
| 236 | Ibrahim Hamad Tanzania | 0% | 3 0.75/match |
| 237 | Mohamed Husseini Tanzania | 0% | 3 0.75/match |
| 238 | Alphonce Msanga Tanzania | 0% | 3 0.75/match |
| 239 | Novatus Miroshi Tanzania | 0% | 3 0.75/match |
| 240 | Simon Msuva Tanzania | 0% | 3 0.75/match |
| 241 | Yannick Pandor Comoros | 0% | 0 0.00/match |
| 242 | Kenan Toibibou Comoros | 0% | 0 0.00/match |
| 243 | Ahmed Soilihi Comoros | 0% | 0 0.00/match |
| 244 | Zaydou Youssouf Comoros | 0% | 0 0.00/match |
| 245 | Rafiki Saïd Comoros | 0% | 0 0.00/match |
| 246 | Aliou Dieng Mali | 0% | 2 0.67/match |
| 247 | Willard Mwanza Zambia | 0% | 1 0.33/match |
| 248 | Mathews Banda Zambia | 0% | 1 0.33/match |
| 249 | Benson Sakala Zambia | 0% | 1 0.33/match |
| 250 | Dominic Chanda Zambia | 0% | 1 0.33/match |
| 251 | Lubambo Musonda Zambia | 0% | 1 0.33/match |
| 252 | Lameck Banda Zambia | 0% | 0 0.00/match |
| 253 | Kings Kangwa Zambia | 0% | 1 0.33/match |
| 254 | Patson Daka Zambia | 0% | 1 0.33/match |
| 255 | Hugo Marques Angola | 0% | 2 0.67/match |
| 256 | Fredy Angola | 0% | 2 0.67/match |
| 257 | Washington Arubi Zimbabwe | 0% | 3 1.00/match |
| 258 | Gerald Takwara Zimbabwe | 0% | 3 1.00/match |
| 259 | Marvelous Nakamba Zimbabwe | 0% | 3 1.00/match |
| 260 | Prince Dube Zimbabwe | 0% | 3 1.00/match |
| 261 | Jonah Fabisch Zimbabwe | 0% | 3 1.00/match |
| 262 | Goitseone Phoko Botswana | 0% | 0 0.00/match |
| 263 | Mosha Gaolaolwe Botswana | 0% | 0 0.00/match |
| 264 | Thatayaone Ditlhokwe Botswana | 0% | 0 0.00/match |
| 265 | Mothusi Johnson Botswana | 0% | 0 0.00/match |
| 266 | Mothusi Cooper Botswana | 0% | 0 0.00/match |
| 267 | Gape Mohutsiwa Botswana | 0% | 0 0.00/match |
| 268 | Kabelo Seakanyeng Botswana | 0% | 0 0.00/match |
| 269 | Toby Sibbick Uganda | 0% | 3 1.00/match |
| 270 | Jordan Obita Uganda | 0% | 3 1.00/match |
| 271 | Aziz Kayondo Uganda | 0% | 3 1.00/match |
| 272 | Kenneth Semakula Uganda | 0% | 2 0.67/match |
| 273 | Rogers Mato Uganda | 0% | 2 0.67/match |
| 274 | Travis Mutyaba Uganda | 0% | 1 0.33/match |
| 275 | Jesús Owono Equatorial Guinea | 0% | 3 1.00/match |
| 276 | Esteban Orozco Equatorial Guinea | 0% | 3 1.00/match |
| 277 | Saúl Coco Equatorial Guinea | 0% | 3 1.00/match |
| 278 | Iban Salvador Equatorial Guinea | 0% | 1 0.33/match |
| 279 | Omar Mascarell Equatorial Guinea | 0% | 2 0.67/match |
| 280 | José Machín Equatorial Guinea | 0% | 1 0.33/match |
| 281 | Manuel Kambala Mozambique | 0% | 2 0.67/match |
| 282 | Alex Moucketou-Moussounda Gabon | 0% | 3 1.00/match |
| 283 | Jacques Ekomie Gabon | 0% | 4 1.33/match |
| 284 | Didier N'Dong Gabon | 0% | 4 1.33/match |
| 285 | André Poko Gabon | 0% | 4 1.33/match |
| 286 | Denis Bouanga Gabon | 0% | 4 1.33/match |
| 287 | Mario Lemina Gabon | 0% | 4 1.33/match |
| 288 | Ousmane Camara Mali | 0% | 1 0.33/match |
| 289 | Nathan Gassama Mali | 0% | 1 0.33/match |
| 290 | Yves Bissouma Mali | 0% | 0 0.00/match |
| 291 | Haji Mnoga Tanzania | 0% | 2 0.67/match |
| 292 | Feisal Salum Tanzania | 0% | 2 0.67/match |
| 293 | Yannis Kari Comoros | 0% | 0 0.00/match |
| 294 | Ismaël Boura Comoros | 0% | 0 0.00/match |
| 295 | Benjaloud Youssouf Comoros | 0% | 0 0.00/match |
| 296 | Faïz Selemani Comoros | 0% | 0 0.00/match |
| 297 | Youssouf M'Changama Comoros | 0% | 0 0.00/match |
| 298 | Woyo Coulibaly Mali | 0% | 2 1.00/match |
| 299 | Kamory Doumbia Mali | 0% | 1 0.50/match |
| 300 | Dorgeles Nene Mali | 0% | 1 0.50/match |
| 301 | Owen Tembo Zambia | 0% | 1 0.50/match |
| 302 | Miguel Changa Chaiwa Zambia | 0% | 0 0.00/match |
| 303 | Fashion Sakala Zambia | 0% | 0 0.00/match |
| 304 | Clinton Mata Angola | 0% | 2 1.00/match |
| 305 | Kialonda Gaspar Angola | 0% | 1 0.50/match |
| 306 | Jonathan Buatu Angola | 0% | 2 1.00/match |
| 307 | Tó Carneiro Angola | 0% | 2 1.00/match |
| 308 | Show Angola | 0% | 2 1.00/match |
| 309 | Zito Luvumbo Angola | 0% | 1 0.50/match |
| 310 | Maestro Angola | 0% | 1 0.50/match |
| 311 | Gelson Dala Angola | 0% | 2 1.00/match |
| 312 | M'Bala Nzola Angola | 0% | 2 1.00/match |
| 313 | Munashe Garananga Zimbabwe | 0% | 2 1.00/match |
| 314 | Emmanuel Jalai Zimbabwe | 0% | 2 1.00/match |
| 315 | Daniel Msendami Zimbabwe | 0% | 2 1.00/match |
| 316 | Macauley Bonne Zimbabwe | 0% | 1 0.50/match |
| 317 | Rodolfo Aloko Benin | 0% | 0 0.00/match |
| 318 | Alford Velaphi Botswana | 0% | 0 0.00/match |
| 319 | Lebogang Ditsele Botswana | 0% | 0 0.00/match |
| 320 | Tumisang Orebonye Botswana | 0% | 0 0.00/match |
| 321 | Omaatla Kebatho Botswana | 0% | 0 0.00/match |
| 322 | Zuberi Foba Masudi Tanzania | 0% | 2 1.00/match |
| 323 | Tarryn Allarakhia Tanzania | 0% | 2 1.00/match |
| 324 | Mbwana Ally Samatta Tanzania | 0% | 1 0.50/match |
| 325 | Jude Ssemugabi Uganda | 0% | 2 1.00/match |
| 326 | Steven Mukwala Uganda | 0% | 1 0.50/match |
| 327 | Denis Omedi Uganda | 0% | 2 1.00/match |
| 328 | Carlos Akapo Equatorial Guinea | 0% | 2 1.00/match |
| 329 | Pablo Ganet Equatorial Guinea | 0% | 1 0.50/match |
| 330 | Loren Zúñiga Equatorial Guinea | 0% | 1 0.50/match |
| 331 | Yaser Awad Boshara Sudan | 0% | 0 0.00/match |
| 332 | Mohamed Abuaagla Sudan | 0% | 1 0.50/match |
| 333 | Stanley Ratifo Mozambique | 0% | 2 1.00/match |
| 334 | Loyce Mbaba Gabon | 0% | 2 1.00/match |
| 335 | Anthony Oyono Gabon | 0% | 1 0.50/match |
| 336 | Bruno Ecuele Manga Gabon | 0% | 1 0.50/match |
| 337 | Royce Openda Gabon | 0% | 2 1.00/match |
| 338 | Pierre-Emerick Aubameyang Gabon | 0% | 2 1.00/match |
| 339 | David Carmo Angola | 0% | 1 0.50/match |
| 340 | Beni Mukendi Angola | 0% | 1 0.50/match |
| 341 | Divine Lunga Zimbabwe | 0% | 2 1.00/match |
| 342 | Bill Antonio Zimbabwe | 0% | 2 1.00/match |
| 343 | Brendan Galloway Zimbabwe | 0% | 2 1.00/match |
| 344 | Yacine Bourhane Comoros | 0% | 0 0.00/match |
| 345 | Abdel Hakim Abdallah Comoros | 0% | 0 0.00/match |
| 346 | Myziane Maolida Comoros | 0% | 0 0.00/match |
| 347 | Lassana Coulibaly Mali | 0% | 1 0.50/match |
| 348 | Gilbert Baruti Botswana | 0% | 0 0.00/match |
| 349 | Segolame Boy Botswana | 0% | 0 0.00/match |
| 350 | Denis Onyango Uganda | 0% | 1 0.50/match |
| 351 | Allan Okello Uganda | 0% | 2 1.00/match |
| 352 | Byaruhanga Bobosi Uganda | 0% | 2 1.00/match |
| 353 | Baba Alhassan Uganda | 0% | 0 0.00/match |
| 354 | Guélor Kanga Gabon | 0% | 4 2.00/match |
| 355 | Mick Onfia Gabon | 0% | 3 1.50/match |
| 356 | Marvin Anieboh Equatorial Guinea | 0% | 2 1.00/match |
| 357 | José Nabil Equatorial Guinea | 0% | 1 0.50/match |
| 358 | Hussein Masaranga Tanzania | 0% | 1 0.50/match |
| 359 | Dickson Job Tanzania | 0% | 1 0.50/match |
| 360 | Selemani Mwalimu Tanzania | 0% | 1 0.50/match |
| 361 | Nanani Infren Mozambique | 0% | 2 1.00/match |
| 362 | Iyad Mohamed Comoros | 0% | 0 0.00/match |
| 363 | Mamadou Fofana Mali | 0% | 1 1.00/match |
| 364 | Amadou Dante Mali | 0% | 1 1.00/match |
| 365 | El Bilal Touré Mali | 0% | 1 1.00/match |
| 366 | Godknows Murwira Zimbabwe | 0% | 1 1.00/match |
| 367 | Teenage Hadebe Zimbabwe | 0% | 1 1.00/match |
| 368 | Washington Navaya Zimbabwe | 0% | 1 1.00/match |
| 369 | Saturnin Allagbe Benin | 0% | 0 0.00/match |
| 370 | Abdoul Rachid Moumini Benin | 0% | 0 0.00/match |
| 371 | Jodel Dossou Benin | 0% | 0 0.00/match |
| 372 | Shomari Kapombe Tanzania | 0% | 1 1.00/match |
| 373 | Charles M'Mombwa Tanzania | 0% | 1 1.00/match |
| 374 | Salim Jamal Magoola Uganda | 0% | 1 1.00/match |
| 375 | Rogers Torach Uganda | 0% | 1 1.00/match |
| 376 | Khalid Aucho Uganda | 0% | 1 1.00/match |
| 377 | Melvyn Lorenzen Uganda | 0% | 0 0.00/match |
| 378 | Basilio Ndong Equatorial Guinea | 0% | 0 0.00/match |
| 379 | Luís Asué Equatorial Guinea | 0% | 0 0.00/match |
| 380 | Abo Eisa Sudan | 0% | 0 0.00/match |
| 381 | Manuel Benson Angola | 0% | 1 1.00/match |
| 382 | Knowledge Musona Zimbabwe | 0% | 1 1.00/match |
| 383 | Thalente Mbatha South Africa | 0% | 0 0.00/match |
| 384 | David Simukonda Zambia | 0% | 0 0.00/match |
| 385 | Saïd Bakari Comoros | 0% | 0 0.00/match |
| 386 | Mahamadou Doumbia Mali | 0% | 1 1.00/match |
| 387 | Losika Ratshukudu Botswana | 0% | 0 0.00/match |
| 388 | Kelvin John Tanzania | 0% | 1 1.00/match |
| 389 | Mohamed Ali Ben Romdhane Tunisia | 0% | 0 0.00/match |
| 390 | Shavy Warren Babicka Gabon | 0% | 1 1.00/match |
| 391 | Pedro Obiang Equatorial Guinea | 0% | 0 0.00/match |
| 392 | Josete Miranda Equatorial Guinea | 0% | 1 1.00/match |
