AFC Asian Cup 2024 — Player Team Impact
Season2023When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
AFC Asian Cup 2024 League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 1 appearances with 45+ minutes each. Season 2023-24.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Meshaal Aissa Barsham Qatar | 100% | 10 2.00/match |
| 2 | Lucas Mendes Qatar | 100% | 10 2.00/match |
| 3 | Ahmed Fathy Qatar | 100% | 10 2.00/match |
| 4 | Mohammed Waad Qatar | 100% | 10 2.00/match |
| 5 | Akram Afif Qatar | 100% | 10 2.00/match |
| 6 | Almoez Ali Qatar | 100% | 10 2.00/match |
| 7 | Jassem Gaber Abdulsallam Qatar | 100% | 7 1.40/match |
| 8 | Almahdi Ali Qatar | 100% | 7 1.75/match |
| 9 | Yusuf Abdurisag Qatar | 100% | 5 1.25/match |
| 10 | Pedro Miguel Qatar | 100% | 6 2.00/match |
| 11 | Hassan Al Haydos Qatar | 100% | 5 1.67/match |
| 12 | Gethin Jones Australia | 100% | 4 1.33/match |
| 13 | Keito Nakamura Japan | 100% | 8 2.67/match |
| 14 | Mehdi Ghayedi Iran | 100% | 6 2.00/match |
| 15 | Merchas Doski Iraq | 100% | 6 2.00/match |
| 16 | Bassam Al-Rawi Qatar | 100% | 2 0.67/match |
| 17 | Tarek Salman Qatar | 100% | 5 1.67/match |
| 18 | Ahmed Al Ganehi Qatar | 100% | 3 1.00/match |
| 19 | Abdelaziz Hatem Qatar | 100% | 2 1.00/match |
| 20 | Connor Metcalfe Australia | 100% | 1 0.50/match |
| 21 | Mitchell Duke Australia | 100% | 2 1.00/match |
| 22 | Sadegh Moharrami Iran | 100% | 5 2.50/match |
| 23 | Majid Hosseini Iran | 100% | 2 1.00/match |
| 24 | Zidane Iqbal Iraq | 100% | 4 2.00/match |
| 25 | Mohanad Ali Iraq | 100% | 5 2.50/match |
| 26 | Ahmed Al-Kassar Saudi Arabia | 100% | 3 1.50/match |
| 27 | Hassan Al Tambakti Saudi Arabia | 100% | 2 1.00/match |
| 28 | Ali Al-Oujami Saudi Arabia | 100% | 3 1.50/match |
| 29 | Saud Abdulhamid Saudi Arabia | 100% | 3 1.50/match |
| 30 | Sami Al-Najei Saudi Arabia | 100% | 1 0.50/match |
| 31 | Mohamed Kanno Saudi Arabia | 100% | 3 1.50/match |
| 32 | Mostafa Mashaal Qatar | 100% | 1 0.50/match |
| 33 | Ismael Mohammed Qatar | 100% | 2 1.00/match |
| 34 | Boualem Khoukhi Qatar | 100% | 1 0.50/match |
| 35 | Yuta Nakayama Japan | 100% | 6 3.00/match |
| 36 | Craig Goodwin Australia | 100% | 1 1.00/match |
| 37 | Mao Hosoya Japan | 100% | 2 2.00/match |
| 38 | Khalifa Mubarak United Arab Emirates | 100% | 2 2.00/match |
| 39 | Yahia Nader United Arab Emirates | 100% | 2 2.00/match |
| 40 | Fabio Lima United Arab Emirates | 100% | 2 2.00/match |
| 41 | Karim Ansarifard Iran | 100% | 3 3.00/match |
| 42 | Seung-gyu Kim South Korea | 100% | 3 3.00/match |
| 43 | Ali Adnan Iraq | 100% | 3 3.00/match |
| 44 | Nasser Al-Dawsari Saudi Arabia | 100% | 1 1.00/match |
| 45 | Saleh Al-Shehri Saudi Arabia | 100% | 0 0.00/match |
| 46 | Cameron Burgess Australia | 100% | 1 1.00/match |
| 47 | Aiden O'Neill Australia | 100% | 0 0.00/match |
| 48 | Igor Sergeev Uzbekistan | 100% | 3 3.00/match |
| 49 | Frans Dhia Putros Iraq | 100% | 2 2.00/match |
| 50 | Roozbeh Cheshmi Iran | 100% | 1 1.00/match |
| 51 | Shahriar Moghanlou Iran | 100% | 1 1.00/match |
| 52 | Abdullah Al-Hashsash Bahrain | 100% | 0 0.00/match |
| 53 | Abdulelah Al-Malki Saudi Arabia | 100% | 1 1.00/match |
| 54 | Mohammed Al-Burayk Saudi Arabia | 100% | 2 2.00/match |
| 55 | Firas Al-Buraikan Saudi Arabia | 100% | 1 1.00/match |
| 56 | Saad Al Sheeb Qatar | 100% | 0 0.00/match |
| 57 | Sultan Al Brake Qatar | 100% | 1 1.00/match |
| 58 | Ali Assadalla Qatar | 100% | 1 1.00/match |
| 59 | Khalid Muneer Qatar | 100% | 1 1.00/match |
| 60 | Ahmed Alaaeldin Qatar | 100% | 0 0.00/match |
| 61 | Omar Kharbin Syria | 100% | 1 1.00/match |
| 62 | Ali Gholizadeh Iran | 100% | 2 2.00/match |
| 63 | Koki Machida Japan | 100% | 2 2.00/match |
| 64 | Reo Hatate Japan | 100% | 2 2.00/match |
| 65 | Ahmed Basil Iraq | 100% | 2 2.00/match |
| 66 | Allan Omeer Iraq | 100% | 1 1.00/match |
| 67 | Zaid Tahseen Iraq | 100% | 2 2.00/match |
| 68 | Ahmad Allee Iraq | 100% | 0 0.00/match |
| 69 | Montader Madjed Iraq | 100% | 1 1.00/match |
| 70 | Bashar Resan Iraq | 100% | 0 0.00/match |
| 71 | Ali Al-Hamadi Iraq | 100% | 2 2.00/match |
| 72 | Abdulla Al-Khalasi Bahrain | 100% | 1 1.00/match |
| 73 | Bruno Fornaroli Australia | 100% | 1 1.00/match |
| 74 | Azizbek Turgunboev Uzbekistan | 100% | 2 2.00/match |
| 75 | Diyor Khalmatov Uzbekistan | 100% | 2 2.00/match |
| 76 | Baraa Marei Jordan | 100% | 2 2.00/match |
| 77 | Homam Ahmed Qatar | 100% | 2 2.00/match |
| 78 | Alireza Beiranvand Iran | 80% | 10 2.00/match |
| 79 | Hossein Kanaani Iran | 80% | 10 2.00/match |
| 80 | Saman Ghoddos Iran | 80% | 10 2.00/match |
| 81 | Mathew Ryan Australia | 75% | 6 1.50/match |
| 82 | Harry Souttar Australia | 75% | 6 1.50/match |
| 83 | Aziz Behich Australia | 75% | 6 1.50/match |
| 84 | Jackson Irvine Australia | 75% | 6 1.50/match |
| 85 | Martin Boyle Australia | 75% | 5 1.25/match |
| 86 | Ayase Ueda Japan | 75% | 9 2.25/match |
| 87 | Saeid Ezatolahi Iran | 75% | 9 2.25/match |
| 88 | Alireza Jahanbakhsh Iran | 75% | 8 2.00/match |
| 89 | Mehdi Taremi Iran | 75% | 9 2.25/match |
| 90 | Sardar Azmoun Iran | 75% | 6 1.50/match |
| 91 | Ali Jasim Elaibi Iraq | 75% | 9 2.25/match |
| 92 | Noor Al-Rawabdeh Jordan | 75% | 7 1.75/match |
| 93 | Ramin Rezaeian Iran | 75% | 5 1.25/match |
| 94 | Yazan Alarab Jordan | 67% | 9 1.50/match |
| 95 | Ehsan Haddad Jordan | 67% | 8 1.33/match |
| 96 | Mousa Al-Taamari Jordan | 67% | 9 1.50/match |
| 97 | Kye Rowles Australia | 67% | 5 1.67/match |
| 98 | Keanu Baccus Australia | 67% | 4 1.33/match |
| 99 | Abdukodir Khusanov Uzbekistan | 67% | 5 1.67/match |
| 100 | Ehsan Haji Safi Iran | 67% | 7 2.33/match |
| 101 | Mohammad Mohebi Iran | 67% | 3 1.00/match |
| 102 | Jalal Hassan Iraq | 67% | 7 2.33/match |
| 103 | Hussein Ali Iraq | 67% | 6 2.00/match |
| 104 | Saad Natiq Iraq | 67% | 6 2.00/match |
| 105 | Osama Rashid Iraq | 67% | 4 1.33/match |
| 106 | Amir Al Ammari Iraq | 67% | 7 2.33/match |
| 107 | Ibrahim Bayesh Iraq | 67% | 7 2.33/match |
| 108 | Mohammad Ali Hasheesh Jordan | 67% | 3 1.00/match |
| 109 | Ali Albulayhi Saudi Arabia | 67% | 3 1.00/match |
| 110 | Salem Al-Dawsari Saudi Arabia | 67% | 2 0.67/match |
| 111 | Jordan Bos Australia | 67% | 2 0.67/match |
| 112 | Rebin Sulaka Iraq | 67% | 6 2.00/match |
| 113 | Aymen Hussein Iraq | 67% | 5 1.67/match |
| 114 | Milad Mohammadi Iran | 67% | 3 1.00/match |
| 115 | Shoja Khalilzadeh Iran | 67% | 5 1.67/match |
| 116 | Seiya Maikuma Japan | 67% | 7 2.33/match |
| 117 | Ritsu Doan Japan | 67% | 7 2.33/match |
| 118 | Zion Suzuki Japan | 60% | 11 2.20/match |
| 119 | Wataru Endo Japan | 60% | 11 2.20/match |
| 120 | Nizar Mahmoud Al-Rashdan Jordan | 60% | 8 1.60/match |
| 121 | Mahmoud Al-Mardi Jordan | 60% | 5 1.00/match |
| 122 | Yazeed Abulaila Jordan | 57% | 9 1.29/match |
| 123 | Abdallah Nasib Jordan | 57% | 9 1.29/match |
| 124 | Yazan Al-Naimat Jordan | 57% | 8 1.14/match |
| 125 | Salem Al Ajalin Jordan | 50% | 7 1.17/match |
| 126 | Ali Olwan Jordan | 50% | 7 1.17/match |
| 127 | Utkir Yusupov Uzbekistan | 50% | 6 1.50/match |
| 128 | Umar Eshmuradov Uzbekistan | 50% | 6 1.50/match |
| 129 | Odildzhon Khamrobekov Uzbekistan | 50% | 6 1.50/match |
| 130 | Farrukh Sayfiev Uzbekistan | 50% | 6 1.50/match |
| 131 | Jaloliddin Masharipov Uzbekistan | 50% | 6 1.50/match |
| 132 | Oston Urunov Uzbekistan | 50% | 5 1.25/match |
| 133 | Abbosbek Fayzullaev Uzbekistan | 50% | 5 1.25/match |
| 134 | Ko Itakura Japan | 50% | 9 2.25/match |
| 135 | Hidemasa Morita Japan | 50% | 7 1.75/match |
| 136 | Ebrahim Lutfalla Bahrain | 50% | 2 0.50/match |
| 137 | Mohamed Adel Bahrain | 50% | 2 0.50/match |
| 138 | Waleed Al-Hayam Bahrain | 50% | 2 0.50/match |
| 139 | Ali Madan Bahrain | 50% | 2 0.50/match |
| 140 | Mohammed Al-Hardan Bahrain | 50% | 2 0.50/match |
| 141 | Mohamed Jasim Marhoon Bahrain | 50% | 2 0.50/match |
| 142 | Kamil Al-Aswad Bahrain | 50% | 2 0.50/match |
| 143 | Sayed Baqer Bahrain | 50% | 2 0.50/match |
| 144 | Takefusa Kubo Japan | 50% | 6 1.50/match |
| 145 | Takehiro Tomiyasu Japan | 50% | 7 1.75/match |
| 146 | Rajaei Ayed Jordan | 50% | 2 0.50/match |
| 147 | Sherzod Nasrullaev Uzbekistan | 50% | 2 1.00/match |
| 148 | Yukinari Sugawara Japan | 50% | 3 1.50/match |
| 149 | Shogo Taniguchi Japan | 50% | 4 2.00/match |
| 150 | Junya Ito Japan | 50% | 4 2.00/match |
| 151 | Takumi Minamino Japan | 50% | 3 1.50/match |
| 152 | Zayed Sultan United Arab Emirates | 50% | 2 1.00/match |
| 153 | Abdulla Idrees United Arab Emirates | 50% | 4 2.00/match |
| 154 | Tahnoon Alzaabi United Arab Emirates | 50% | 2 1.00/match |
| 155 | Caio Canedo United Arab Emirates | 50% | 4 2.00/match |
| 156 | Sultan Adil United Arab Emirates | 50% | 4 2.00/match |
| 157 | Mohammed Khalil Palestine | 50% | 4 2.00/match |
| 158 | Ki Je Lee South Korea | 50% | 3 1.50/match |
| 159 | Moses Atede Bahrain | 50% | 1 0.50/match |
| 160 | Peeradol Chamratsamee Thailand | 50% | 1 0.50/match |
| 161 | Bordin Phala Thailand | 50% | 2 1.00/match |
| 162 | Abdullah Alkhaibari Saudi Arabia | 50% | 0 0.00/match |
| 163 | Zafarmurod Abdurakhmatov Uzbekistan | 50% | 2 1.00/match |
| 164 | Ahmed Al-Hajjaj Iraq | 50% | 2 1.00/match |
| 165 | Youssef Amyn Iraq | 50% | 2 1.00/match |
| 166 | Egy Maulana Vikri Indonesia | 50% | 1 0.50/match |
| 167 | Shervoni Mabatshoev Tajikistan | 50% | 1 0.50/match |
| 168 | Riley McGree Australia | 50% | 2 1.00/match |
| 169 | Amid Mahajna Palestine | 50% | 4 2.00/match |
| 170 | Jasim Al-Shaikh Bahrain | 50% | 1 0.50/match |
| 171 | Abdulla Yusuf Helal Bahrain | 50% | 1 0.50/match |
| 172 | Omid Ebrahimi Iran | 50% | 2 1.00/match |
| 173 | Rustam Ashurmatov Uzbekistan | 33% | 3 1.00/match |
| 174 | Otabek Shukurov Uzbekistan | 33% | 4 1.33/match |
| 175 | Ahmad Madanieh Syria | 33% | 1 0.33/match |
| 176 | Abdul Rahman Weiss Syria | 33% | 1 0.33/match |
| 177 | Aiham Ousou Syria | 33% | 1 0.33/match |
| 178 | Thaer Krouma Syria | 33% | 1 0.33/match |
| 179 | Moayad Ajan Syria | 33% | 1 0.33/match |
| 180 | Mahmoud Al-Aswad Syria | 33% | 1 0.33/match |
| 181 | Jalil Elias Syria | 33% | 1 0.33/match |
| 182 | Ezequiel Ham Syria | 33% | 1 0.33/match |
| 183 | Ammar Ramadan Syria | 33% | 0 0.00/match |
| 184 | Pablo Sabbag Syria | 33% | 0 0.00/match |
| 185 | Ibrahim Hesar Syria | 33% | 1 0.33/match |
| 186 | Hiroki Ito Japan | 33% | 5 1.67/match |
| 187 | Khalid Eisa United Arab Emirates | 33% | 4 1.33/match |
| 188 | Bader Abaelaziz United Arab Emirates | 33% | 4 1.33/match |
| 189 | Abdallah Ramadan United Arab Emirates | 33% | 4 1.33/match |
| 190 | Seung-hyun Jung South Korea | 33% | 5 1.67/match |
| 191 | Min-jae Kim South Korea | 33% | 7 2.33/match |
| 192 | Yong Woo Park South Korea | 33% | 5 1.67/match |
| 193 | Gue-sung Cho South Korea | 33% | 6 2.00/match |
| 194 | Hazaa Ali Bahrain | 33% | 1 0.33/match |
| 195 | Asnawi Mangkualam Indonesia | 33% | 3 1.00/match |
| 196 | Pratama Arhan Rifai Indonesia | 33% | 3 1.00/match |
| 197 | Patiwat Khammai Thailand | 33% | 3 1.00/match |
| 198 | Nicholas Mickelson Thailand | 33% | 3 1.00/match |
| 199 | Elias Dolah Thailand | 33% | 3 1.00/match |
| 200 | Pansa Hemviboon Thailand | 33% | 3 1.00/match |
| 201 | Theerathon Bunmathan Thailand | 33% | 3 1.00/match |
| 202 | Weerathep Pomphan Thailand | 33% | 3 1.00/match |
| 203 | Suphanat Mueanta Thailand | 33% | 3 1.00/match |
| 204 | Supachok Sarachart Thailand | 33% | 3 1.00/match |
| 205 | Supachai Chaided Thailand | 33% | 3 1.00/match |
| 206 | Sarach Yooyen Thailand | 33% | 2 0.67/match |
| 207 | Oday Dabbagh Palestine | 33% | 4 1.33/match |
| 208 | Sandy Walsh Indonesia | 33% | 3 1.00/match |
| 209 | Rustam Yatimov Tajikistan | 25% | 2 0.50/match |
| 210 | Manuchekhr Safarov Tajikistan | 25% | 2 0.50/match |
| 211 | Vakhdat Khanonov Tajikistan | 25% | 2 0.50/match |
| 212 | Zoir Dzhuraboev Tajikistan | 25% | 2 0.50/match |
| 213 | Akhtam Nazarov Tajikistan | 25% | 2 0.50/match |
| 214 | Alisher Shukurov Tajikistan | 25% | 1 0.25/match |
| 215 | Parvizdzhon Umarbaev Tajikistan | 25% | 2 0.50/match |
| 216 | Alisher Dzhalilov Tajikistan | 25% | 2 0.50/match |
| 217 | Ekhson Pandzhshanbe Tajikistan | 25% | 2 0.50/match |
| 218 | Rustam Soirov Tajikistan | 25% | 1 0.25/match |
| 219 | Rami Hamada Palestine | 25% | 5 1.25/match |
| 220 | Mus'ab Al Battat Palestine | 25% | 5 1.25/match |
| 221 | Michel Termanini Palestine | 25% | 5 1.25/match |
| 222 | Tamer Seyam Palestine | 25% | 5 1.25/match |
| 223 | Oday Kharoub Palestine | 25% | 5 1.25/match |
| 224 | Mahmoud Abu Warda Palestine | 25% | 5 1.25/match |
| 225 | Zaid Qunbar Palestine | 25% | 5 1.25/match |
| 226 | Mohammed Saleh Palestine | 25% | 5 1.25/match |
| 227 | Young-woo Seol South Korea | 25% | 6 1.50/match |
| 228 | Kang-in Lee South Korea | 25% | 7 1.75/match |
| 229 | In-Beom Hwang South Korea | 25% | 6 1.50/match |
| 230 | Jae-Sung Lee South Korea | 25% | 7 1.75/match |
| 231 | Heung-min Son South Korea | 25% | 7 1.75/match |
| 232 | Ernando Ari Indonesia | 25% | 4 1.00/match |
| 233 | Jordi Amat Indonesia | 25% | 4 1.00/match |
| 234 | Yakob Sayuri Indonesia | 25% | 3 0.75/match |
| 235 | Ivar Jenner Indonesia | 25% | 4 1.00/match |
| 236 | Justin Hubner Indonesia | 25% | 4 1.00/match |
| 237 | Marselino Ferdinan Indonesia | 25% | 4 1.00/match |
| 238 | Rafael Struick Indonesia | 25% | 4 1.00/match |
| 239 | Mostafa Matar Lebanon | 0% | 1 0.33/match |
| 240 | Alexander Michel Lebanon | 0% | 1 0.33/match |
| 241 | Kassem El Zein Lebanon | 0% | 1 0.33/match |
| 242 | Hussein El Zein Lebanon | 0% | 1 0.33/match |
| 243 | Ali Tneich Lebanon | 0% | 1 0.33/match |
| 244 | Bassel Jradi Lebanon | 0% | 1 0.33/match |
| 245 | Hassan Maatouk Lebanon | 0% | 1 0.33/match |
| 246 | Gurpreet Singh Sandhu India | 0% | 0 0.00/match |
| 247 | Sandesh Jhingan India | 0% | 0 0.00/match |
| 248 | Rahul Bheke India | 0% | 0 0.00/match |
| 249 | Apuia India | 0% | 0 0.00/match |
| 250 | Manvir Singh India | 0% | 0 0.00/match |
| 251 | Sunil Chhetri India | 0% | 0 0.00/match |
| 252 | Junling Yan China | 0% | 0 0.00/match |
| 253 | Binbin Liu China | 0% | 0 0.00/match |
| 254 | Linpeng Zhang China | 0% | 0 0.00/match |
| 255 | Tyias Browning China | 0% | 0 0.00/match |
| 256 | Chenjie Zhu China | 0% | 0 0.00/match |
| 257 | Yang Liu China | 0% | 0 0.00/match |
| 258 | Shangyuan Wang China | 0% | 0 0.00/match |
| 259 | Filip Nguyen Vietnam | 0% | 3 1.00/match |
| 260 | Bùi Hoàng Việt Anh Vietnam | 0% | 3 1.00/match |
| 261 | Tuan Tai Phan Vietnam | 0% | 3 1.00/match |
| 262 | Phạm Xuân Mạnh Vietnam | 0% | 3 1.00/match |
| 263 | Thai Son Nguyen Vietnam | 0% | 3 1.00/match |
| 264 | Nguyễn Tuấn Anh Vietnam | 0% | 3 1.00/match |
| 265 | Võ Minh Trọng Vietnam | 0% | 3 1.00/match |
| 266 | Tze-Nam Yue Hong Kong | 0% | 1 0.33/match |
| 267 | Oliver Gerbig Hong Kong | 0% | 1 0.33/match |
| 268 | Shinichi Chan Hong Kong | 0% | 1 0.33/match |
| 269 | Chun Ming Wu Hong Kong | 0% | 1 0.33/match |
| 270 | Chun Lok Tan Hong Kong | 0% | 1 0.33/match |
| 271 | Chan Siu Kwan Hong Kong | 0% | 1 0.33/match |
| 272 | Everton Camargo Hong Kong | 0% | 1 0.33/match |
| 273 | Matthew Orr Hong Kong | 0% | 1 0.33/match |
| 274 | Camilo Saldaña Palestine | 0% | 1 0.33/match |
| 275 | Syihan Hazmi Malaysia | 0% | 2 0.67/match |
| 276 | Dion Cools Malaysia | 0% | 2 0.67/match |
| 277 | Arif Aiman Hanapi Malaysia | 0% | 2 0.67/match |
| 278 | Stuart Wilkin Malaysia | 0% | 2 0.67/match |
| 279 | La'Vere Corbin-Ong Malaysia | 0% | 2 0.67/match |
| 280 | Faisal Halim Malaysia | 0% | 2 0.67/match |
| 281 | Shahrul Saad Malaysia | 0% | 2 0.67/match |
| 282 | Erzhan Tokotaev Kyrgyzstan | 0% | 1 0.33/match |
| 283 | Tamirlan Kozubaev Kyrgyzstan | 0% | 1 0.33/match |
| 284 | Odilzhon Abdurakhmanov Kyrgyzstan | 0% | 1 0.33/match |
| 285 | Gulzhigit Alykulov Kyrgyzstan | 0% | 0 0.00/match |
| 286 | Ibrahim Al-Mukhaini Oman | 0% | 2 0.67/match |
| 287 | Arshad Al-Alawi Oman | 0% | 2 0.67/match |
| 288 | Khalid Al-Braiki Oman | 0% | 2 0.67/match |
| 289 | Ahmed Al-Kaabi Oman | 0% | 2 0.67/match |
| 290 | Jameel Al Yahmadi Oman | 0% | 2 0.67/match |
| 291 | Harib Al-Saadi Oman | 0% | 2 0.67/match |
| 292 | Abdullah Fawaz Oman | 0% | 2 0.67/match |
| 293 | Salaah Al-Yahyaei Oman | 0% | 2 0.67/match |
| 294 | Muhsen Al Ghassani Oman | 0% | 2 0.67/match |
| 295 | Hyeon-woo Jo South Korea | 0% | 4 1.33/match |
| 296 | Tae-hwan Kim South Korea | 0% | 2 0.67/match |
| 297 | Nassar Nassar Lebanon | 0% | 1 0.50/match |
| 298 | Nikhil Poojary India | 0% | 0 0.00/match |
| 299 | Subhasish Bose India | 0% | 0 0.00/match |
| 300 | Deepak Tangri India | 0% | 0 0.00/match |
| 301 | Suresh Wangjam Singh India | 0% | 0 0.00/match |
| 302 | Lallianzuala Chhangte India | 0% | 0 0.00/match |
| 303 | Dai Wai Tsun China | 0% | 0 0.00/match |
| 304 | Wu Lei China | 0% | 0 0.00/match |
| 305 | Amadoni Kamolov Tajikistan | 0% | 0 0.00/match |
| 306 | Khozhimat Erkinov Uzbekistan | 0% | 0 0.00/match |
| 307 | Thanh Binh Nguyen Vietnam | 0% | 2 1.00/match |
| 308 | Hùng Dũng Đỗ Vietnam | 0% | 3 1.50/match |
| 309 | Dinh Bac Nguyen Vietnam | 0% | 3 1.50/match |
| 310 | Tuan Hai Pham Vietnam | 0% | 2 1.00/match |
| 311 | Lê Thanh Phong Vietnam | 0% | 0 0.00/match |
| 312 | Hung Fai Yapp Hong Kong | 0% | 1 0.50/match |
| 313 | Ngai-Hoi Li Hong Kong | 0% | 1 0.50/match |
| 314 | Mohammed Rashid Palestine | 0% | 1 0.50/match |
| 315 | Rizky Ramadhani Indonesia | 0% | 2 1.00/match |
| 316 | Elkan Baggott Indonesia | 0% | 2 1.00/match |
| 317 | Matthew Davies Malaysia | 0% | 0 0.00/match |
| 318 | Darren Lok Malaysia | 0% | 2 1.00/match |
| 319 | Kairat Zhyrgalbek uulu Kyrgyzstan | 0% | 0 0.00/match |
| 320 | Bekzhan Sagynbaev Kyrgyzstan | 0% | 0 0.00/match |
| 321 | Kai Merk Kyrgyzstan | 0% | 1 0.50/match |
| 322 | Bakhtiyar Duyshobekov Kyrgyzstan | 0% | 1 0.50/match |
| 323 | Joel Kojo Kyrgyzstan | 0% | 1 0.50/match |
| 324 | Kimi Merk Kyrgyzstan | 0% | 0 0.00/match |
| 325 | Farhat Musabekov Kyrgyzstan | 0% | 1 0.50/match |
| 326 | Ahmed Al-Khamisi Oman | 0% | 1 0.50/match |
| 327 | Issam Al-Subhi Oman | 0% | 1 0.50/match |
| 328 | Khalil Khamis Lebanon | 0% | 1 0.50/match |
| 329 | Hasan Srour Lebanon | 0% | 1 0.50/match |
| 330 | Omar Bugiel Lebanon | 0% | 1 0.50/match |
| 331 | Yuning Zhang China | 0% | 0 0.00/match |
| 332 | Akash Mishra India | 0% | 0 0.00/match |
| 333 | Naorem Mahesh Singh India | 0% | 0 0.00/match |
| 334 | Khaled Aldhanhani United Arab Emirates | 0% | 2 1.00/match |
| 335 | Majid Rashid United Arab Emirates | 0% | 2 1.00/match |
| 336 | Ali Saleh United Arab Emirates | 0% | 2 1.00/match |
| 337 | Khalid Hashemi United Arab Emirates | 0% | 1 0.50/match |
| 338 | Van Khang Khuat Vietnam | 0% | 1 0.50/match |
| 339 | Dominic Tan Malaysia | 0% | 2 1.00/match |
| 340 | Aleksandr Mishchenko Kyrgyzstan | 0% | 1 0.50/match |
| 341 | Christian Brauzman Kyrgyzstan | 0% | 1 0.50/match |
| 342 | Ernist Batyrkanov Kyrgyzstan | 0% | 1 0.50/match |
| 343 | Young-Gwon Kim South Korea | 0% | 2 1.00/match |
| 344 | Worachit Kanitsribumphen Thailand | 0% | 0 0.00/match |
| 345 | Pathompon Charoenrattanapirom Thailand | 0% | 0 0.00/match |
| 346 | Mansour Nour Lebanon | 0% | 0 0.00/match |
| 347 | Mohamad Haidar Lebanon | 0% | 0 0.00/match |
| 348 | Walid Shour Lebanon | 0% | 0 0.00/match |
| 349 | Qiuming Wang China | 0% | 0 0.00/match |
| 350 | Long Tan China | 0% | 0 0.00/match |
| 351 | Khozhiakbar Alizhonov Uzbekistan | 0% | 0 0.00/match |
| 352 | Pui Hin Poon Hong Kong | 0% | 1 1.00/match |
| 353 | Yaser Hamed Palestine | 0% | 0 0.00/match |
| 354 | Shehab Qumbor Palestine | 0% | 1 1.00/match |
| 355 | Amine Benaddi Bahrain | 0% | 0 0.00/match |
| 356 | Abdullah Al Hashash Bahrain | 0% | 1 1.00/match |
| 357 | Witan Sulaeman Indonesia | 0% | 0 0.00/match |
| 358 | Junior Eldstal Malaysia | 0% | 0 0.00/match |
| 359 | Afiq Fazail Malaysia | 0% | 0 0.00/match |
| 360 | Romel Morales Malaysia | 0% | 0 0.00/match |
| 361 | Ayzar Akmatov Kyrgyzstan | 0% | 0 0.00/match |
| 362 | Moutaz Saleh Oman | 0% | 0 0.00/match |
| 363 | Maher Sabra Lebanon | 0% | 0 0.00/match |
| 364 | Xin Xu China | 0% | 0 0.00/match |
| 365 | Shahrom Samiev Tajikistan | 0% | 0 0.00/match |
| 366 | Anirudh Thapa India | 0% | 0 0.00/match |
| 367 | Rahul Kannoly India | 0% | 0 0.00/match |
| 368 | Takuma Asano Japan | 0% | 0 0.00/match |
| 369 | Nguyễn Quang Hải Vietnam | 0% | 0 0.00/match |
| 370 | Van Tung Nguyen Vietnam | 0% | 0 0.00/match |
| 371 | Vas Nuñez Hong Kong | 0% | 0 0.00/match |
| 372 | Ming-Him Sun Hong Kong | 0% | 0 0.00/match |
| 373 | Hyun-Seok Hong South Korea | 0% | 0 0.00/match |
| 374 | Syamer Kutty Abba Malaysia | 0% | 0 0.00/match |
| 375 | Paulo Josué Malaysia | 0% | 0 0.00/match |
| 376 | Natxo Insa Malaysia | 0% | 0 0.00/match |
| 377 | Shihao Wei China | 0% | 0 0.00/match |
| 378 | Xi Wu China | 0% | 0 0.00/match |
| 379 | Liangming Lin China | 0% | 0 0.00/match |
| 380 | Pengfei Xie China | 0% | 0 0.00/match |
| 381 | Nathaniel Atkinson Australia | 0% | 1 1.00/match |
| 382 | Kusini Yengi Australia | 0% | 1 1.00/match |
| 383 | Abdulla Abdullaev Uzbekistan | 0% | 1 1.00/match |
| 384 | Udanta Singh Kumam India | 0% | 0 0.00/match |
| 385 | Hareb Abdullah Suhail United Arab Emirates | 0% | 0 0.00/match |
| 386 | Yahya Alghassani United Arab Emirates | 0% | 0 0.00/match |
| 387 | Ka-Wing Tse Hong Kong | 0% | 0 0.00/match |
| 388 | Michael Udebuluzor Hong Kong | 0% | 0 0.00/match |
