Copa América 2024 — Player Team Impact
Season2024When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
Copa América 2024 League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 1 appearances with 45+ minutes each. Season 2024-25.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Emiliano Martínez Argentina | 100% | 7 1.75/match |
| 2 | Cristian Romero Argentina | 100% | 5 1.67/match |
| 3 | Lisandro Martínez Argentina | 100% | 5 1.67/match |
| 4 | Ángel Di María Argentina | 100% | 4 1.33/match |
| 5 | Rodrigo de Paul Argentina | 100% | 5 1.67/match |
| 6 | Alexis Mac Allister Argentina | 100% | 5 1.67/match |
| 7 | Lionel Messi Argentina | 100% | 5 1.67/match |
| 8 | Julián Álvarez Argentina | 100% | 3 1.00/match |
| 9 | Rafael Romo Venezuela | 100% | 6 2.00/match |
| 10 | Yordan Osorio Venezuela | 100% | 6 2.00/match |
| 11 | José Martínez Venezuela | 100% | 6 2.00/match |
| 12 | Yangel Herrera Venezuela | 100% | 5 1.67/match |
| 13 | Salomón Rondón Venezuela | 100% | 5 1.67/match |
| 14 | Eduard Bello Venezuela | 100% | 6 2.00/match |
| 15 | Nahitan Nández Uruguay | 100% | 8 2.67/match |
| 16 | Ronald Araújo Uruguay | 100% | 7 2.33/match |
| 17 | Matías Viña Uruguay | 100% | 7 2.33/match |
| 18 | Nicolás Tagliafico Argentina | 100% | 4 1.33/match |
| 19 | Nahuel Molina Argentina | 100% | 2 1.00/match |
| 20 | Leandro Paredes Argentina | 100% | 2 1.00/match |
| 21 | Alexander González Venezuela | 100% | 5 2.50/match |
| 22 | Nahuel Ferraresi Venezuela | 100% | 3 1.50/match |
| 23 | Miguel Navarro Venezuela | 100% | 3 1.50/match |
| 24 | Darwin Machís Venezuela | 100% | 2 1.00/match |
| 25 | Cristian Cásseres Jr. Venezuela | 100% | 1 0.50/match |
| 26 | Yeferson Soteldo Venezuela | 100% | 3 1.50/match |
| 27 | Enzo Fernández Argentina | 100% | 2 1.00/match |
| 28 | Jon Aramburu Venezuela | 100% | 3 1.50/match |
| 29 | Mateus Uribe Colombia | 100% | 6 3.00/match |
| 30 | Gonzalo Montiel Argentina | 100% | 4 2.00/match |
| 31 | Marcos Acuña Argentina | 100% | 2 2.00/match |
| 32 | Jhonder Cádiz Venezuela | 100% | 2 2.00/match |
| 33 | Timothy Weah USA | 100% | 2 2.00/match |
| 34 | Rafael Borré Colombia | 100% | 2 2.00/match |
| 35 | Yerry Mina Colombia | 100% | 2 2.00/match |
| 36 | Nicolás González Argentina | 100% | 0 0.00/match |
| 37 | Kamal Miller Canada | 100% | 1 1.00/match |
| 38 | Jefferson Savarino Venezuela | 100% | 0 0.00/match |
| 39 | John Yeboah Ecuador | 100% | 2 2.00/match |
| 40 | Savinho Brazil | 100% | 4 4.00/match |
| 41 | Germán Pezzella Argentina | 100% | 1 1.00/match |
| 42 | Nicolás Otamendi Argentina | 100% | 2 2.00/match |
| 43 | Giovani Lo Celso Argentina | 100% | 1 1.00/match |
| 44 | Exequiel Palacios Argentina | 100% | 2 2.00/match |
| 45 | Lautaro Martínez Argentina | 100% | 2 2.00/match |
| 46 | Alejandro Garnacho Argentina | 100% | 1 1.00/match |
| 47 | Wilker Ángel Venezuela | 100% | 3 3.00/match |
| 48 | Telasco Segovia Venezuela | 100% | 2 2.00/match |
| 49 | Kahiser Lenis Panama | 100% | 1 1.00/match |
| 50 | Gerald Taylor Costa Rica | 100% | 2 2.00/match |
| 51 | Josimar Alcócer Costa Rica | 100% | 2 2.00/match |
| 52 | Santiago Arias Colombia | 100% | 0 0.00/match |
| 53 | Camilo Vargas Colombia | 80% | 11 2.20/match |
| 54 | Daniel Muñoz Colombia | 80% | 11 2.20/match |
| 55 | Davinson Sánchez Colombia | 80% | 11 2.20/match |
| 56 | Johan Mojica Colombia | 80% | 11 2.20/match |
| 57 | Richard Ríos Colombia | 80% | 9 1.80/match |
| 58 | Jhon Arias Colombia | 80% | 10 2.00/match |
| 59 | James Rodríguez Colombia | 80% | 11 2.20/match |
| 60 | Luis Díaz Colombia | 80% | 10 2.00/match |
| 61 | Sergio Rochet Uruguay | 75% | 8 2.00/match |
| 62 | Mathías Olivera Uruguay | 75% | 7 1.75/match |
| 63 | Federico Valverde Uruguay | 75% | 7 1.75/match |
| 64 | Manuel Ugarte Uruguay | 75% | 8 2.00/match |
| 65 | Facundo Pellistri Uruguay | 75% | 7 1.75/match |
| 66 | Darwin Núñez Uruguay | 75% | 7 1.75/match |
| 67 | Jefferson Lerma Colombia | 75% | 7 1.75/match |
| 68 | Carlos Cuesta Colombia | 75% | 9 2.25/match |
| 69 | Jhon Córdoba Colombia | 75% | 9 2.25/match |
| 70 | Maximiliano Araújo Uruguay | 67% | 7 2.33/match |
| 71 | Nicolás de la Cruz Uruguay | 67% | 6 2.00/match |
| 72 | César Blackman Panama | 67% | 3 1.00/match |
| 73 | Orlando Mosquera Panama | 50% | 4 1.00/match |
| 74 | Michael Murillo Panama | 50% | 3 0.75/match |
| 75 | Edgardo Fariña Panama | 50% | 4 1.00/match |
| 76 | José Córdoba Panama | 50% | 4 1.00/match |
| 77 | Éric Davis Panama | 50% | 4 1.00/match |
| 78 | Cristian Martínez Panama | 50% | 2 0.50/match |
| 79 | Yoel Bárcenas Panama | 50% | 4 1.00/match |
| 80 | José Fajardo Panama | 50% | 3 0.75/match |
| 81 | Liam Millar Canada | 50% | 0 0.00/match |
| 82 | Uriel Antuna Mexico | 50% | 1 0.50/match |
| 83 | Orbelín Pineda Mexico | 50% | 0 0.00/match |
| 84 | Folarin Balogun USA | 50% | 3 1.50/match |
| 85 | Yunus Musah USA | 50% | 0 0.00/match |
| 86 | Giorgian De Arrascaeta Uruguay | 50% | 1 0.50/match |
| 87 | José María Giménez Uruguay | 50% | 1 0.50/match |
| 88 | Adalberto Carrasquilla Panama | 50% | 2 1.00/match |
| 89 | Jefferson Brenes Costa Rica | 50% | 2 1.00/match |
| 90 | Jonathan Osorio Canada | 50% | 1 0.50/match |
| 91 | Eduardo Guerrero Panama | 50% | 1 0.50/match |
| 92 | Wendell Brazil | 50% | 5 2.50/match |
| 93 | Warren Madrigal Costa Rica | 50% | 2 1.00/match |
| 94 | Joseph Mora Costa Rica | 50% | 2 1.00/match |
| 95 | Joel Campbell Costa Rica | 50% | 2 1.00/match |
| 96 | Carlos Harvey Panama | 50% | 1 0.50/match |
| 97 | Jovani Welch Panama | 50% | 2 1.00/match |
| 98 | Cristian Olivera Uruguay | 50% | 1 0.50/match |
| 99 | Ismael Koné Canada | 33% | 0 0.00/match |
| 100 | Alexander Domínguez Ecuador | 33% | 3 1.00/match |
| 101 | Ángelo Preciado Ecuador | 33% | 3 1.00/match |
| 102 | Félix Torres Ecuador | 33% | 3 1.00/match |
| 103 | Willian Pacho Ecuador | 33% | 3 1.00/match |
| 104 | Piero Hincapié Ecuador | 33% | 3 1.00/match |
| 105 | Alan Franco Ecuador | 33% | 3 1.00/match |
| 106 | Moisés Caicedo Ecuador | 33% | 3 1.00/match |
| 107 | Kendry Páez Ecuador | 33% | 3 1.00/match |
| 108 | Jeremy Sarmiento Ecuador | 33% | 3 1.00/match |
| 109 | Kevin Rodriguez Ecuador | 33% | 3 1.00/match |
| 110 | Julio González Mexico | 33% | 1 0.33/match |
| 111 | Jorge Sánchez Mexico | 33% | 1 0.33/match |
| 112 | César Montes Mexico | 33% | 1 0.33/match |
| 113 | Johan Vásquez Mexico | 33% | 1 0.33/match |
| 114 | Gerardo Arteaga Mexico | 33% | 1 0.33/match |
| 115 | Luis Chávez Mexico | 33% | 1 0.33/match |
| 116 | Julián Quiñones Mexico | 33% | 1 0.33/match |
| 117 | Santiago Giménez Mexico | 33% | 0 0.00/match |
| 118 | Luis Romo Mexico | 33% | 1 0.33/match |
| 119 | Matt Turner USA | 33% | 3 1.00/match |
| 120 | Joseph Scally USA | 33% | 3 1.00/match |
| 121 | Chris Richards USA | 33% | 3 1.00/match |
| 122 | Tim Ream USA | 33% | 3 1.00/match |
| 123 | Antonee Robinson USA | 33% | 3 1.00/match |
| 124 | Weston McKennie USA | 33% | 3 1.00/match |
| 125 | Tyler Adams USA | 33% | 3 1.00/match |
| 126 | Giovanni Reyna USA | 33% | 3 1.00/match |
| 127 | Christian Pulišić USA | 33% | 3 1.00/match |
| 128 | Roderick Miller Panama | 33% | 2 0.67/match |
| 129 | Alisson Brazil | 33% | 5 1.67/match |
| 130 | Danilo Brazil | 33% | 5 1.67/match |
| 131 | Éder Militão Brazil | 33% | 5 1.67/match |
| 132 | Marquinhos Brazil | 33% | 5 1.67/match |
| 133 | Bruno Guimarães Brazil | 33% | 5 1.67/match |
| 134 | João Gomes Brazil | 33% | 5 1.67/match |
| 135 | Lucas Paquetá Brazil | 33% | 5 1.67/match |
| 136 | Rodrygo Brazil | 33% | 5 1.67/match |
| 137 | Vinícius Júnior Brazil | 33% | 5 1.67/match |
| 138 | Patrick Sequeira Costa Rica | 33% | 2 0.67/match |
| 139 | Jeyland Mitchell Costa Rica | 33% | 2 0.67/match |
| 140 | Juan Pablo Vargas Costa Rica | 33% | 2 0.67/match |
| 141 | Francisco Calvo Costa Rica | 33% | 2 0.67/match |
| 142 | Orlando Galo Costa Rica | 33% | 2 0.67/match |
| 143 | Richie Laryea Canada | 33% | 0 0.00/match |
| 144 | Jacob Shaffelburg Canada | 33% | 1 0.33/match |
| 145 | Maxime Crépeau Canada | 25% | 1 0.25/match |
| 146 | Alistair Johnston Canada | 25% | 1 0.25/match |
| 147 | Moise Bombito Canada | 25% | 1 0.25/match |
| 148 | Derek Cornelius Canada | 25% | 0 0.00/match |
| 149 | Alphonso Davies Canada | 25% | 1 0.25/match |
| 150 | Stephen Eustaquio Canada | 25% | 1 0.25/match |
| 151 | Jonathan David Canada | 25% | 1 0.25/match |
| 152 | Cyle Larin Canada | 25% | 1 0.25/match |
| 153 | Pedro Gallese Peru | 0% | 0 0.00/match |
| 154 | Carlos Zambrano Peru | 0% | 0 0.00/match |
| 155 | Alexander Callens Peru | 0% | 0 0.00/match |
| 156 | Sergio Peña Peru | 0% | 0 0.00/match |
| 157 | Wilder Cartagena Peru | 0% | 0 0.00/match |
| 158 | Edison Flores Peru | 0% | 0 0.00/match |
| 159 | Marcos López Peru | 0% | 0 0.00/match |
| 160 | Mauricio Isla Chile | 0% | 0 0.00/match |
| 161 | Igor Lichnovsky Chile | 0% | 0 0.00/match |
| 162 | Erick Pulgar Chile | 0% | 0 0.00/match |
| 163 | Victor Dávila Chile | 0% | 0 0.00/match |
| 164 | Alexis Sánchez Chile | 0% | 0 0.00/match |
| 165 | Eduardo Vargas Chile | 0% | 0 0.00/match |
| 166 | Jahmali Waite Jamaica | 0% | 1 0.33/match |
| 167 | Joel Latibeaudiere Jamaica | 0% | 1 0.33/match |
| 168 | Ethan Pinnock Jamaica | 0% | 1 0.33/match |
| 169 | Kasey Palmer Jamaica | 0% | 1 0.33/match |
| 170 | Demarai Gray Jamaica | 0% | 1 0.33/match |
| 171 | Michail Antonio Jamaica | 0% | 1 0.33/match |
| 172 | Guillermo Viscarra Bolivia | 0% | 1 0.33/match |
| 173 | Luis Haquín Bolivia | 0% | 1 0.33/match |
| 174 | José Sagredo Bolivia | 0% | 1 0.33/match |
| 175 | Gabriel Villamil Bolivia | 0% | 0 0.00/match |
| 176 | Héctor Cuellar Bolivia | 0% | 1 0.33/match |
| 177 | Miguel Terceros Bolivia | 0% | 1 0.33/match |
| 178 | Rodrigo Morínigo Paraguay | 0% | 3 1.00/match |
| 179 | Gustavo Velázquez Paraguay | 0% | 3 1.00/match |
| 180 | Fabián Balbuena Paraguay | 0% | 3 1.00/match |
| 181 | Omar Alderete Paraguay | 0% | 3 1.00/match |
| 182 | Mathias Villasanti Paraguay | 0% | 3 1.00/match |
| 183 | Miguel Almirón Paraguay | 0% | 1 0.33/match |
| 184 | Julio Enciso Paraguay | 0% | 3 1.00/match |
| 185 | Miguel Araujo Peru | 0% | 0 0.00/match |
| 186 | Andy Polo Peru | 0% | 0 0.00/match |
| 187 | Piero Quispe Peru | 0% | 0 0.00/match |
| 188 | Gianluca Lapadula Peru | 0% | 0 0.00/match |
| 189 | Claudio Bravo Chile | 0% | 0 0.00/match |
| 190 | Paulo Díaz Chile | 0% | 0 0.00/match |
| 191 | Gabriel Suazo Chile | 0% | 0 0.00/match |
| 192 | Marcelino Núñez Chile | 0% | 0 0.00/match |
| 193 | Darío Osorio Chile | 0% | 0 0.00/match |
| 194 | Di'Shon Bernard Jamaica | 0% | 0 0.00/match |
| 195 | Dexter Lembikisa Jamaica | 0% | 1 0.50/match |
| 196 | Bobby Decordova-Reid Jamaica | 0% | 1 0.50/match |
| 197 | Greg Leigh Jamaica | 0% | 1 0.50/match |
| 198 | Shamar Nicholson Jamaica | 0% | 1 0.50/match |
| 199 | Roberto Fernández Bolivia | 0% | 0 0.00/match |
| 200 | Matías Espinoza Paraguay | 0% | 2 1.00/match |
| 201 | Andrés Cubas Paraguay | 0% | 2 1.00/match |
| 202 | Hernesto Caballero Paraguay | 0% | 1 0.50/match |
| 203 | Alex Arce Paraguay | 0% | 2 1.00/match |
| 204 | Raphinha Brazil | 0% | 1 0.50/match |
| 205 | Haxzel Quirós Costa Rica | 0% | 0 0.00/match |
| 206 | Ariel Lassiter Costa Rica | 0% | 0 0.00/match |
| 207 | Brandon Aguilera Costa Rica | 0% | 0 0.00/match |
| 208 | Álvaro Zamora Costa Rica | 0% | 0 0.00/match |
| 209 | Manfred Ugalde Costa Rica | 0% | 0 0.00/match |
| 210 | Rodrigo Echeverría Chile | 0% | 0 0.00/match |
| 211 | Damion Lowe Jamaica | 0% | 0 0.00/match |
| 212 | Michael Hector Jamaica | 0% | 1 0.50/match |
| 213 | Yomar Rocha Bolivia | 0% | 0 0.00/match |
| 214 | Boris Céspedes Bolivia | 0% | 0 0.00/match |
| 215 | Carmelo Algarañaz Bolivia | 0% | 1 0.50/match |
| 216 | Ramiro Vaca Bolivia | 0% | 1 0.50/match |
| 217 | Marcelo Suárez Bolivia | 0% | 1 0.50/match |
| 218 | Damián Bobadilla Paraguay | 0% | 2 1.00/match |
| 219 | Tajon Buchanan Canada | 0% | 0 0.00/match |
| 220 | Diego Valdés Chile | 0% | 0 0.00/match |
| 221 | Jesús Sagredo Bolivia | 0% | 0 0.00/match |
| 222 | Leonel Justiniano Bolivia | 0% | 0 0.00/match |
| 223 | Diego Daniel Medina Roman Bolivia | 0% | 0 0.00/match |
| 224 | Fernando Saucedo Bolivia | 0% | 0 0.00/match |
| 225 | César Menacho Bolivia | 0% | 0 0.00/match |
| 226 | Bruno Miranda Bolivia | 0% | 0 0.00/match |
| 227 | Rodrigo Ramallo Bolivia | 0% | 0 0.00/match |
| 228 | José Luis Rodríguez Panama | 0% | 0 0.00/match |
| 229 | Guilherme Arana Brazil | 0% | 0 0.00/match |
| 230 | Carlos Rodríguez Mexico | 0% | 0 0.00/match |
| 231 | Israel Reyes Mexico | 0% | 0 0.00/match |
| 232 | Ethan Horvath USA | 0% | 0 0.00/match |
| 233 | Cameron Carter-Vickers USA | 0% | 0 0.00/match |
| 234 | Johnny USA | 0% | 0 0.00/match |
| 235 | Aldo Corzo Peru | 0% | 0 0.00/match |
| 236 | Oliver Sonne Peru | 0% | 0 0.00/match |
| 237 | Bryan Reyna Peru | 0% | 0 0.00/match |
| 238 | Paolo Guerrero Peru | 0% | 0 0.00/match |
| 239 | Jesús Castillo Peru | 0% | 0 0.00/match |
| 240 | Gabriel Arias Chile | 0% | 0 0.00/match |
| 241 | Guillermo Maripán Chile | 0% | 0 0.00/match |
| 242 | Thomas Galdames Chile | 0% | 0 0.00/match |
| 243 | Marcos Bolados Chile | 0% | 0 0.00/match |
| 244 | Cesar Huerta Mexico | 0% | 0 0.00/match |
| 245 | Enner Valencia Ecuador | 0% | 0 0.00/match |
| 246 | Wes Harding Jamaica | 0% | 0 0.00/match |
| 247 | Jonathan Bell Jamaica | 0% | 0 0.00/match |
| 248 | Renaldo Cephas Jamaica | 0% | 0 0.00/match |
| 249 | Kaheim Dixon Jamaica | 0% | 0 0.00/match |
| 250 | Ricardo Pepi USA | 0% | 0 0.00/match |
| 251 | Andreas Pereira Brazil | 0% | 0 0.00/match |
| 252 | Deiver Machado Colombia | 0% | 0 0.00/match |
| 253 | Néstor Giménez Paraguay | 0% | 1 1.00/match |
| 254 | Ramón Sosa Paraguay | 0% | 1 1.00/match |
| 255 | Adam Bareiro Paraguay | 0% | 0 0.00/match |
| 256 | Ángel Romero Paraguay | 0% | 1 1.00/match |
| 257 | Sebastián Cáceres Uruguay | 0% | 0 0.00/match |
| 258 | Guillermo Varela Uruguay | 0% | 0 0.00/match |
Team Minute-State Distribution · National Teams — Minute Distribution · Football Glossary