UEFA Nations League — Player Team Impact
Season2024When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
UEFA Nations League League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 3 appearances with 45+ minutes each. Season 2024-25.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Andrei Rațiu Romania | 100% | 14 2.33/match |
| 2 | Radu Drăguşin Romania | 100% | 12 2.00/match |
| 3 | Răzvan Marin Romania | 100% | 14 2.33/match |
| 4 | Marius Marin Romania | 100% | 11 1.83/match |
| 5 | Valentin Mihăilă Romania | 100% | 13 2.17/match |
| 6 | Bernardo Silva Portugal | 100% | 10 2.00/match |
| 7 | Florin Niță Romania | 100% | 10 2.00/match |
| 8 | Andrei Burcă Romania | 100% | 10 2.00/match |
| 9 | Nicușor Bancu Romania | 100% | 12 2.40/match |
| 10 | Nicolae Stanciu Romania | 100% | 10 2.00/match |
| 11 | Dennis Man Romania | 100% | 8 1.60/match |
| 12 | Denis Drăguş Romania | 100% | 10 2.00/match |
| 13 | Alexander Isak Sweden | 100% | 14 3.50/match |
| 14 | Marc Guéhi England | 100% | 12 3.00/match |
| 15 | Harry Kane England | 100% | 10 2.50/match |
| 16 | Daniel Vivian Spain | 100% | 8 2.00/match |
| 17 | Donat Rrudhani Kosovo | 100% | 9 2.25/match |
| 18 | Ermal Krasniqi Kosovo | 100% | 11 2.75/match |
| 19 | Albion Rrahmani Kosovo | 100% | 8 2.00/match |
| 20 | Gjoko Zajkov FYR Macedonia | 100% | 4 1.00/match |
| 21 | Uğurcan Çakır Türkiye | 100% | 10 2.50/match |
| 22 | Mikel Oyarzabal Spain | 100% | 10 2.50/match |
| 23 | Jack Grealish England | 100% | 7 2.33/match |
| 24 | Nichita Moțpan Moldova | 100% | 3 1.00/match |
| 25 | Alejandro Grimaldo Spain | 100% | 7 2.33/match |
| 26 | Rúben Neves Portugal | 100% | 4 1.33/match |
| 27 | Lindon Emërllahu Kosovo | 100% | 7 2.33/match |
| 28 | Marcus Thuram France | 100% | 6 2.00/match |
| 29 | Jani Atanasov FYR Macedonia | 100% | 3 1.00/match |
| 30 | Dimitrios Giannoulis Greece | 100% | 5 1.67/match |
| 31 | Dimitrios Kourbelis Greece | 100% | 4 1.33/match |
| 32 | Finn Azaz Rep. Of Ireland | 100% | 5 1.67/match |
| 33 | Kyle Walker England | 100% | 8 2.67/match |
| 34 | Mikel Merino Spain | 100% | 10 3.33/match |
| 35 | Michael Johnston Rep. Of Ireland | 100% | 4 1.33/match |
| 36 | Viktor Johansson Sweden | 83% | 19 3.17/match |
| 37 | Yasin Ayari Sweden | 83% | 15 2.50/match |
| 38 | Dejan Kulusevski Sweden | 83% | 19 3.17/match |
| 39 | Viktor Gyökeres Sweden | 83% | 19 3.17/match |
| 40 | Ken Sema Sweden | 83% | 19 3.17/match |
| 41 | Pedro Neto Portugal | 83% | 11 1.83/match |
| 42 | Stole Dimitrievski FYR Macedonia | 83% | 9 1.50/match |
| 43 | Enis Bardhi FYR Macedonia | 83% | 9 1.50/match |
| 44 | Isnik Alimi FYR Macedonia | 83% | 7 1.17/match |
| 45 | Bojan Miovski FYR Macedonia | 83% | 8 1.33/match |
| 46 | Odysseas Vlachodimos Greece | 83% | 9 1.50/match |
| 47 | Anastasios Bakasetas Greece | 83% | 8 1.33/match |
| 48 | Lumbardh Dellova Kosovo | 83% | 12 2.00/match |
| 49 | Hakan Çalhanoğlu Türkiye | 83% | 11 1.83/match |
| 50 | Isak Hien Sweden | 80% | 13 2.60/match |
| 51 | David Raya Spain | 80% | 10 2.00/match |
| 52 | Aymeric Laporte Spain | 80% | 10 2.00/match |
| 53 | Leo Østigård Norway | 80% | 12 2.40/match |
| 54 | Milot Rashica Kosovo | 80% | 10 2.00/match |
| 55 | Nikola Serafimov FYR Macedonia | 80% | 7 1.40/match |
| 56 | Ezgjan Alioski FYR Macedonia | 80% | 6 1.20/match |
| 57 | Jordan Pickford England | 80% | 12 2.40/match |
| 58 | Anthony Gordon England | 80% | 7 1.40/match |
| 59 | Gabriel Gudmundsson Sweden | 80% | 16 3.20/match |
| 60 | Anton Salétros Sweden | 80% | 16 3.20/match |
| 61 | Lucas Digne France | 80% | 8 1.60/match |
| 62 | Sander Berge Norway | 80% | 15 3.00/match |
| 63 | Morten Thorsby Norway | 80% | 12 2.40/match |
| 64 | Vangelis Pavlidis Greece | 80% | 7 1.40/match |
| 65 | Antonio Rüdiger Germany | 80% | 15 3.00/match |
| 66 | Tim Kleindienst Germany | 80% | 15 3.00/match |
| 67 | Pedro Porro Spain | 80% | 13 2.60/match |
| 68 | Konstantinos Mavropanos Greece | 75% | 12 1.50/match |
| 69 | Joachim Andersen Denmark | 75% | 5 1.25/match |
| 70 | Diogo Dalot Portugal | 75% | 10 2.50/match |
| 71 | Ciaron Brown Northern Ireland | 75% | 6 1.50/match |
| 72 | Adam Obert Slovakia | 75% | 3 0.75/match |
| 73 | Giacomo Raspadori Italy | 75% | 8 2.00/match |
| 74 | Bojan Dimoski FYR Macedonia | 75% | 4 1.00/match |
| 75 | Eljif Elmas FYR Macedonia | 75% | 7 1.75/match |
| 76 | Matt Doherty Rep. Of Ireland | 75% | 5 1.25/match |
| 77 | Trent Alexander-Arnold England | 75% | 8 2.00/match |
| 78 | Declan Rice England | 75% | 8 2.00/match |
| 79 | Dumitru Celeadnic Moldova | 75% | 3 0.75/match |
| 80 | Sergiu Plătică Moldova | 75% | 3 0.75/match |
| 81 | Artur Crăciun Moldova | 75% | 3 0.75/match |
| 82 | Victor Mudrac Moldova | 75% | 3 0.75/match |
| 83 | Oleg Reabciuk Moldova | 75% | 3 0.75/match |
| 84 | Mihail Caimacov Moldova | 75% | 3 0.75/match |
| 85 | Vadim Rață Moldova | 75% | 3 0.75/match |
| 86 | Niclas Eliasson Sweden | 75% | 10 2.50/match |
| 87 | Manu Koné France | 75% | 9 2.25/match |
| 88 | Mattéo Guendouzi France | 75% | 6 1.50/match |
| 89 | Jude Bellingham England | 75% | 10 2.50/match |
| 90 | Marcus Pedersen Norway | 75% | 10 2.50/match |
| 91 | Aurélien Tchouaméni France | 75% | 7 1.75/match |
| 92 | Ivan Kalyuzhnyi Ukraine | 75% | 6 1.50/match |
| 93 | Florent Muslija Kosovo | 75% | 7 1.75/match |
| 94 | Pedri Spain | 75% | 7 1.75/match |
| 95 | Álvaro Morata Spain | 75% | 5 1.25/match |
| 96 | Oliver Baumann Germany | 75% | 13 3.25/match |
| 97 | Diogo Costa Portugal | 71% | 14 2.00/match |
| 98 | Bruno Fernandes Portugal | 71% | 14 2.00/match |
| 99 | Cristiano Ronaldo Portugal | 71% | 14 2.00/match |
| 100 | Abdülkerim Bardakcı Türkiye | 71% | 13 1.86/match |
| 101 | Mërgim Vojvoda Kosovo | 71% | 11 1.57/match |
| 102 | Amir Rrahmani Kosovo | 71% | 14 2.00/match |
| 103 | Elvis Rexhbeçaj Kosovo | 71% | 12 1.71/match |
| 104 | Lazaros Rota Greece | 71% | 9 1.29/match |
| 105 | Konstantinos Koulierakis Greece | 71% | 11 1.57/match |
| 106 | Randal Kolo Muani France | 71% | 11 1.57/match |
| 107 | Kerem Aktürkoğlu Türkiye | 71% | 13 1.86/match |
| 108 | Christos Tzolis Greece | 71% | 10 1.43/match |
| 109 | Martín Zubimendi Spain | 67% | 13 2.17/match |
| 110 | Fabián Ruiz Spain | 67% | 11 1.83/match |
| 111 | Rúben Dias Portugal | 67% | 9 1.50/match |
| 112 | Rafael Leão Portugal | 67% | 11 1.83/match |
| 113 | Julian Ryerson Norway | 67% | 15 2.50/match |
| 114 | Alexander Sørloth Norway | 67% | 13 2.17/match |
| 115 | Erling Haaland Norway | 67% | 15 2.50/match |
| 116 | Antonio Nusa Norway | 67% | 13 2.17/match |
| 117 | William Saliba France | 67% | 11 1.83/match |
| 118 | Federico Dimarco Italy | 67% | 13 2.17/match |
| 119 | Valon Berisha Kosovo | 67% | 8 1.33/match |
| 120 | Vedat Muriqi Kosovo | 67% | 8 1.33/match |
| 121 | Robert Andrich Germany | 67% | 16 2.67/match |
| 122 | Pascal Groß Germany | 67% | 15 2.50/match |
| 123 | Jules Koundé France | 67% | 10 1.67/match |
| 124 | Jason Knight Rep. Of Ireland | 67% | 6 1.00/match |
| 125 | Josh Cullen Rep. Of Ireland | 67% | 7 1.17/match |
| 126 | Alex Douglas Sweden | 67% | 7 2.33/match |
| 127 | Nélson Semedo Portugal | 67% | 2 0.67/match |
| 128 | Callum Marshall Northern Ireland | 67% | 4 1.33/match |
| 129 | Peter Pekarík Slovakia | 67% | 5 1.67/match |
| 130 | Róbert Boženík Slovakia | 67% | 0 0.00/match |
| 131 | Alessandro Tosi San Marino | 67% | 4 1.33/match |
| 132 | Giorgos Malekkidis Cyprus | 67% | 1 0.33/match |
| 133 | Fidan Aliti Kosovo | 67% | 3 1.00/match |
| 134 | Leart Paqarada Kosovo | 67% | 5 1.67/match |
| 135 | Visar Musliu FYR Macedonia | 67% | 4 1.33/match |
| 136 | Darko Churlinov FYR Macedonia | 67% | 2 0.67/match |
| 137 | Lirim Qamili FYR Macedonia | 67% | 2 0.67/match |
| 138 | Bukayo Saka England | 67% | 3 1.00/match |
| 139 | Giorgi Gvelesiani Georgia | 67% | 5 1.67/match |
| 140 | Artur Ioniță Moldova | 67% | 3 1.00/match |
| 141 | Luke Montebello Malta | 67% | 1 0.33/match |
| 142 | Kai Havertz Germany | 67% | 14 4.67/match |
| 143 | Roman Yaremchuk Ukraine | 67% | 3 1.00/match |
| 144 | Petros Mantalos Greece | 67% | 3 1.00/match |
| 145 | Fotis Ioannidis Greece | 67% | 4 1.33/match |
| 146 | Giannis Konstantelias Greece | 67% | 4 1.33/match |
| 147 | Christian Nørgaard Denmark | 67% | 2 0.67/match |
| 148 | Petar Sučić Croatia | 67% | 4 1.33/match |
| 149 | Luka Sučić Croatia | 67% | 2 0.67/match |
| 150 | António Silva Portugal | 67% | 7 2.33/match |
| 151 | Florent Hadergjonaj Kosovo | 67% | 5 1.67/match |
| 152 | Karl Darlow Wales | 67% | 3 1.00/match |
| 153 | Vladislavs Gutkovskis Latvia | 67% | 2 0.67/match |
| 154 | John Stones England | 67% | 6 2.00/match |
| 155 | Rico Lewis England | 67% | 5 1.67/match |
| 156 | Martin Vitík Czechia | 67% | 6 2.00/match |
| 157 | Teddy Teuma Malta | 67% | 2 0.67/match |
| 158 | Vladyslav Babohlo Moldova | 67% | 1 0.33/match |
| 159 | Noni Madueke England | 67% | 5 1.67/match |
| 160 | Gernot Trauner Austria | 67% | 8 2.67/match |
| 161 | Tomáš Holeš Czechia | 67% | 4 1.33/match |
| 162 | Oleksii Hutsuliak Ukraine | 67% | 3 1.00/match |
| 163 | Serge Gnabry Germany | 67% | 3 1.00/match |
| 164 | Troy Parrott Rep. Of Ireland | 67% | 3 1.00/match |
| 165 | Josh Sheehan Wales | 67% | 5 1.67/match |
| 166 | Mark Harris Wales | 67% | 4 1.33/match |
| 167 | Alistair McCann Northern Ireland | 67% | 8 2.67/match |
| 168 | Brodie Spencer Northern Ireland | 67% | 8 2.67/match |
| 169 | Muharrem Jashari Kosovo | 67% | 4 1.33/match |
| 170 | Samet Akaydın Türkiye | 67% | 6 2.00/match |
| 171 | Nuno Mendes Portugal | 63% | 15 1.88/match |
| 172 | Marc Cucurella Spain | 60% | 12 2.40/match |
| 173 | Lamine Yamal Spain | 60% | 10 2.00/match |
| 174 | Nico Williams Spain | 60% | 8 1.60/match |
| 175 | João Neves Portugal | 60% | 1 0.20/match |
| 176 | Dion Charles Northern Ireland | 60% | 8 1.60/match |
| 177 | László Bénes Slovakia | 60% | 7 1.40/match |
| 178 | Lukáš Haraslín Slovakia | 60% | 6 1.20/match |
| 179 | Andrea Cambiaso Italy | 60% | 12 2.40/match |
| 180 | Samuele Ricci Italy | 60% | 12 2.40/match |
| 181 | Mateo Retegui Italy | 60% | 12 2.40/match |
| 182 | Kenan Yıldız Türkiye | 60% | 9 1.80/match |
| 183 | Arijanet Murić Kosovo | 60% | 6 1.20/match |
| 184 | Edon Zhegrova Kosovo | 60% | 5 1.00/match |
| 185 | Jamal Musiala Germany | 60% | 17 3.40/match |
| 186 | Konstantinos Tsimikas Greece | 60% | 6 1.20/match |
| 187 | David Strelec Slovakia | 60% | 7 1.40/match |
| 188 | Ousmane Dembélé France | 60% | 9 1.80/match |
| 189 | Merih Demiral Türkiye | 60% | 8 1.60/match |
| 190 | Eren Elmalı Türkiye | 60% | 10 2.00/match |
| 191 | Pavel Šulc Czechia | 60% | 8 1.60/match |
| 192 | Lukáš Červ Czechia | 60% | 8 1.60/match |
| 193 | Václav Černý Czechia | 60% | 7 1.40/match |
| 194 | Manolis Siopis Greece | 60% | 5 1.00/match |
| 195 | Giorgos Masouras Greece | 60% | 4 0.80/match |
| 196 | Evan Ferguson Rep. Of Ireland | 60% | 3 0.60/match |
| 197 | Maximilian Mittelstädt Germany | 60% | 12 2.40/match |
| 198 | Dávid Hancko Slovakia | 57% | 9 1.29/match |
| 199 | Stanislav Lobotka Slovakia | 57% | 7 1.00/match |
| 200 | Tomáš Suslov Slovakia | 57% | 9 1.29/match |
| 201 | Davide Frattesi Italy | 57% | 15 2.14/match |
| 202 | Mert Müldür Türkiye | 57% | 7 1.00/match |
| 203 | Arda Güler Türkiye | 57% | 10 1.43/match |
| 204 | Orkun Kökçü Türkiye | 57% | 9 1.29/match |
| 205 | Giorgi Kochorashvili Georgia | 57% | 16 2.29/match |
| 206 | Georges Mikautadze Georgia | 57% | 14 2.00/match |
| 207 | Florian Wirtz Germany | 57% | 15 2.14/match |
| 208 | Mike Maignan France | 56% | 16 1.78/match |
| 209 | Joshua Kimmich Germany | 50% | 22 2.20/match |
| 210 | Alessandro Bastoni Italy | 50% | 17 2.13/match |
| 211 | Sandro Tonali Italy | 50% | 16 2.00/match |
| 212 | Caoimhin Kelleher Rep. Of Ireland | 50% | 7 0.88/match |
| 213 | Nathan Collins Rep. Of Ireland | 50% | 7 0.88/match |
| 214 | Giorgi Mamardashvili Georgia | 50% | 16 2.00/match |
| 215 | Otar Kakabadze Georgia | 50% | 16 2.00/match |
| 216 | Giorgi Chakvetadze Georgia | 50% | 14 1.75/match |
| 217 | Otar Kiteishvili Georgia | 50% | 16 2.00/match |
| 218 | Jonathan Tah Germany | 50% | 21 2.63/match |
| 219 | Dominik Livaković Croatia | 50% | 9 1.50/match |
| 220 | Duje Ćaleta-Car Croatia | 50% | 6 1.00/match |
| 221 | Conor Bradley Northern Ireland | 50% | 10 1.67/match |
| 222 | Shea Charles Northern Ireland | 50% | 9 1.50/match |
| 223 | Trai Hume Northern Ireland | 50% | 10 1.67/match |
| 224 | Isaac Price Northern Ireland | 50% | 9 1.50/match |
| 225 | Milan Škriniar Slovakia | 50% | 8 1.33/match |
| 226 | Ondrej Duda Slovakia | 50% | 8 1.33/match |
| 227 | Gianluigi Donnarumma Italy | 50% | 11 1.83/match |
| 228 | Joe Rodon Wales | 50% | 10 1.67/match |
| 229 | Ben Davies Wales | 50% | 10 1.67/match |
| 230 | Neco Williams Wales | 50% | 10 1.67/match |
| 231 | Harry Wilson Wales | 50% | 10 1.67/match |
| 232 | Stefan Posch Austria | 50% | 14 2.33/match |
| 233 | Robbie Brady Rep. Of Ireland | 50% | 5 0.83/match |
| 234 | Matej Kovar Czechia | 50% | 9 1.50/match |
| 235 | Vladimír Coufal Czechia | 50% | 9 1.50/match |
| 236 | Nico Schlotterbeck Germany | 50% | 12 2.00/match |
| 237 | Daniels Balodis Latvia | 50% | 4 0.67/match |
| 238 | Renārs Varslavāns Latvia | 50% | 4 0.67/match |
| 239 | Craig Gordon Scotland | 50% | 4 0.67/match |
| 240 | John Souttar Scotland | 50% | 4 0.67/match |
| 241 | Daniel Ballard Northern Ireland | 50% | 6 1.50/match |
| 242 | Paddy McNair Northern Ireland | 50% | 6 1.50/match |
| 243 | Martin Dúbravka Slovakia | 50% | 4 1.00/match |
| 244 | Edoardo Colombo San Marino | 50% | 4 1.00/match |
| 245 | Andrea Contadini San Marino | 50% | 4 1.00/match |
| 246 | Nicola Nanni San Marino | 50% | 4 1.00/match |
| 247 | Ørjan Nyland Norway | 50% | 6 1.50/match |
| 248 | David Möller Wolfe Norway | 50% | 6 1.50/match |
| 249 | Kevin De Bruyne Belgium | 50% | 8 2.00/match |
| 250 | Riccardo Calafiori Italy | 50% | 9 2.25/match |
| 251 | İsmail Yüksek Türkiye | 50% | 4 1.00/match |
| 252 | Barış Alper Yılmaz Türkiye | 50% | 1 0.25/match |
| 253 | Alexander Prass Austria | 50% | 8 2.00/match |
| 254 | Lūkass Vapne Latvia | 50% | 2 0.50/match |
| 255 | Jean Borg Malta | 50% | 2 0.50/match |
| 256 | David Raum Germany | 50% | 5 1.25/match |
| 257 | Rasmus Kristensen Denmark | 50% | 5 1.25/match |
| 258 | Norbert Gyömbér Slovakia | 50% | 4 1.00/match |
| 259 | Igor Matanović Croatia | 50% | 6 1.50/match |
| 260 | Jan Mlakar Slovenia | 50% | 6 1.50/match |
| 261 | Alessandro Buongiorno Italy | 50% | 7 1.75/match |
| 262 | Roberts Savaļnieks Latvia | 50% | 1 0.25/match |
| 263 | Tomáš Chorý Czechia | 50% | 6 1.50/match |
| 264 | Oleksandr Zinchenko Ukraine | 50% | 7 1.75/match |
| 265 | Alexander Schlager Austria | 50% | 7 1.75/match |
| 266 | Liam Scales Rep. Of Ireland | 50% | 3 0.75/match |
| 267 | Jan Bořil Czechia | 50% | 5 1.25/match |
| 268 | Ivan Perišić Croatia | 50% | 7 1.75/match |
| 269 | Ben Doak Scotland | 50% | 3 0.75/match |
| 270 | Renato Veiga Portugal | 50% | 8 2.00/match |
| 271 | Pierce Charles Northern Ireland | 50% | 8 2.00/match |
| 272 | Adrien Rabiot France | 50% | 7 1.75/match |
| 273 | Kasper Schmeichel Denmark | 43% | 7 1.00/match |
| 274 | Jannik Vestergaard Denmark | 43% | 7 1.00/match |
| 275 | Christian Eriksen Denmark | 43% | 5 0.71/match |
| 276 | Josip Šutalo Croatia | 43% | 9 1.29/match |
| 277 | Joško Gvardiol Croatia | 43% | 9 1.29/match |
| 278 | Luka Modrić Croatia | 43% | 9 1.29/match |
| 279 | Ibrahima Konaté France | 43% | 12 1.71/match |
| 280 | Giovanni Di Lorenzo Italy | 43% | 15 2.14/match |
| 281 | Konrad Laimer Austria | 43% | 13 1.86/match |
| 282 | Christoph Baumgartner Austria | 43% | 13 1.86/match |
| 283 | Jānis Ikaunieks Latvia | 43% | 3 0.43/match |
| 284 | Guram Kashia Georgia | 43% | 13 1.86/match |
| 285 | Luka Lochoshvili Georgia | 43% | 11 1.57/match |
| 286 | Khvicha Kvaratskhelia Georgia | 43% | 13 1.86/match |
| 287 | Georgiy Sudakov Ukraine | 43% | 8 1.14/match |
| 288 | Philipp Lienhart Austria | 43% | 14 2.00/match |
| 289 | Dmitrijs Zelenkovs Latvia | 43% | 4 0.57/match |
| 290 | Saša Lukić Serbia | 40% | 2 0.40/match |
| 291 | Alexander Bah Denmark | 40% | 6 1.20/match |
| 292 | Pierre-Emile Højbjerg Denmark | 40% | 6 1.20/match |
| 293 | Morten Hjulmand Denmark | 40% | 3 0.60/match |
| 294 | Victor Kristiansen Denmark | 40% | 4 0.80/match |
| 295 | Albert Grønbæk Denmark | 40% | 2 0.40/match |
| 296 | Vitinha Portugal | 40% | 9 1.80/match |
| 297 | Mateo Kovačić Croatia | 40% | 3 0.60/match |
| 298 | Borna Sosa Croatia | 40% | 6 1.20/match |
| 299 | Aleksandar Kolev Bulgaria | 40% | 3 0.60/match |
| 300 | John McGinn Scotland | 40% | 5 1.00/match |
| 301 | Andreas Karo Cyprus | 40% | 3 0.60/match |
| 302 | Nicholas Ioannou Cyprus | 40% | 2 0.40/match |
| 303 | Grīgorīs Kastanos Cyprus | 40% | 3 0.60/match |
| 304 | Stelios Andreou Cyprus | 40% | 3 0.60/match |
| 305 | Jérémy Doku Belgium | 40% | 10 2.00/match |
| 306 | Brennan Johnson Wales | 40% | 6 1.20/match |
| 307 | Marcel Sabitzer Austria | 40% | 12 2.40/match |
| 308 | Eduard Spertsyan Armenia | 40% | 6 1.20/match |
| 309 | Lasha Dvali Georgia | 40% | 6 1.20/match |
| 310 | Tomáš Souček Czechia | 40% | 7 1.40/match |
| 311 | Lukáš Provod Czechia | 40% | 5 1.00/match |
| 312 | Kurt Shaw Malta | 40% | 2 0.40/match |
| 313 | Joseph Mbong Malta | 40% | 2 0.40/match |
| 314 | Ryan Camenzuli Malta | 40% | 2 0.40/match |
| 315 | Yukhym Konoplia Ukraine | 40% | 5 1.00/match |
| 316 | Jasir Asani Albania | 40% | 3 0.60/match |
| 317 | Qazim Laci Albania | 40% | 4 0.80/match |
| 318 | Denzel Dumfries Netherlands | 40% | 10 2.00/match |
| 319 | Virgil van Dijk Netherlands | 40% | 12 2.40/match |
| 320 | Ryan Gravenberch Netherlands | 40% | 10 2.00/match |
| 321 | Mykhaylo Mudryk Ukraine | 40% | 6 1.20/match |
| 322 | Antonijs Černomordijs Latvia | 40% | 3 0.60/match |
| 323 | Anthony Ralston Scotland | 38% | 7 0.88/match |
| 324 | Grant Hanley Scotland | 38% | 6 0.75/match |
| 325 | Andrew Robertson Scotland | 38% | 7 0.88/match |
| 326 | Billy Gilmour Scotland | 38% | 7 0.88/match |
| 327 | Kenny McLean Scotland | 38% | 5 0.63/match |
| 328 | Scott McTominay Scotland | 38% | 7 0.88/match |
| 329 | Nicolas Seiwald Austria | 38% | 15 1.88/match |
| 330 | Romano Schmid Austria | 38% | 14 1.75/match |
| 331 | Rihards Matrevics Latvia | 38% | 5 0.63/match |
| 332 | Raivis Jurkovskis Latvia | 38% | 5 0.63/match |
| 333 | Andrejs Cigaņiks Latvia | 38% | 5 0.63/match |
| 334 | Illia Zabarnyi Ukraine | 38% | 10 1.25/match |
| 335 | Mykola Matviyenko Ukraine | 38% | 10 1.25/match |
| 336 | Predrag Rajković Serbia | 33% | 4 0.67/match |
| 337 | Strahinja Eraković Serbia | 33% | 4 0.67/match |
| 338 | Strahinja Pavlović Serbia | 33% | 3 0.50/match |
| 339 | Luka Jović Serbia | 33% | 4 0.67/match |
| 340 | Andrej Kramarić Croatia | 33% | 8 1.33/match |
| 341 | Anthony Moris Luxembourg | 33% | 5 0.83/match |
| 342 | Viktor Popov Bulgaria | 33% | 4 0.67/match |
| 343 | Aleks Petkov Bulgaria | 33% | 4 0.67/match |
| 344 | Kostakis Artymatas Cyprus | 33% | 4 0.67/match |
| 345 | Ioannis Pittas Cyprus | 33% | 4 0.67/match |
| 346 | Timothy Castagne Belgium | 33% | 8 1.33/match |
| 347 | Logi Tomasson Iceland | 33% | 8 1.33/match |
| 348 | Jóhann Guðmundsson Iceland | 33% | 9 1.50/match |
| 349 | Stefán Teitur Þórðarson Iceland | 33% | 5 0.83/match |
| 350 | Jón Dagur Þórsteinsson Iceland | 33% | 6 1.00/match |
| 351 | Orri Steinn Óskarsson Iceland | 33% | 9 1.50/match |
| 352 | Vanja Drkušić Slovenia | 33% | 5 0.83/match |
| 353 | Adam Gnezda Čerin Slovenia | 33% | 7 1.17/match |
| 354 | Dara O'Shea Rep. Of Ireland | 33% | 4 0.67/match |
| 355 | Sammie Szmodics Rep. Of Ireland | 33% | 2 0.33/match |
| 356 | Lucas Zelarayán Armenia | 33% | 6 1.00/match |
| 357 | Henry Bonello Malta | 33% | 2 0.33/match |
| 358 | Matthew Guillaumier Malta | 33% | 2 0.33/match |
| 359 | Anatoliy Trubin Ukraine | 33% | 7 1.17/match |
| 360 | Vitaliy Mykolenko Ukraine | 33% | 8 1.33/match |
| 361 | Mykola Shaparenko Ukraine | 33% | 4 0.67/match |
| 362 | Thomas Strakosha Albania | 33% | 4 0.67/match |
| 363 | Ardian Ismajli Albania | 33% | 4 0.67/match |
| 364 | Mario Mitaj Albania | 33% | 4 0.67/match |
| 365 | Ylber Ramadani Albania | 33% | 4 0.67/match |
| 366 | Kristjan Asllani Albania | 33% | 4 0.67/match |
| 367 | Nedim Bajrami Albania | 33% | 4 0.67/match |
| 368 | Bart Verbruggen Netherlands | 33% | 13 2.17/match |
| 369 | Tijjani Reijnders Netherlands | 33% | 13 2.17/match |
| 370 | Cody Gakpo Netherlands | 33% | 11 1.83/match |
| 371 | Jan Oblak Slovenia | 33% | 6 1.00/match |
| 372 | Seid Korać Luxembourg | 33% | 7 1.17/match |
| 373 | Nemanja Maksimović Serbia | 33% | 5 0.83/match |
| 374 | Robin Le Normand Spain | 33% | 6 2.00/match |
| 375 | Kasper Dolberg Denmark | 33% | 0 0.00/match |
| 376 | Mario Pašalić Croatia | 33% | 2 0.67/match |
| 377 | George Saville Northern Ireland | 33% | 2 0.67/match |
| 378 | Zakhar Volkov Belarus | 33% | 1 0.33/match |
| 379 | Dmitri Antilevski Belarus | 33% | 0 0.00/match |
| 380 | Mihkel Ainsalu Estonia | 33% | 3 1.00/match |
| 381 | Scott McKenna Scotland | 33% | 4 1.33/match |
| 382 | Marcin Bułka Poland | 33% | 6 2.00/match |
| 383 | Paweł Dawidowicz Poland | 33% | 4 1.33/match |
| 384 | Robert Lewandowski Poland | 33% | 4 1.33/match |
| 385 | Giacomo Benvenuti San Marino | 33% | 1 0.33/match |
| 386 | Michele Cevoli San Marino | 33% | 1 0.33/match |
| 387 | Matteo Valli Casadei San Marino | 33% | 1 0.33/match |
| 388 | Andreas Hanche-Olsen Norway | 33% | 4 1.33/match |
| 389 | Joel Mall Cyprus | 33% | 1 0.33/match |
| 390 | Amadou Onana Belgium | 33% | 4 1.33/match |
| 391 | Dodi Lukebakio Belgium | 33% | 4 1.33/match |
| 392 | N'Golo Kanté France | 33% | 3 1.00/match |
| 393 | Bradley Barcola France | 33% | 3 1.00/match |
| 394 | Mikael Anderson Iceland | 33% | 4 1.33/match |
| 395 | Marko Vukčević Montenegro | 33% | 3 1.00/match |
| 396 | Danny Ward Wales | 33% | 7 2.33/match |
