World Cup Qualification — Europe — Player Team Impact
Season2024When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
World Cup Qualification — Europe League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 3 appearances with 45+ minutes each. Season 2024-25.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Harry Kane England | 100% | 18 2.25/match |
| 2 | Ørjan Nyland Norway | 100% | 35 4.38/match |
| 3 | Julian Ryerson Norway | 100% | 35 4.38/match |
| 4 | Kristoffer Ajer Norway | 100% | 31 3.88/match |
| 5 | David Möller Wolfe Norway | 100% | 34 4.25/match |
| 6 | Sander Berge Norway | 100% | 35 4.38/match |
| 7 | Alexander Sørloth Norway | 100% | 25 3.13/match |
| 8 | Erling Haaland Norway | 100% | 34 4.25/match |
| 9 | Torbjørn Heggem Norway | 100% | 33 4.13/match |
| 10 | Jordan Pickford England | 100% | 18 2.57/match |
| 11 | Declan Rice England | 100% | 14 2.00/match |
| 12 | Ezri Konsa England | 100% | 17 2.83/match |
| 13 | Antonio Nusa Norway | 100% | 22 3.67/match |
| 14 | Martin Ødegaard Norway | 100% | 24 4.80/match |
| 15 | Reece James England | 100% | 10 2.00/match |
| 16 | Morgan Rogers England | 100% | 13 2.60/match |
| 17 | Patrick Berg Norway | 100% | 11 2.20/match |
| 18 | Josip Stanišić Croatia | 100% | 17 3.40/match |
| 19 | Pedro Porro Spain | 100% | 17 3.40/match |
| 20 | Martín Zubimendi Spain | 100% | 17 3.40/match |
| 21 | Dan Burn England | 100% | 6 1.50/match |
| 22 | Myles Lewis-Skelly England | 100% | 10 2.50/match |
| 23 | Jude Bellingham England | 100% | 6 1.50/match |
| 24 | Marcus Rashford England | 100% | 6 1.50/match |
| 25 | Adrian Leon Barišić Bosnia & Herzegovina | 100% | 9 2.25/match |
| 26 | Samed Baždar Bosnia & Herzegovina | 100% | 1 0.25/match |
| 27 | Liam Cullen Wales | 100% | 13 3.25/match |
| 28 | Marin Pongračić Croatia | 100% | 11 2.75/match |
| 29 | Franjo Ivanović Croatia | 100% | 9 2.25/match |
| 30 | Youri Tielemans Belgium | 100% | 23 5.75/match |
| 31 | Robin Le Normand Spain | 100% | 13 3.25/match |
| 32 | Pedri Spain | 100% | 13 3.25/match |
| 33 | Fabian Rieder Switzerland | 100% | 9 2.25/match |
| 34 | Riccardo Calafiori Italy | 100% | 13 3.25/match |
| 35 | Kylian Mbappé France | 100% | 10 2.50/match |
| 36 | Elliot Anderson England | 100% | 11 2.75/match |
| 37 | Aleksandar Pavlović Germany | 100% | 11 2.75/match |
| 38 | Stjepan Radeljić Bosnia & Herzegovina | 100% | 9 3.00/match |
| 39 | Aleksandar Trajkovski FYR Macedonia | 100% | 5 1.67/match |
| 40 | Marc Guéhi England | 100% | 9 3.00/match |
| 41 | Haris Hajradinović Bosnia & Herzegovina | 100% | 4 1.33/match |
| 42 | Jay Dasilva Wales | 100% | 11 3.67/match |
| 43 | Noni Madueke England | 100% | 6 2.00/match |
| 44 | Patrick Pentz Austria | 100% | 16 5.33/match |
| 45 | Nathan Aké Netherlands | 100% | 8 2.67/match |
| 46 | Stefan de Vrij Netherlands | 100% | 10 3.33/match |
| 47 | Andrea Cambiaso Italy | 100% | 4 1.33/match |
| 48 | Riccardo Orsolini Italy | 100% | 3 1.00/match |
| 49 | Aleksandar Katai Serbia | 100% | 6 2.00/match |
| 50 | Dylan Lawlor Wales | 100% | 9 3.00/match |
| 51 | Moise Kean Italy | 100% | 9 3.00/match |
| 52 | Ibrahima Konaté France | 100% | 6 2.00/match |
| 53 | Bradley Barcola France | 100% | 4 1.33/match |
| 54 | Waldemar Anton Germany | 100% | 7 2.33/match |
| 55 | Scott McKenna Scotland | 100% | 7 2.33/match |
| 56 | Theo Hernández France | 100% | 7 2.33/match |
| 57 | Ruslan Malinovskyi Ukraine | 100% | 7 2.33/match |
| 58 | Nico Schlotterbeck Germany | 100% | 7 2.33/match |
| 59 | John Stones England | 100% | 7 2.33/match |
| 60 | Sandro Tonali Italy | 88% | 22 2.75/match |
| 61 | Dominik Livaković Croatia | 86% | 22 3.14/match |
| 62 | Mario Pašalić Croatia | 86% | 16 2.29/match |
| 63 | Romano Schmid Austria | 86% | 16 2.29/match |
| 64 | Federico Dimarco Italy | 86% | 15 2.14/match |
| 65 | Uğurcan Çakır Türkiye | 86% | 15 2.14/match |
| 66 | Abdülkerim Bardakcı Türkiye | 86% | 15 2.14/match |
| 67 | Hakan Çalhanoğlu Türkiye | 86% | 13 1.86/match |
| 68 | Arda Güler Türkiye | 86% | 14 2.00/match |
| 69 | Kenan Yıldız Türkiye | 86% | 13 1.86/match |
| 70 | Kerem Aktürkoğlu Türkiye | 86% | 14 2.00/match |
| 71 | Patrik Schick Czechia | 83% | 14 2.33/match |
| 72 | Duje Ćaleta-Car Croatia | 83% | 17 2.83/match |
| 73 | Petar Sučić Croatia | 83% | 13 2.17/match |
| 74 | Ivan Perišić Croatia | 83% | 20 3.33/match |
| 75 | Andrej Kramarić Croatia | 83% | 16 2.67/match |
| 76 | Michael Gregoritsch Austria | 83% | 15 2.50/match |
| 77 | Denzel Dumfries Netherlands | 83% | 20 3.33/match |
| 78 | Tijjani Reijnders Netherlands | 83% | 14 2.33/match |
| 79 | İsmail Yüksek Türkiye | 83% | 9 1.50/match |
| 80 | Oliver Baumann Germany | 83% | 16 2.67/match |
| 81 | Serge Gnabry Germany | 83% | 13 2.17/match |
| 82 | Florian Wirtz Germany | 83% | 15 2.50/match |
| 83 | Nick Woltemade Germany | 83% | 14 2.33/match |
| 84 | David Raum Germany | 83% | 15 2.50/match |
| 85 | Unai Simón Spain | 83% | 20 3.33/match |
| 86 | Mikel Merino Spain | 83% | 18 3.00/match |
| 87 | Mikel Oyarzabal Spain | 83% | 20 3.33/match |
| 88 | Arjan Malić Bosnia & Herzegovina | 80% | 4 0.80/match |
| 89 | Ermedin Demirović Bosnia & Herzegovina | 80% | 6 1.20/match |
| 90 | Giacomo Raspadori Italy | 80% | 5 1.00/match |
| 91 | Josip Šutalo Croatia | 80% | 13 2.60/match |
| 92 | Marko Arnautović Austria | 80% | 17 3.40/match |
| 93 | Dávid Ďuriš Slovakia | 80% | 3 0.60/match |
| 94 | Jonathan Tah Germany | 80% | 13 2.60/match |
| 95 | Joshua Kimmich Germany | 80% | 12 2.40/match |
| 96 | Leon Goretzka Germany | 80% | 12 2.40/match |
| 97 | Marc Cucurella Spain | 80% | 17 3.40/match |
| 98 | Dan Ndoye Switzerland | 80% | 13 2.60/match |
| 99 | Mike Maignan France | 80% | 13 2.60/match |
| 100 | Dayot Upamecano France | 80% | 13 2.60/match |
| 101 | Michael Olise France | 80% | 12 2.40/match |
| 102 | Bruno Fernandes Portugal | 80% | 18 3.60/match |
| 103 | Gianluca Mancini Italy | 80% | 15 3.00/match |
| 104 | Victor Froholdt Denmark | 80% | 16 3.20/match |
| 105 | Ferdi Kadıoğlu Türkiye | 80% | 10 2.00/match |
| 106 | Gianluigi Donnarumma Italy | 75% | 23 2.88/match |
| 107 | Nicolò Barella Italy | 75% | 19 2.38/match |
| 108 | Mateo Retegui Italy | 75% | 21 2.63/match |
| 109 | Nicolas Seiwald Austria | 75% | 20 2.50/match |
| 110 | Konrad Laimer Austria | 75% | 22 2.75/match |
| 111 | Marcel Sabitzer Austria | 75% | 19 2.38/match |
| 112 | Virgil van Dijk Netherlands | 75% | 27 3.38/match |
| 113 | Cody Gakpo Netherlands | 75% | 21 2.63/match |
| 114 | Josh Sheehan Wales | 75% | 11 2.75/match |
| 115 | Daniel James Wales | 75% | 7 1.75/match |
| 116 | Ante Budimir Croatia | 75% | 8 2.00/match |
| 117 | Thomas Meunier Belgium | 75% | 17 4.25/match |
| 118 | Dženis Burnić Bosnia & Herzegovina | 75% | 5 1.25/match |
| 119 | Joško Gvardiol Croatia | 75% | 9 2.25/match |
| 120 | Luka Modrić Croatia | 75% | 9 2.25/match |
| 121 | Stefan Posch Austria | 75% | 13 3.25/match |
| 122 | Mert Müldür Türkiye | 75% | 8 2.00/match |
| 123 | Orkun Kökçü Türkiye | 75% | 9 2.25/match |
| 124 | Pau Cubarsí Spain | 75% | 8 2.00/match |
| 125 | Thibaut Courtois Belgium | 75% | 16 4.00/match |
| 126 | Remo Freuler Switzerland | 75% | 9 2.25/match |
| 127 | Joakim Mæhle Denmark | 75% | 10 2.50/match |
| 128 | Angus Gunn Scotland | 75% | 6 1.50/match |
| 129 | Matteo Politano Italy | 75% | 10 2.50/match |
| 130 | Jules Koundé France | 75% | 10 2.50/match |
| 131 | Manu Koné France | 75% | 8 2.00/match |
| 132 | Kristijan Jakić Croatia | 75% | 7 1.75/match |
| 133 | João Cancelo Portugal | 75% | 15 3.75/match |
| 134 | Nuno Mendes Portugal | 75% | 11 2.75/match |
| 135 | João Neves Portugal | 75% | 16 4.00/match |
| 136 | Pedro Neto Portugal | 75% | 8 2.00/match |
| 137 | David Alaba Austria | 75% | 10 2.50/match |
| 138 | Xaver Schlager Austria | 75% | 4 1.00/match |
| 139 | Donyell Malen Netherlands | 75% | 11 2.75/match |
| 140 | Charles De Ketelaere Belgium | 75% | 17 4.25/match |
| 141 | Ferran Torres Spain | 75% | 11 2.75/match |
| 142 | Tomáš Rigo Slovakia | 75% | 3 0.75/match |
| 143 | Ben Gannon-Doak Scotland | 75% | 5 1.25/match |
| 144 | Manuel Locatelli Italy | 75% | 12 3.00/match |
| 145 | Rasmus Højlund Denmark | 75% | 14 3.50/match |
| 146 | Jurriën Timber Netherlands | 75% | 12 3.00/match |
| 147 | Vitaliy Mykolenko Ukraine | 75% | 11 2.75/match |
| 148 | Séamus Coleman Rep. Of Ireland | 75% | 3 0.75/match |
| 149 | Zeki Çelik Türkiye | 75% | 9 2.25/match |
| 150 | Michał Skóraś Poland | 75% | 8 2.00/match |
| 151 | Jaroslav Zelený Czechia | 71% | 14 2.00/match |
| 152 | Giovanni Di Lorenzo Italy | 71% | 21 3.00/match |
| 153 | Alessandro Bastoni Italy | 71% | 19 2.71/match |
| 154 | Philipp Lienhart Austria | 71% | 12 1.71/match |
| 155 | Christoph Baumgartner Austria | 71% | 12 1.71/match |
| 156 | Frenkie de Jong Netherlands | 71% | 23 3.29/match |
| 157 | Memphis Depay Netherlands | 71% | 18 2.57/match |
| 158 | Arthur Theate Belgium | 71% | 24 3.43/match |
| 159 | Arlind Ajeti Albania | 67% | 6 1.00/match |
| 160 | Łukasz Skorupski Poland | 67% | 10 1.67/match |
| 161 | Amar Dedić Bosnia & Herzegovina | 67% | 9 1.50/match |
| 162 | Neco Williams Wales | 67% | 14 2.33/match |
| 163 | Brennan Johnson Wales | 67% | 14 2.33/match |
| 164 | Václav Černý Czechia | 67% | 9 1.50/match |
| 165 | Lukáš Červ Czechia | 67% | 5 0.83/match |
| 166 | Bartosz Slisz Poland | 67% | 10 1.67/match |
| 167 | Armando Broja Albania | 67% | 4 0.67/match |
| 168 | Rey Manaj Albania | 67% | 6 1.00/match |
| 169 | Zeno Debast Belgium | 67% | 21 3.50/match |
| 170 | Maxim De Cuyper Belgium | 67% | 14 2.33/match |
| 171 | Kevin De Bruyne Belgium | 67% | 17 2.83/match |
| 172 | Ryan Gravenberch Netherlands | 67% | 14 2.33/match |
| 173 | Merih Demiral Türkiye | 67% | 14 2.33/match |
| 174 | Norbert Gyömbér Slovakia | 67% | 6 1.00/match |
| 175 | Milan Škriniar Slovakia | 67% | 7 1.17/match |
| 176 | Dávid Hancko Slovakia | 67% | 9 1.50/match |
| 177 | Matúš Bero Slovakia | 67% | 10 1.67/match |
| 178 | Bart Verbruggen Netherlands | 67% | 17 2.83/match |
| 179 | Gregor Kobel Switzerland | 67% | 14 2.33/match |
| 180 | Silvan Widmer Switzerland | 67% | 13 2.17/match |
| 181 | Nico Elvedi Switzerland | 67% | 14 2.33/match |
| 182 | Manuel Akanji Switzerland | 67% | 14 2.33/match |
| 183 | Ricardo Rodríguez Switzerland | 67% | 12 2.00/match |
| 184 | Granit Xhaka Switzerland | 67% | 14 2.33/match |
| 185 | Ruben Vargas Switzerland | 67% | 12 2.00/match |
| 186 | Breel Embolo Switzerland | 67% | 13 2.17/match |
| 187 | Morten Hjulmand Denmark | 67% | 16 2.67/match |
| 188 | Andrew Robertson Scotland | 67% | 12 2.00/match |
| 189 | Scott McTominay Scotland | 67% | 12 2.00/match |
| 190 | John McGinn Scotland | 67% | 12 2.00/match |
| 191 | Diogo Costa Portugal | 67% | 20 3.33/match |
| 192 | Rúben Dias Portugal | 67% | 18 3.00/match |
| 193 | Vitinha Portugal | 67% | 16 2.67/match |
| 194 | Jakub Moder Poland | 67% | 4 1.33/match |
| 195 | Florin Tănase Romania | 67% | 4 1.33/match |
| 196 | Benjamin Källman Finland | 67% | 3 1.00/match |
| 197 | Marko Tuci Montenegro | 67% | 7 2.33/match |
| 198 | Stefan Lončar Montenegro | 67% | 3 1.00/match |
| 199 | Driton Camaj Montenegro | 67% | 4 1.33/match |
| 200 | Connor Roberts Wales | 67% | 9 3.00/match |
| 201 | Adam Marušić Montenegro | 67% | 5 1.67/match |
| 202 | Páll Klettskarð Faroe Islands | 67% | 0 0.00/match |
| 203 | Dor Turgeman Israel | 67% | 6 2.00/match |
| 204 | Tomáš Holeš Czechia | 67% | 5 1.67/match |
| 205 | Patrick Wimmer Austria | 67% | 2 0.67/match |
| 206 | Amadou Onana Belgium | 67% | 7 2.33/match |
| 207 | Nemanja Gudelj Serbia | 67% | 4 1.33/match |
| 208 | Xavi Simons Netherlands | 67% | 13 4.33/match |
| 209 | Justin Kluivert Netherlands | 67% | 9 3.00/match |
| 210 | Eren Elmalı Türkiye | 67% | 7 2.33/match |
| 211 | Yunus Akgün Türkiye | 67% | 7 2.33/match |
| 212 | Lucas Digne France | 67% | 8 2.67/match |
| 213 | Miloš Veljković Serbia | 67% | 1 0.33/match |
| 214 | Luka Jović Serbia | 67% | 3 1.00/match |
| 215 | Gonçalo Inácio Portugal | 67% | 5 1.67/match |
| 216 | Kerim Alajbegović Bosnia & Herzegovina | 67% | 10 3.33/match |
| 217 | Esmir Bajraktarević Bosnia & Herzegovina | 67% | 9 3.00/match |
| 218 | Oğuz Aydın Türkiye | 67% | 6 2.00/match |
| 219 | Géza Dávid Turi Faroe Islands | 67% | 4 1.33/match |
| 220 | Ilir Krasniqi Kosovo | 67% | 3 1.00/match |
| 221 | Kevin Danso Austria | 67% | 13 4.33/match |
| 222 | Jannik Vestergaard Denmark | 67% | 11 3.67/match |
| 223 | William Saliba France | 67% | 9 3.00/match |
| 224 | András Schäfer Hungary | 67% | 5 1.67/match |
| 225 | Jayson Molumby Rep. Of Ireland | 67% | 2 0.67/match |
| 226 | Francesco Pio Esposito Italy | 67% | 5 1.67/match |
| 227 | Christian Nørgaard Denmark | 67% | 8 2.67/match |
| 228 | Kreshnik Hajrizi Kosovo | 67% | 5 1.67/match |
| 229 | Lukáš Haraslín Slovakia | 67% | 4 1.33/match |
| 230 | Aymeric Laporte Spain | 67% | 9 3.00/match |
| 231 | Tomasz Kędziora Poland | 67% | 4 1.33/match |
| 232 | Samet Akaydın Türkiye | 67% | 3 1.00/match |
| 233 | Benjamin Nygren Sweden | 67% | 6 2.00/match |
| 234 | Carl Starfelt Sweden | 67% | 6 2.00/match |
| 235 | Jan Bednarek Poland | 63% | 13 1.63/match |
| 236 | Sebastian Szymański Poland | 63% | 13 1.63/match |
| 237 | Robert Lewandowski Poland | 63% | 14 1.75/match |
| 238 | Nikola Vasilj Bosnia & Herzegovina | 63% | 16 2.00/match |
| 239 | Benjamin Tahirović Bosnia & Herzegovina | 63% | 11 1.38/match |
| 240 | Karl Darlow Wales | 63% | 21 2.63/match |
| 241 | Tomáš Souček Czechia | 63% | 18 2.25/match |
| 242 | Jakub Kamiński Poland | 63% | 16 2.00/match |
| 243 | Jérémy Doku Belgium | 63% | 24 3.00/match |
| 244 | Jakub Kiwior Poland | 60% | 18 1.80/match |
| 245 | Karol Świderski Poland | 60% | 6 1.20/match |
| 246 | Mihai Popescu Romania | 60% | 5 1.00/match |
| 247 | Armin Gigović Bosnia & Herzegovina | 60% | 4 0.80/match |
| 248 | Idan Nachmias Israel | 60% | 12 2.40/match |
| 249 | Lukáš Provod Czechia | 60% | 8 1.60/match |
| 250 | Harry Wilson Wales | 60% | 16 3.20/match |
| 251 | Phillipp Mwene Austria | 60% | 5 1.00/match |
| 252 | Elseid Hysaj Albania | 60% | 4 0.80/match |
| 253 | Lazar Samardžić Serbia | 60% | 4 0.80/match |
| 254 | Leandro Trossard Belgium | 60% | 12 2.40/match |
| 255 | Micky van de Ven Netherlands | 60% | 16 3.20/match |
| 256 | Stanislav Lobotka Slovakia | 60% | 7 1.40/match |
| 257 | Conor Bradley Northern Ireland | 60% | 6 1.20/match |
| 258 | Przemysław Wiśniewski Poland | 60% | 10 2.00/match |
| 259 | Leon Avdullahu Kosovo | 60% | 4 0.80/match |
| 260 | Joachim Andersen Denmark | 60% | 12 2.40/match |
| 261 | Lewis Ferguson Scotland | 60% | 10 2.00/match |
| 262 | Che Adams Scotland | 60% | 7 1.40/match |
| 263 | Yukhym Konoplia Ukraine | 60% | 10 2.00/match |
| 264 | Mykola Matviyenko Ukraine | 60% | 11 2.20/match |
| 265 | Cristiano Ronaldo Portugal | 60% | 10 2.00/match |
| 266 | Alexander Schlager Austria | 60% | 6 1.20/match |
| 267 | Finn Azaz Rep. Of Ireland | 60% | 8 1.60/match |
| 268 | Bernardo Silva Portugal | 60% | 12 2.40/match |
| 269 | Gustav Isaksen Denmark | 60% | 14 2.80/match |
| 270 | Albian Hajdari Kosovo | 60% | 6 1.20/match |
| 271 | Fisnik Asllani Kosovo | 60% | 6 1.20/match |
| 272 | Joe Rodon Wales | 57% | 19 2.71/match |
| 273 | Sorba Thomas Wales | 57% | 12 1.71/match |
| 274 | Matěj Kovář Czechia | 57% | 16 2.29/match |
| 275 | Vladimír Coufal Czechia | 57% | 15 2.14/match |
| 276 | Ladislav Krejčí Czechia | 57% | 12 1.71/match |
| 277 | Pavel Šulc Czechia | 57% | 8 1.14/match |
| 278 | Brandur Hendriksson Olsen Faroe Islands | 57% | 9 1.29/match |
| 279 | Eli Dasa Israel | 57% | 11 1.57/match |
| 280 | Dan Biton Israel | 57% | 12 1.71/match |
| 281 | Juljan Shehu Albania | 57% | 7 1.00/match |
| 282 | Martin Dúbravka Slovakia | 57% | 10 1.43/match |
| 283 | David Strelec Slovakia | 57% | 8 1.14/match |
| 284 | Piotr Zieliński Poland | 57% | 13 1.86/match |
| 285 | Mikkel Damsgaard Denmark | 57% | 19 2.71/match |
| 286 | Berat Djimsiti Albania | 50% | 6 0.75/match |
| 287 | Matty Cash Poland | 50% | 11 1.38/match |
| 288 | Gunnar Vatnhamar Faroe Islands | 50% | 10 1.25/match |
| 289 | Andrias Edmundsson Faroe Islands | 50% | 8 1.00/match |
| 290 | Árni Frederiksberg Faroe Islands | 50% | 10 1.25/match |
| 291 | Roy Revivo Israel | 50% | 17 2.13/match |
| 292 | Oscar Gloukh Israel | 50% | 17 2.13/match |
| 293 | Strahinja Pavlović Serbia | 50% | 6 0.75/match |
| 294 | Mërgim Vojvoda Kosovo | 50% | 9 1.13/match |
| 295 | Vedat Muriqi Kosovo | 50% | 9 1.13/match |
| 296 | Florent Muslija Kosovo | 50% | 9 1.13/match |
| 297 | Dion Gallapeni Kosovo | 50% | 9 1.13/match |
| 298 | Ivan Šunjić Bosnia & Herzegovina | 50% | 7 1.17/match |
| 299 | Edin Džeko Bosnia & Herzegovina | 50% | 10 1.67/match |
| 300 | Darko Churlinov FYR Macedonia | 50% | 6 1.00/match |
| 301 | Nikola Šipčić Montenegro | 50% | 8 1.33/match |
| 302 | Marko Janković Montenegro | 50% | 7 1.17/match |
| 303 | Ben Davies Wales | 50% | 12 2.00/match |
| 304 | Jóannes Kalsø Danielsen Faroe Islands | 50% | 8 1.33/match |
| 305 | Daniel Peretz Israel | 50% | 14 2.33/match |
| 306 | Mattias Lamhauge Faroe Islands | 50% | 7 1.17/match |
| 307 | Nicolas Raskin Belgium | 50% | 17 2.83/match |
| 308 | Mario Mitaj Albania | 50% | 4 0.67/match |
| 309 | Đorđe Petrović Serbia | 50% | 6 1.00/match |
| 310 | Nikola Milenković Serbia | 50% | 6 1.00/match |
| 311 | Saša Lukić Serbia | 50% | 4 0.67/match |
| 312 | Ondrej Duda Slovakia | 50% | 7 1.17/match |
| 313 | Ethan Galbraith Northern Ireland | 50% | 6 1.00/match |
| 314 | Lumbardh Dellova Kosovo | 50% | 8 1.33/match |
| 315 | Kasper Schmeichel Denmark | 50% | 16 2.67/match |
| 316 | Andreas Christensen Denmark | 50% | 16 2.67/match |
| 317 | Pierre-Emile Højbjerg Denmark | 50% | 17 2.83/match |
| 318 | Filip Kostić Serbia | 50% | 5 0.83/match |
| 319 | Caoimhin Kelleher Rep. Of Ireland | 50% | 9 1.50/match |
| 320 | Jake O'Brien Rep. Of Ireland | 50% | 7 1.17/match |
| 321 | Dara O'Shea Rep. Of Ireland | 50% | 9 1.50/match |
| 322 | Nathan Collins Rep. Of Ireland | 50% | 9 1.50/match |
| 323 | Adam Obert Slovakia | 50% | 8 1.33/match |
| 324 | Joel Mall Cyprus | 50% | 7 1.75/match |
| 325 | Lukáš Hrádecký Finland | 50% | 5 1.25/match |
| 326 | Matti Peltola Finland | 50% | 3 0.75/match |
| 327 | Marko Vešović Montenegro | 50% | 5 1.25/match |
| 328 | David Brooks Wales | 50% | 9 2.25/match |
| 329 | Tomáš Chorý Czechia | 50% | 9 2.25/match |
| 330 | Raz Shlomo Israel | 50% | 8 2.00/match |
| 331 | Mohammad Abu Fani Israel | 50% | 8 2.00/match |
| 332 | Horațiu Moldovan Romania | 50% | 9 2.25/match |
| 333 | Dor Peretz Israel | 50% | 8 2.00/match |
| 334 | Ethan Ampadu Wales | 50% | 7 1.75/match |
| 335 | Nikola Katić Bosnia & Herzegovina | 50% | 6 1.50/match |
| 336 | Strahinja Eraković Serbia | 50% | 4 1.00/match |
| 337 | Aleksandar Mitrović Serbia | 50% | 5 1.25/match |
| 338 | Valentin Mihăilă Romania | 50% | 4 1.00/match |
| 339 | Ľubomír Šatka Slovakia | 50% | 3 0.75/match |
| 340 | Leo Sauer Slovakia | 50% | 3 0.75/match |
| 341 | Alistair McCann Northern Ireland | 50% | 5 1.25/match |
| 342 | Jamie Reid Northern Ireland | 50% | 4 1.00/match |
| 343 | Aaron Hickey Scotland | 50% | 3 0.75/match |
| 344 | John Souttar Scotland | 50% | 6 1.50/match |
| 345 | Grant Hanley Scotland | 50% | 9 2.25/match |
| 346 | Ryan Christie Scotland | 50% | 5 1.25/match |
| 347 | Oleksii Hutsuliak Ukraine | 50% | 7 1.75/match |
| 348 | Giorgos Vagiannidis Greece | 50% | 8 2.00/match |
| 349 | Konstantinos Karetsas Greece | 50% | 8 2.00/match |
| 350 | Timothy Castagne Belgium | 50% | 14 3.50/match |
| 351 | Chiedozie Ogbene Rep. Of Ireland | 50% | 3 0.75/match |
| 352 | Vladyslav Vanat Ukraine | 50% | 4 1.00/match |
| 353 | Rúben Neves Portugal | 50% | 6 1.50/match |
| 354 | Jesper Karlström Sweden | 50% | 6 1.50/match |
| 355 | Aleksandar Stanković Serbia | 50% | 4 1.00/match |
| 356 | Renato Veiga Portugal | 50% | 12 3.00/match |
| 357 | Vlad Dragomir Romania | 50% | 4 1.00/match |
| 358 | Victor Lindelöf Sweden | 50% | 6 1.50/match |
| 359 | Veldin Hodža Kosovo | 50% | 5 1.25/match |
| 360 | Thomas Strakosha Albania | 44% | 7 0.78/match |
| 361 | Kristjan Asllani Albania | 44% | 7 0.78/match |
| 362 | Qazim Laci Albania | 44% | 5 0.56/match |
| 363 | Andrei Rațiu Romania | 44% | 16 1.78/match |
| 364 | Dennis Man Romania | 44% | 12 1.33/match |
| 365 | Andrei Burcă Romania | 43% | 10 1.43/match |
| 366 | Joel Pohjanpalo Finland | 43% | 7 1.00/match |
| 367 | Ezgjan Alioski FYR Macedonia | 43% | 10 1.43/match |
| 368 | Odmar Færø Faroe Islands | 43% | 9 1.29/match |
| 369 | Manor Solomon Israel | 43% | 13 1.86/match |
| 370 | Eliel Peretz Israel | 43% | 14 2.00/match |
| 371 | Andrija Živković Serbia | 43% | 6 0.86/match |
| 372 | Dušan Vlahović Serbia | 43% | 6 0.86/match |
| 373 | Paddy McNair Northern Ireland | 43% | 6 0.86/match |
| 374 | Isaac Price Northern Ireland | 43% | 6 0.86/match |
| 375 | Arijanet Murić Kosovo | 43% | 8 1.14/match |
| 376 | Elvis Rexhbeçaj Kosovo | 43% | 8 1.14/match |
| 377 | Anatoliy Trubin Ukraine | 43% | 12 1.71/match |
| 378 | Ilya Zabarnyi Ukraine | 43% | 12 1.71/match |
| 379 | Marius Marin Romania | 40% | 5 1.00/match |
| 380 | Denis Drăguş Romania | 40% | 7 1.40/match |
| 381 | Ianis Hagi Romania | 40% | 6 1.20/match |
| 382 | Robert Ivanov Finland | 40% | 6 1.20/match |
| 383 | Jere Uronen Finland | 40% | 5 1.00/match |
| 384 | Robin Lod Finland | 40% | 5 1.00/match |
| 385 | Isnik Alimi FYR Macedonia | 40% | 6 1.20/match |
| 386 | Igor Nikić Montenegro | 40% | 8 1.60/match |
| 387 | Mukhamedjan Seisen Kazakhstan | 40% | 7 1.40/match |
| 388 | Ramazan Orazov Kazakhstan | 40% | 6 1.20/match |
| 389 | Milan Vukotić Montenegro | 40% | 2 0.40/match |
| 390 | Hans Vanaken Belgium | 40% | 15 3.00/match |
| 391 | Tarik Muharemović Bosnia & Herzegovina | 40% | 7 1.40/match |
| 392 | Amar Memić Bosnia & Herzegovina | 40% | 7 1.40/match |
| 393 | Daniel Bîrligea Romania | 40% | 3 0.60/match |
| 394 | Bailey Peacock-Farrell Northern Ireland | 40% | 5 1.00/match |
| 395 | Shea Charles Northern Ireland | 40% | 5 1.00/match |
