
Adana Demirspor
Turkey · Founded 1941
Track Adana Demirspor match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Yeni Adana Stadyumu
City
Adana
Capacity
33,543
Surface
grass
Season 2025-26
Turkish 1st League · Relegation
Position
#20
/20
Points
-57
38 played
Goal Diff
-147
22-169
Win Rate
3%
1W 3D 34L
Goals scored / match
0.58
Goals conceded / match
4.45
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Adana Demirspor's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Kayra Saygan Adana Demirspor | 8% | 4 0.31/match |
| 2 | Toprak Bayar Adana Demirspor | 6% | 7 0.39/match |
| 3 | Ahmet Yilmaz Adana Demirspor | 5% | 4 0.20/match |
| 4 | Yusuf Bugra Demirkiran Adana Demirspor | 5% | 7 0.35/match |
| 5 | Osman Kaynak Adana Demirspor | 5% | 7 0.35/match |
| 6 | Enes Demirtas Adana Demirspor | 5% | 10 0.46/match |
| 7 | Mert Menemencioglu Adana Demirspor | 4% | 8 0.33/match |
| 8 | Kursat Turkes Kucuk Adana Demirspor | 4% | 16 0.61/match |
| 9 | Ali Fidan Adana Demirspor | 3% | 15 0.52/match |
| 10 | Gokdeniz Tunc Adana Demirspor | 3% | 16 0.52/match |
| 11 | Murat Uğur Eser Adana Demirspor | 0% | 13 0.50/match |
| 12 | Kadir Karayigit Adana Demirspor | 0% | 14 0.88/match |
| 13 | Ahmet Bolat Adana Demirspor | 0% | 9 0.56/match |
| 14 | Caner Kaban Adana Demirspor | 0% | 12 0.86/match |
| 15 | Sefa Gulay Adana Demirspor | 0% | 10 0.71/match |
| 16 | Osman Kaynak Adana Demirspor | 0% | 10 0.77/match |
| 17 | Salih Kavrazlı Adana Demirspor | 0% | 12 0.92/match |
| 18 | Yucel Gurol Adana Demirspor | 0% | 5 0.46/match |
| 19 | Yusuf Bugra Demirkiran Adana Demirspor | 0% | 9 0.82/match |
| 20 | Aykut Sarikaya Adana Demirspor | 0% | 4 0.36/match |
| 21 | Seyfi Efe Irga Adana Demirspor | 0% | 5 0.56/match |
| 22 | Ali Arda Yildiz Adana Demirspor | 0% | 6 0.75/match |
| 23 | Diyar Zengin Adana Demirspor | 0% | 2 0.29/match |
| 24 | Muhammed Ergen Adana Demirspor | 0% | 0 0.00/match |
| 25 | Enes Erol Adana Demirspor | 0% | 4 0.80/match |
↕ Tap any column header to re-sort the table.