Goalence · Profile
Austria Vienna
Austria · Founded 1911
Track Austria Vienna match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Generali Arena
City
Wien
Capacity
18,944
Surface
grass
Season 2026-27
Austrian Bundesliga · Bundesliga (Relegation Group)
Position
#10
/12
Points
7
7 played
Goal Diff
-6
7-13
Win Rate
29%
2W 1D 4L
Goals scored / match
1.00
Goals conceded / match
1.86
Last 5 matches
Recent form (last 10)
3W · 2D · 5LUpcoming matches
🇦🇹 Austrian Bundesliga
Oct 10, 05:30 PM
Austria Vienna vs Sturm Graz
Generali Arena · Vienna
27.5%
Austria Vienna
26.6%
Draws
45.9%
Sturm Graz
Drama Score
How this team handles pressure across the season.
Comeback Rate
33.3%
2/6
Lead Conversion
100.0%
2/2
When We Score First
100.0%
of 1 games
When We Concede First
16.7%
of 6 games
Late Goals For
57.1%
4 / 10
Late Goals Against
15.4%
2
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
3.8%
comeback rate
2nd Half
14.3%
comeback rate
Advantage Curve
Player Impact
How Austria Vienna's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jonas Feddersen Austria Vienna | 100% | 7 2.33/match |
| 2 | Matteo Schablas Austria Vienna | 100% | 7 2.33/match |
| 3 | Moritz Wels Austria Vienna | 100% | 1 1.00/match |
| 4 | Daniel Nnodim Austria Vienna | 100% | 2 2.00/match |
| 5 | Philipp Maybach Austria Vienna | 67% | 4 1.33/match |
| 6 | Julian Hettwer Austria Vienna | 50% | 4 1.00/match |
| 7 | Lee Kang-hee Austria Vienna | 40% | 6 1.20/match |
| 8 | Sanel Saljic Austria Vienna | 40% | 4 0.80/match |
| 9 | J. Handl Austria Vienna | 40% | 5 1.00/match |
| 10 | Lee Tae-seok Austria Vienna | 33% | 5 0.83/match |
| 11 | Samuel Sahin-Radlinger Austria Vienna | 29% | 8 1.14/match |
| 12 | Reinhold Ranftl Austria Vienna | 29% | 8 1.14/match |
| 13 | Buhari Ibrahim Austria Vienna | 25% | 4 1.00/match |
| 14 | K. Boateng Austria Vienna | 25% | 2 0.50/match |
| 15 | Vasilije Markovic Austria Vienna | 25% | 3 0.75/match |
| 16 | Manfred Fischer Austria Vienna | 20% | 5 1.00/match |
| 17 | Florian Wustinger Austria Vienna | 20% | 2 0.40/match |
| 18 | A. Dragović Austria Vienna | 20% | 6 1.20/match |
| 19 | Johannes Eggestein Austria Vienna | 17% | 6 1.00/match |
↕ Tap any column header to re-sort the table.