
AVS
Portugal
Track AVS match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Estádio Clube Desportivo das Aves
City
Vila das Aves
Capacity
8,560
Surface
grass
Season 2025-26
Portuguese Primeira Liga · Relegation - Liga Portugal 2
Position
#18
/18
Points
21
34 played
Goal Diff
-40
27-67
Win Rate
9%
3W 12D 19L
Goals scored / match
0.79
Goals conceded / match
1.97
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
29.6%
8/27
Lead Conversion
33.3%
3/9
When We Score First
40.0%
of 5 games
When We Concede First
4.0%
of 25 games
Late Goals For
33.3%
9 / 28
Late Goals Against
14.9%
10
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
5.2%
comeback rate
2nd Half
12.1%
comeback rate
Advantage Curve
Player Impact
How AVS's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Guilherme Neiva AVS | 22% | 6 0.67/match |
| 2 | Diego Duarte AVS | 21% | 11 0.79/match |
| 3 | Mateus Pivô AVS | 21% | 11 0.79/match |
| 4 | Roni AVS | 20% | 13 0.87/match |
| 5 | Tiago Galletto AVS | 20% | 3 0.60/match |
| 6 | Paulo Vitor AVS | 19% | 15 0.94/match |
| 7 | Adriel AVS | 19% | 16 1.00/match |
| 8 | Leonardo Rivas AVS | 18% | 12 0.71/match |
| 9 | Pedro Lima AVS | 13% | 18 0.75/match |
| 10 | Cristian Castro AVS | 12% | 23 0.92/match |
| 11 | Gustavo Mendonca AVS | 12% | 10 0.59/match |
| 12 | Babatunde Akinsola AVS | 11% | 20 0.71/match |
| 13 | Tomané AVS | 4% | 13 0.54/match |
| 14 | Kiki Afonso AVS | 0% | 9 0.53/match |
| 15 | Jaume Grau AVS | 0% | 11 0.69/match |
| 16 | Óscar Perea AVS | 0% | 7 0.44/match |
| 17 | Ángel Algobia AVS | 0% | 6 0.46/match |
| 18 | Simão AVS | 0% | 7 0.58/match |
| 19 | Aderllan Santos AVS | 0% | 3 0.25/match |
| 20 | Diogo Spencer AVS | 0% | 9 0.75/match |
| 21 | Carlos Ponck AVS | 0% | 5 0.50/match |
| 22 | Rafael Barbosa AVS | 0% | 6 0.67/match |
| 23 | Rúben Semedo AVS | 0% | 8 0.89/match |
| 24 | Sidi Bane AVS | 0% | 3 0.43/match |
| 25 | Gustavo Assunção AVS | 0% | 5 0.71/match |
| 26 | João Gonçalves AVS | 0% | 4 0.67/match |
↕ Tap any column header to re-sort the table.