
Barcelona
Spain · Founded 1899
Track Barcelona match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Camp Nou
City
Barcelona
Capacity
55,926
Surface
grass
Season 2025-26
La Liga · Promotion - Champions League (League phase)
Position
#1
/20
Points
94
38 played
Goal Diff
+59
95-36
Win Rate
82%
31W 1D 6L
Goals scored / match
2.50
Goals conceded / match
0.95
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
53.8%
7/13
Lead Conversion
91.2%
31/34
When We Score First
88.9%
of 27 games
When We Concede First
63.6%
of 11 games
Late Goals For
21.1%
20 / 48
Late Goals Against
22.2%
8
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
30.2%
comeback rate
2nd Half
64.4%
comeback rate
Advantage Curve
Derby Profile
Performance in derby fixtures vs the rest of the season.
Comeback in Derbies
66.7%
+16.7% vs season avg
of 4 games
Lead Conversion in Derbies
100.0%
+9.7% vs season avg
of 4 games
Player Impact
How Barcelona's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | João Cancelo Barcelona | 100% | 23 2.30/match |
| 2 | Marc Casadó Barcelona | 91% | 22 2.00/match |
| 3 | Joan García Barcelona | 90% | 80 2.67/match |
| 4 | Raphinha Barcelona | 89% | 40 2.10/match |
| 5 | Gerard Martín Barcelona | 88% | 57 2.19/match |
| 6 | Pablo Gavi Barcelona | 88% | 12 1.50/match |
| 7 | Roony Bardghji Barcelona | 88% | 13 1.63/match |
| 8 | Fermín López Barcelona | 87% | 48 2.09/match |
| 9 | Lamine Yamal Barcelona | 84% | 59 2.36/match |
| 10 | Pau Cubarsí Barcelona | 84% | 75 2.42/match |
| 11 | Pedri Barcelona | 83% | 53 2.21/match |
| 12 | Robert Lewandowski Barcelona | 82% | 38 2.23/match |
| 13 | Eric García Barcelona | 82% | 78 2.36/match |
| 14 | Ronald Araújo Barcelona | 82% | 25 2.27/match |
| 15 | Marcus Rashford Barcelona | 81% | 35 1.67/match |
| 16 | Dani Olmo Barcelona | 78% | 49 1.81/match |
| 17 | Marc Bernal Barcelona | 78% | 16 1.78/match |
| 18 | Jules Koundé Barcelona | 77% | 61 2.35/match |
| 19 | Ferran Torres Barcelona | 76% | 43 1.72/match |
| 20 | Alejandro Balde Barcelona | 75% | 48 2.00/match |
| 21 | Frenkie de Jong Barcelona | 71% | 37 2.18/match |
| 22 | Wojciech Szczęsny Barcelona | 50% | 14 1.75/match |
↕ Tap any column header to re-sort the table.