
Bristol Rovers
England · Founded 1883
Track Bristol Rovers match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Memorial Stadium
City
Bristol, Gloucestershire
Capacity
11,916
Surface
grass
Season 2025-26
English League Two
Position
#14
/24
Points
62
46 played
Goal Diff
-9
56-65
Win Rate
41%
19W 5D 22L
Goals scored / match
1.22
Goals conceded / match
1.41
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Bristol Rovers's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Tommy Leigh Bristol Rovers | 73% | 16 1.46/match |
| 2 | Richard Smallwood Bristol Rovers | 69% | 19 1.46/match |
| 3 | Riley Harbottle Bristol Rovers | 67% | 23 1.53/match |
| 4 | Joe Quigley Bristol Rovers | 64% | 12 1.09/match |
| 5 | Kofi Balmer Bristol Rovers | 62% | 35 1.67/match |
| 6 | Joel Senior Bristol Rovers | 59% | 33 1.50/match |
| 7 | Brad Young Bristol Rovers | 58% | 40 1.67/match |
| 8 | Yusuf Akhamrich Bristol Rovers | 58% | 18 1.50/match |
| 9 | Kane Thompson-Sommers Bristol Rovers | 56% | 7 0.78/match |
| 10 | Ryan De Havilland Bristol Rovers | 53% | 22 1.29/match |
| 11 | Promise Omochere Bristol Rovers | 50% | 12 1.20/match |
| 12 | Ellis Harrison Bristol Rovers | 46% | 27 1.04/match |
| 13 | Alfie Kilgour Bristol Rovers | 46% | 46 1.31/match |
| 14 | Jack Sparkes Bristol Rovers | 44% | 47 1.21/match |
| 15 | Shaqai Forde Bristol Rovers | 40% | 27 1.35/match |
| 16 | Clinton Mola Bristol Rovers | 39% | 37 1.19/match |
| 17 | Kacper Łopata Bristol Rovers | 38% | 12 0.92/match |
| 18 | Fabrizio Cavegn Bristol Rovers | 35% | 33 0.97/match |
| 19 | Josh McEachran Bristol Rovers | 35% | 21 1.05/match |
| 20 | Luke Thomas Bristol Rovers | 33% | 21 1.00/match |
| 21 | Macauley Southam Bristol Rovers | 31% | 13 1.00/match |
| 22 | Kamil Conteh Bristol Rovers | 29% | 19 0.91/match |
| 23 | Luke Southwood Bristol Rovers | 23% | 18 0.82/match |
| 24 | Alfie Chang Bristol Rovers | 21% | 14 1.00/match |
| 25 | Taylor Moore Bristol Rovers | 18% | 8 0.73/match |
| 26 | Joel Cotterill Bristol Rovers | 11% | 3 0.33/match |
| 27 | Ruel Sotiriou Bristol Rovers | 10% | 5 0.50/match |
| 28 | Tom Lockyer Bristol Rovers | 9% | 5 0.46/match |
↕ Tap any column header to re-sort the table.