
Cheltenham
England · Founded 1887
Track Cheltenham match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Completely-Suzuki Stadium
City
Cheltenham, Gloucestershire
Capacity
7,066
Surface
grass
Season 2025-26
English League Two
Position
#18
/24
Points
52
46 played
Goal Diff
-26
53-79
Win Rate
30%
14W 10D 22L
Goals scored / match
1.15
Goals conceded / match
1.72
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Cheltenham's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Arkell Jude-Boyd Cheltenham | 38% | 30 1.03/match |
| 2 | Hakeeb Adelakun Cheltenham | 38% | 10 1.25/match |
| 3 | Isaac Hutchinson Cheltenham | 36% | 47 1.42/match |
| 4 | Josh Davison Cheltenham | 36% | 10 0.91/match |
| 5 | Jake Bickerstaff Cheltenham | 35% | 40 1.18/match |
| 6 | Sam Sherring Cheltenham | 35% | 25 1.25/match |
| 7 | Jonathan Tomkinson Cheltenham | 34% | 45 1.29/match |
| 8 | Jordan Thomas Cheltenham | 33% | 38 1.06/match |
| 9 | Ben Stevenson Cheltenham | 33% | 37 1.23/match |
| 10 | Robbie Cundy Cheltenham | 33% | 34 1.42/match |
| 11 | Harry Ashfield Cheltenham | 33% | 10 1.11/match |
| 12 | James Wilson Cheltenham | 32% | 51 1.24/match |
| 13 | Luke Young Cheltenham | 31% | 45 1.07/match |
| 14 | Joe Day Cheltenham | 30% | 54 1.17/match |
| 15 | Ethon Archer Cheltenham | 27% | 16 0.73/match |
| 16 | Freddie Willcox Cheltenham | 20% | 3 0.60/match |
| 17 | Liam Kinsella Cheltenham | 18% | 4 0.36/match |
| 18 | Ryan Broom Cheltenham | 17% | 6 0.50/match |
| 19 | Scot Bennett Cheltenham | 17% | 2 0.33/match |
| 20 | Lee Angol Cheltenham | 17% | 3 0.50/match |
| 21 | Josh Martin Cheltenham | 17% | 3 0.50/match |
| 22 | George Nurse Cheltenham | 17% | 3 0.50/match |
| 23 | George Miller Cheltenham | 16% | 14 0.74/match |
| 24 | Darragh Power Cheltenham | 0% | 1 0.20/match |
| 25 | Jokūbas Mažionis Cheltenham | 0% | 2 0.40/match |
| 26 | Cole Deeming Cheltenham | 0% | 2 0.40/match |
↕ Tap any column header to re-sort the table.