
FCSB
Romania · Founded 1947
Track FCSB match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Arena Naţională
City
Bucureşti
Capacity
55,611
Surface
grass
Recent form (last 10)
⭐ Player Impact
How FCSB's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Ștefan Târnovanu FCSB | 33% | 8 1.33/match |
| 2 | Daniel Graovac FCSB | 33% | 7 1.17/match |
| 3 | Baba Alhassan FCSB | 33% | 5 0.83/match |
| 4 | Florin Tănase FCSB | 33% | 6 1.00/match |
| 5 | Juri Cisotti FCSB | 29% | 7 1.00/match |
| 6 | Risto Radunović FCSB | 29% | 8 1.14/match |
| 7 | Siyabonga Ngezana FCSB | 25% | 7 0.88/match |
| 8 | Alexandru Pantea FCSB | 20% | 3 0.60/match |
| 9 | Mamadou Thiam FCSB | 20% | 6 1.20/match |
| 10 | Mihai Lixandru FCSB | 20% | 5 1.00/match |
| 11 | Daniel Bîrligea FCSB | 17% | 3 0.50/match |
| 12 | David Miculescu FCSB | 14% | 4 0.57/match |
| 13 | Darius Olaru FCSB | 14% | 4 0.57/match |
↕ Tap any column header to re-sort the table.