
FSV Mainz 05
Germany · Founded 1905
Track FSV Mainz 05 match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
MEWA ARENA
City
Mainz
Capacity
34,034
Surface
grass
Season 2025-26
Bundesliga
Position
#10
/18
Points
40
34 played
Goal Diff
-9
44-53
Win Rate
29%
10W 10D 14L
Goals scored / match
1.29
Goals conceded / match
1.56
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How FSV Mainz 05's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Nelson Weiper FSV Mainz 05 | 75% | 13 1.63/match |
| 2 | Sota Kawasaki FSV Mainz 05 | 60% | 6 1.20/match |
| 3 | Stefan Posch FSV Mainz 05 | 50% | 26 1.63/match |
| 4 | Phillip Tietz FSV Mainz 05 | 47% | 30 1.58/match |
| 5 | Daniel Batz FSV Mainz 05 | 43% | 33 1.57/match |
| 6 | Sheraldo Becker FSV Mainz 05 | 42% | 15 1.25/match |
| 7 | Silvan Widmer FSV Mainz 05 | 41% | 30 1.36/match |
| 8 | Silas FSV Mainz 05 | 40% | 5 1.00/match |
| 9 | Kacper Potulski FSV Mainz 05 | 38% | 14 1.08/match |
| 10 | Stefan Bell FSV Mainz 05 | 36% | 16 1.46/match |
| 11 | Danny da Costa FSV Mainz 05 | 32% | 36 1.16/match |
| 12 | Paul Nebel FSV Mainz 05 | 30% | 29 1.26/match |
| 13 | Kaishu Sano FSV Mainz 05 | 29% | 46 1.35/match |
| 14 | Jae-sung Lee FSV Mainz 05 | 27% | 29 1.11/match |
| 15 | Dominik Kohr FSV Mainz 05 | 26% | 35 1.30/match |
| 16 | Nadiem Amiri FSV Mainz 05 | 25% | 31 1.29/match |
| 17 | Phillipp Mwene FSV Mainz 05 | 25% | 29 1.21/match |
| 18 | Arnaud Nordin FSV Mainz 05 | 20% | 2 0.40/match |
| 19 | Anthony Caci FSV Mainz 05 | 17% | 6 1.00/match |
| 20 | Nikolas Veratschnig FSV Mainz 05 | 17% | 6 1.00/match |
| 21 | Robin Zentner FSV Mainz 05 | 10% | 10 1.00/match |
| 22 | Andreas Hanche-Olsen FSV Mainz 05 | 10% | 9 0.90/match |
| 23 | Benedict Hollerbach FSV Mainz 05 | 9% | 13 1.18/match |
↕ Tap any column header to re-sort the table.