
Gaziantep FK
Turkey · Founded 1988
Track Gaziantep FK match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Gaziantep Stadyumu
City
Gaziantep
Capacity
35,558
Surface
grass
Season 2025-26
Turkish Super League
Position
#12
/18
Points
37
34 played
Goal Diff
-15
43-58
Win Rate
26%
9W 10D 15L
Goals scored / match
1.26
Goals conceded / match
1.71
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
25.0%
5/20
Lead Conversion
52.9%
9/17
When We Score First
46.7%
of 15 games
When We Concede First
11.8%
of 17 games
Late Goals For
18.6%
8 / 35
Late Goals Against
32.8%
19
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
12.6%
comeback rate
2nd Half
28.2%
comeback rate
Advantage Curve
Player Impact
How Gaziantep FK's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Ogün Özçiçek Gaziantep FK | 46% | 16 1.23/match |
| 2 | Semih Güler Gaziantep FK | 44% | 11 1.22/match |
| 3 | Mustafa Burak Bozan Gaziantep FK | 43% | 23 1.64/match |
| 4 | Christophe Lungoyi Gaziantep FK | 36% | 28 1.27/match |
| 5 | Badou Ndiaye Gaziantep FK | 33% | 5 0.83/match |
| 6 | Arda Kızıldağ Gaziantep FK | 32% | 31 1.41/match |
| 7 | Kévin Rodrigues Gaziantep FK | 31% | 35 1.35/match |
| 8 | Kacper Kozłowski Gaziantep FK | 30% | 41 1.37/match |
| 9 | Alexandru Maxim Gaziantep FK | 28% | 42 1.31/match |
| 10 | Tayyip Talha Sanuç Gaziantep FK | 27% | 17 1.13/match |
| 11 | Myenty Abena Gaziantep FK | 26% | 30 1.30/match |
| 12 | Melih Kabasakal Gaziantep FK | 25% | 22 1.38/match |
| 13 | Luis Pérez Gaziantep FK | 24% | 29 1.38/match |
| 14 | Deian Sorescu Gaziantep FK | 21% | 17 0.90/match |
| 15 | Mohamed Bayo Gaziantep FK | 21% | 34 1.17/match |
| 16 | Victor Ntino-Emo Gidado Gaziantep FK | 20% | 5 1.00/match |
| 17 | Drissa Camara Gaziantep FK | 19% | 25 1.19/match |
| 18 | Karamba Gassama Gaziantep FK | 17% | 8 1.33/match |
| 19 | Nazım Sangaré Gaziantep FK | 15% | 14 1.08/match |
| 20 | Zafer Görgen Gaziantep FK | 15% | 22 1.10/match |
| 21 | Nihad Mujakić Gaziantep FK | 10% | 8 0.80/match |
| 22 | Yusuf Kabadayi Gaziantep FK | 0% | 4 0.80/match |
↕ Tap any column header to re-sort the table.