
Huddersfield
England · Founded 1908
Track Huddersfield match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
John Smith's Stadium
City
Huddersfield, West Yorkshire
Capacity
24,554
Surface
grass
Season 2025-26
English League One
Position
#9
/24
Points
67
46 played
Goal Diff
+10
74-64
Win Rate
39%
18W 13D 15L
Goals scored / match
1.61
Goals conceded / match
1.39
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Huddersfield's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Owen Goodman Huddersfield | 67% | 20 2.22/match |
| 2 | Marcus McGuane Huddersfield | 67% | 9 1.50/match |
| 3 | Herbie Kane Huddersfield | 63% | 12 1.50/match |
| 4 | Ruben Roosken Huddersfield | 47% | 21 1.10/match |
| 5 | Ben Wiles Huddersfield | 47% | 21 1.40/match |
| 6 | Joe Low Huddersfield | 46% | 37 1.42/match |
| 7 | Alfie May Huddersfield | 44% | 35 1.40/match |
| 8 | Radinio Balker Huddersfield | 42% | 45 1.73/match |
| 9 | Ryan Ledson Huddersfield | 41% | 67 1.63/match |
| 10 | Bojan Radulović Huddersfield | 41% | 33 1.94/match |
| 11 | Marcus Harness Huddersfield | 41% | 58 1.49/match |
| 12 | Lasse Sørensen Huddersfield | 41% | 39 1.44/match |
| 13 | Murray Wallace Huddersfield | 41% | 50 1.56/match |
| 14 | Lee Nicholls Huddersfield | 34% | 44 1.38/match |
| 15 | Bali Mumba Huddersfield | 32% | 27 1.42/match |
| 16 | Leo Castledine Huddersfield | 31% | 21 1.31/match |
| 17 | David Kasumu Huddersfield | 31% | 21 1.31/match |
| 18 | Sean Roughan Huddersfield | 31% | 45 1.73/match |
| 19 | Dion Charles Huddersfield | 31% | 15 1.15/match |
| 20 | Josh Feeney Huddersfield | 30% | 23 1.15/match |
| 21 | Joe Taylor Huddersfield | 29% | 7 1.00/match |
| 22 | Will Alves Huddersfield | 29% | 7 1.00/match |
| 23 | Cameron Humphreys Huddersfield | 28% | 23 1.28/match |
| 24 | Lynden Gooch Huddersfield | 27% | 30 1.36/match |
↕ Tap any column header to re-sort the table.