
Levante
Spain · Founded 1909
Track Levante match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Estadio Ciudad de Valencia
City
Valencia
Capacity
25,534
Surface
grass
Season 2025-26
La Liga
Position
#16
/20
Points
42
38 played
Goal Diff
-14
47-61
Win Rate
29%
11W 9D 18L
Goals scored / match
1.24
Goals conceded / match
1.61
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
21.7%
5/23
Lead Conversion
64.7%
11/17
When We Score First
57.1%
of 14 games
When We Concede First
13.6%
of 22 games
Late Goals For
29.8%
14 / 45
Late Goals Against
27.9%
17
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
11.5%
comeback rate
2nd Half
28.9%
comeback rate
Advantage Curve
Player Impact
How Levante's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Ugo Raghouber Levante | 50% | 5 0.63/match |
| 2 | Carlos Espí Levante | 46% | 18 1.39/match |
| 3 | Iker Losada Levante | 42% | 10 0.83/match |
| 4 | Kareem Tunde Levante | 40% | 13 0.87/match |
| 5 | Jon Ander Olasagasti Levante | 37% | 24 1.26/match |
| 6 | Matias Moreno Levante | 35% | 35 1.35/match |
| 7 | Adrián de la Fuente Levante | 33% | 37 1.23/match |
| 8 | Diego Pampín Levante | 33% | 7 1.17/match |
| 9 | Paco Cortés Levante | 33% | 4 0.67/match |
| 10 | Pablo Martínez Levante | 32% | 24 1.09/match |
| 11 | Mathew Ryan Levante | 31% | 46 1.28/match |
| 12 | Víctor García Levante | 29% | 13 0.93/match |
| 13 | Manuel Sánchez Levante | 28% | 39 1.22/match |
| 14 | Jeremy Toljan Levante | 28% | 46 1.28/match |
| 15 | Iván Romero Levante | 28% | 26 0.90/match |
| 16 | Kervin Arriaga Levante | 25% | 19 1.19/match |
| 17 | Roger Brugué Levante | 25% | 12 1.00/match |
| 18 | Carlos Álvarez Levante | 23% | 19 0.86/match |
| 19 | Oriol Rey Levante | 20% | 19 1.27/match |
| 20 | Etta Eyong Levante | 20% | 17 1.13/match |
| 21 | Unai Vencedor Levante | 20% | 6 0.60/match |
| 22 | Alan Matturro Levante | 20% | 9 0.90/match |
| 23 | Unai Elgezabal Levante | 9% | 15 1.36/match |
| 24 | Jorge Cabello Levante | 0% | 4 0.80/match |
↕ Tap any column header to re-sort the table.