
Nacional
Portugal · Founded 1910
Track Nacional match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Estádio da Madeira
City
Ilha da Madeira
Capacity
5,200
Surface
grass
Season 2025-26
Portuguese Primeira Liga
Position
#14
/18
Points
34
34 played
Goal Diff
-8
37-45
Win Rate
26%
9W 7D 18L
Goals scored / match
1.09
Goals conceded / match
1.32
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Nacional's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Alan Nuñez Nacional | 33% | 18 1.00/match |
| 2 | Pablo Ruan Nacional | 33% | 11 1.22/match |
| 3 | Ze Vitor Nacional | 30% | 34 1.13/match |
| 4 | Witi Nacional | 30% | 5 0.50/match |
| 5 | José Gomes Nacional | 30% | 31 1.15/match |
| 6 | Kaique Nacional | 29% | 32 1.14/match |
| 7 | Chiheb Labidi Nacional | 29% | 18 0.86/match |
| 8 | Filipe Soares Nacional | 29% | 5 0.71/match |
| 9 | Paulinho Bóia Nacional | 27% | 34 1.03/match |
| 10 | Jesús Ramírez Nacional | 27% | 36 1.09/match |
| 11 | Gabriel Veron Nacional | 27% | 10 0.91/match |
| 12 | Léo Santos Nacional | 26% | 33 1.06/match |
| 13 | Liziero Nacional | 25% | 29 1.04/match |
| 14 | Daniel Júnior Nacional | 22% | 5 0.56/match |
| 15 | Matheus Dias Nacional | 20% | 26 0.87/match |
| 16 | João Aurélio Nacional | 19% | 18 1.13/match |
| 17 | Lucas França Nacional | 17% | 5 0.83/match |
| 18 | Francisco Gonçalves Nacional | 17% | 6 1.00/match |
| 19 | Lenny Vallier Nacional | 13% | 5 0.63/match |
| 20 | Miguel Baeza Nacional | 9% | 7 0.64/match |
↕ Tap any column header to re-sort the table.