
Newport County
Wales · Founded 1989
Track Newport County match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Rodney Parade
City
Casnewydd
Capacity
11,676
Surface
grass
Season 2025-26
English League Two
Position
#20
/24
Points
43
46 played
Goal Diff
-29
48-77
Win Rate
26%
12W 7D 27L
Goals scored / match
1.04
Goals conceded / match
1.67
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Newport County's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | James Crole Newport County | 46% | 15 1.15/match |
| 2 | Joe Thomas Newport County | 44% | 16 0.89/match |
| 3 | Sven Sprangler Newport County | 39% | 20 1.11/match |
| 4 | Liam Shephard Newport County | 36% | 11 1.00/match |
| 5 | Ryan Delaney Newport County | 35% | 18 1.06/match |
| 6 | Harrison Biggins Newport County | 35% | 20 1.00/match |
| 7 | Matthew Smith Newport County | 33% | 11 0.92/match |
| 8 | Ben Lloyd Newport County | 32% | 22 0.88/match |
| 9 | Jordan Wright Newport County | 31% | 37 1.06/match |
| 10 | Thomas Davies Newport County | 31% | 23 0.89/match |
| 11 | Matthew Baker Newport County | 29% | 39 1.03/match |
| 12 | Courtney Baker-Richardson Newport County | 28% | 16 0.89/match |
| 13 | Ciaran Brennan Newport County | 27% | 11 1.00/match |
| 14 | Bobby Kamwa Newport County | 27% | 31 1.03/match |
| 15 | Cameron Evans Newport County | 26% | 32 1.03/match |
| 16 | Kai Whitmore Newport County | 25% | 11 0.92/match |
| 17 | Lee Jenkins Newport County | 20% | 29 0.97/match |
| 18 | Michael Spellman Newport County | 20% | 14 0.70/match |
| 19 | Michael Reindorf Newport County | 20% | 7 0.70/match |
| 20 | Sammy Braybrooke Newport County | 18% | 14 0.82/match |
| 21 | Cameron Antwi Newport County | 16% | 14 0.74/match |
| 22 | Gerard Garner Newport County | 14% | 8 0.57/match |
| 23 | Habeeb Ogunneye Newport County | 13% | 13 0.87/match |
| 24 | Anthony Driscoll-Glennon Newport County | 12% | 15 0.88/match |
| 25 | Nathaniel Opoku Newport County | 11% | 10 0.56/match |
| 26 | Nik Tzanev Newport County | 9% | 11 1.00/match |
| 27 | James Clarke Newport County | 9% | 7 0.64/match |
↕ Tap any column header to re-sort the table.