
Notts County
England · Founded 1862
Track Notts County match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Meadow Lane
City
Nottingham, Nottinghamshire
Capacity
19,588
Surface
grass
Season 2025-26
English League Two · Promotion Playoffs
Position
#5
/24
Points
80
46 played
Goal Diff
+22
74-52
Win Rate
52%
24W 8D 14L
Goals scored / match
1.61
Goals conceded / match
1.13
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Notts County's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Scott Robertson Notts County | 61% | 23 1.28/match |
| 2 | Tyrese Hall Notts County | 60% | 16 1.07/match |
| 3 | Lewis Macari Notts County | 59% | 51 1.50/match |
| 4 | James Belshaw Notts County | 58% | 36 1.50/match |
| 5 | Nick Tsaroulla Notts County | 57% | 46 1.15/match |
| 6 | Alassana Jatta Notts County | 57% | 36 1.20/match |
| 7 | Conor Grant Notts County | 55% | 32 1.03/match |
| 8 | Jodi Jones Notts County | 55% | 45 1.36/match |
| 9 | Tom Iorpenda Notts County | 53% | 58 1.29/match |
| 10 | Rod McDonald Notts County | 53% | 32 1.68/match |
| 11 | Matthew Platt Notts County | 52% | 27 1.29/match |
| 12 | Jacob Bedeau Notts County | 52% | 69 1.44/match |
| 13 | Oliver Norburn Notts County | 52% | 34 1.17/match |
| 14 | Harald Tangen Notts County | 50% | 7 1.17/match |
| 15 | Matt Palmer Notts County | 48% | 43 1.59/match |
| 16 | Keanan Bennetts Notts County | 47% | 19 1.12/match |
| 17 | Kelle Roos Notts County | 46% | 35 1.46/match |
| 18 | Lucas Ness Notts County | 43% | 15 1.07/match |
| 19 | Barry Cotter Notts County | 40% | 7 1.40/match |
| 20 | Jayden Luker Notts County | 40% | 3 0.60/match |
| 21 | Matthew Dennis Notts County | 38% | 27 1.04/match |
| 22 | Sonny Aljofree Notts County | 38% | 11 1.38/match |
| 23 | Maziar Kouhyar Notts County | 38% | 7 0.88/match |
| 24 | Kellan Gordon Notts County | 33% | 4 0.67/match |
| 25 | Lee Ndlovu Notts County | 33% | 6 1.00/match |
↕ Tap any column header to re-sort the table.