
Oldham
England · Founded 1895
Track Oldham match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Boundary Park
City
Oldham, Greater Manchester
Capacity
10,638
Surface
grass
Season 2025-26
English League Two
Position
#10
/24
Points
68
46 played
Goal Diff
+16
60-44
Win Rate
39%
18W 14D 14L
Goals scored / match
1.30
Goals conceded / match
0.96
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Oldham's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Oliver Hammond Oldham | 57% | 6 0.86/match |
| 2 | Jack Stevens Oldham | 53% | 24 1.60/match |
| 3 | Joe Garner Oldham | 50% | 17 1.06/match |
| 4 | Mike Fondop Oldham | 47% | 38 1.27/match |
| 5 | Tom Pett Oldham | 46% | 56 1.44/match |
| 6 | Kane Drummond Oldham | 46% | 34 1.31/match |
| 7 | Donervon Daniels Oldham | 45% | 52 1.37/match |
| 8 | Calum Kavanagh Oldham | 44% | 9 1.00/match |
| 9 | Michael Mellon Oldham | 43% | 13 0.93/match |
| 10 | Jake Caprice Oldham | 42% | 27 1.42/match |
| 11 | Will Sutton Oldham | 42% | 27 1.13/match |
| 12 | Jamie Robson Oldham | 41% | 59 1.34/match |
| 13 | Ryan Woods Oldham | 40% | 58 1.38/match |
| 14 | Matthew Hudson Oldham | 39% | 62 1.35/match |
| 15 | Emmanuel Monthe Oldham | 39% | 62 1.35/match |
| 16 | Luke Hannant Oldham | 35% | 10 0.59/match |
| 17 | Josh Hawkes Oldham | 30% | 11 1.10/match |
| 18 | Kai Payne Oldham | 29% | 26 1.24/match |
| 19 | Tom Conlon Oldham | 27% | 11 1.00/match |
| 20 | Reagan Ogle Oldham | 17% | 11 0.92/match |
| 21 | Kane Taylor Oldham | 17% | 6 1.00/match |
| 22 | Dynel Simeu Oldham | 13% | 7 0.88/match |
| 23 | Joe Quigley Oldham | 8% | 9 0.75/match |
↕ Tap any column header to re-sort the table.