
Olympiakos Piraeus
Greece · Founded 1925
Track Olympiakos Piraeus match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadio Georgios Karaiskáki
City
Piraeus
Capacity
33,296
Surface
grass
Season 2025-26
Greek Super League · Champions League Qualification
Position
#2
/4
Points
66
32 played
Goal Diff
+34
51-17
Win Rate
59%
19W 9D 4L
Goals scored / match
1.59
Goals conceded / match
0.53
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Olympiakos Piraeus's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Diogo Nascimento Olympiakos Piraeus | 82% | 16 1.46/match |
| 2 | Gabriel Strefezza Olympiakos Piraeus | 63% | 12 1.50/match |
| 3 | Francisco Ortega Olympiakos Piraeus | 61% | 34 1.89/match |
| 4 | Dani García Olympiakos Piraeus | 61% | 21 1.17/match |
| 5 | Panagiotis Retsos Olympiakos Piraeus | 60% | 43 1.72/match |
| 6 | Ayoub El Kaabi Olympiakos Piraeus | 60% | 35 1.40/match |
| 7 | Daniel Podence Olympiakos Piraeus | 60% | 20 1.33/match |
| 8 | Konstantinos Tzolakis Olympiakos Piraeus | 59% | 51 1.59/match |
| 9 | Costinha Olympiakos Piraeus | 59% | 28 1.27/match |
| 10 | Chiquinho Olympiakos Piraeus | 59% | 32 1.46/match |
| 11 | Bruno Onyemaechi Olympiakos Piraeus | 57% | 14 1.00/match |
| 12 | Mehdi Taremi Olympiakos Piraeus | 57% | 19 1.36/match |
| 13 | Santiago Hezze Olympiakos Piraeus | 55% | 29 1.45/match |
| 14 | Gelson Martins Olympiakos Piraeus | 55% | 25 1.25/match |
| 15 | Lorenzo Pirola Olympiakos Piraeus | 55% | 34 1.54/match |
| 16 | Christos Mouzakitis Olympiakos Piraeus | 55% | 18 1.64/match |
| 17 | Rodinei Olympiakos Piraeus | 50% | 26 1.44/match |
| 18 | Giulian Biancone Olympiakos Piraeus | 50% | 16 1.60/match |
| 19 | Lorenzo Scipioni Olympiakos Piraeus | 50% | 7 0.70/match |
↕ Tap any column header to re-sort the table.