
Oxford United
England · Founded 1893
Track Oxford United match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
The Kassam Stadium
City
Oxford, Oxfordshire
Capacity
12,500
Surface
grass
Season 2025-26
English Championship · Relegation
Position
#22
/24
Points
47
46 played
Goal Diff
-14
45-59
Win Rate
24%
11W 14D 21L
Goals scored / match
0.98
Goals conceded / match
1.28
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Oxford United's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jamie Donley Oxford United | 50% | 13 1.30/match |
| 2 | Jack Currie Oxford United | 36% | 21 0.84/match |
| 3 | Nik Prelec Oxford United | 33% | 9 0.75/match |
| 4 | Yunus Konak Oxford United | 33% | 10 0.83/match |
| 5 | Myles Peart-Harris Oxford United | 32% | 17 0.90/match |
| 6 | Filip Krastev Oxford United | 30% | 10 1.00/match |
| 7 | Ben Davies Oxford United | 29% | 8 1.14/match |
| 8 | Luke Harris Oxford United | 29% | 4 0.57/match |
| 9 | Stanley Mills Oxford United | 28% | 27 0.84/match |
| 10 | Brodie Spencer Oxford United | 28% | 21 0.84/match |
| 11 | Ciaron Brown Oxford United | 27% | 36 0.97/match |
| 12 | Jamie Cumming Oxford United | 24% | 45 0.98/match |
| 13 | Michał Helik Oxford United | 24% | 41 0.98/match |
| 14 | Cameron Brannagan Oxford United | 23% | 31 0.89/match |
| 15 | Sam Long Oxford United | 22% | 31 0.86/match |
| 16 | Will Lankshear Oxford United | 20% | 35 1.00/match |
| 17 | Brian De Keersmaecker Oxford United | 20% | 22 0.88/match |
| 18 | Mark Harris Oxford United | 20% | 7 0.70/match |
| 19 | Siriki Dembélé Oxford United | 20% | 2 0.40/match |
| 20 | Jamie McDonnell Oxford United | 17% | 3 0.50/match |
| 21 | Aidomo Emakhu Oxford United | 17% | 5 0.83/match |
| 22 | Will Vaulks Oxford United | 14% | 18 0.86/match |
| 23 | Przemysław Płacheta Oxford United | 14% | 10 0.71/match |
| 24 | Tyler Goodrham Oxford United | 13% | 6 0.75/match |
| 25 | Hidde ter Avest Oxford United | 13% | 7 0.88/match |
| 26 | Greg Leigh Oxford United | 0% | 8 0.80/match |
| 27 | Christ Makosso Oxford United | 0% | 2 0.40/match |
↕ Tap any column header to re-sort the table.