
Panetolikos
Greece · Founded 1926
Track Panetolikos match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadio Panetolikou
City
Agrinio
Capacity
7,200
Surface
grass
Season 2025-26
Greek Super League
Position
#4
/6
Points
36
36 played
Goal Diff
-16
35-51
Win Rate
25%
9W 9D 18L
Goals scored / match
0.97
Goals conceded / match
1.42
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
25.0%
6/24
Lead Conversion
64.3%
9/14
When We Score First
54.5%
of 11 games
When We Concede First
14.3%
of 21 games
Late Goals For
22.9%
8 / 26
Late Goals Against
19.6%
10
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
14.5%
comeback rate
2nd Half
24.4%
comeback rate
Advantage Curve
Player Impact
How Panetolikos's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Lenny Lobato Panetolikos | 40% | 10 1.00/match |
| 2 | Sebastian Mladen Panetolikos | 40% | 5 1.00/match |
| 3 | Giannis Satsias Panetolikos | 38% | 8 1.00/match |
| 4 | Apostolos Apostolopoulos Panetolikos | 31% | 13 1.00/match |
| 5 | Youssouph Badji Panetolikos | 31% | 14 1.08/match |
| 6 | Andreas Bouchalakis Panetolikos | 30% | 29 1.07/match |
| 7 | Diego Esteban Panetolikos | 29% | 32 1.03/match |
| 8 | Konrad Michalak Panetolikos | 29% | 14 1.00/match |
| 9 | Farley Rosa Panetolikos | 29% | 12 0.86/match |
| 10 | Nikola Stajić Panetolikos | 29% | 9 1.29/match |
| 11 | Lampros Smyrlis Panetolikos | 29% | 5 0.71/match |
| 12 | Alexandru Mățan Panetolikos | 27% | 30 1.00/match |
| 13 | Lucas Cháves Panetolikos | 27% | 14 0.93/match |
| 14 | Christian Manrique Panetolikos | 25% | 24 1.00/match |
| 15 | Yevhenii Kucherenko Panetolikos | 25% | 20 1.00/match |
| 16 | Gustav Granath Panetolikos | 25% | 15 0.94/match |
| 17 | Lazar Kojić Panetolikos | 23% | 21 0.81/match |
| 18 | Jorge Aguirre Panetolikos | 21% | 14 1.00/match |
| 19 | Unai García Panetolikos | 20% | 4 0.40/match |
| 20 | Christos Sielis Panetolikos | 19% | 22 0.81/match |
| 21 | Béni Nkololo Panetolikos | 18% | 10 0.91/match |
| 22 | Charis Mavrias Panetolikos | 17% | 18 0.78/match |
| 23 | Sotiris Kontouris Panetolikos | 14% | 2 0.29/match |
| 24 | Kosta Aleksić Panetolikos | 13% | 9 0.56/match |
| 25 | Vangelis Nikolaou Panetolikos | 0% | 3 0.50/match |
↕ Tap any column header to re-sort the table.