
Rangers
Scotland · Founded 1873
Track Rangers match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Ibrox Stadium
City
Glasgow
Capacity
51,082
Surface
grass
Season 2025-26
Scottish Premiership · Conference League Qualification
Position
#3
/6
Points
72
38 played
Goal Diff
+33
76-43
Win Rate
53%
20W 12D 6L
Goals scored / match
2.00
Goals conceded / match
1.13
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Rangers's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Ryan Don Naderi Rangers | 80% | 11 2.20/match |
| 2 | Thelo Aasgaard Rangers | 65% | 35 1.52/match |
| 3 | Jayden Meghoma Rangers | 64% | 43 1.72/match |
| 4 | Youssef Chermiti Rangers | 61% | 45 1.96/match |
| 5 | Nicolas Raskin Rangers | 58% | 65 2.10/match |
| 6 | Djeidi Gassama Rangers | 57% | 47 1.68/match |
| 7 | Mikey Moore Rangers | 57% | 51 1.82/match |
| 8 | Danilo Rangers | 57% | 10 1.43/match |
| 9 | Derek Cornelius Rangers | 57% | 10 1.43/match |
| 10 | Emmanuel Fernandez Rangers | 56% | 52 2.08/match |
| 11 | Mohammed Diomande Rangers | 55% | 36 1.64/match |
| 12 | Connor Barron Rangers | 53% | 23 1.35/match |
| 13 | Jack Butland Rangers | 53% | 76 2.00/match |
| 14 | John Souttar Rangers | 52% | 45 1.96/match |
| 15 | James Tavernier Rangers | 52% | 45 1.67/match |
| 16 | Tuur Rommens Rangers | 50% | 19 2.38/match |
| 17 | Bojan Miovski Rangers | 47% | 24 1.41/match |
| 18 | Tochi Chukwuani Rangers | 46% | 21 1.61/match |
| 19 | Nasser Djiga Rangers | 45% | 40 1.82/match |
| 20 | Dujon Sterling Rangers | 45% | 17 1.54/match |
| 21 | Max Aarons Rangers | 44% | 9 1.00/match |
| 22 | Andreas Skov Olsen Rangers | 43% | 8 1.14/match |
| 23 | Oliver Antman Rangers | 22% | 6 0.67/match |
| 24 | Joe Rothwell Rangers | 0% | 3 0.60/match |
↕ Tap any column header to re-sort the table.