
Union Berlin
Germany · Founded 1966
Track Union Berlin match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadion An der Alten Försterei
City
Berlin
Capacity
22,467
Surface
grass
Season 2025-26
Bundesliga
Position
#11
/18
Points
39
34 played
Goal Diff
-14
44-58
Win Rate
29%
10W 9D 15L
Goals scored / match
1.29
Goals conceded / match
1.71
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Union Berlin's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Livan Burcu Union Berlin | 50% | 4 0.67/match |
| 2 | Tim Skarke Union Berlin | 40% | 2 0.40/match |
| 3 | Ilyas Ansah Union Berlin | 39% | 22 0.96/match |
| 4 | Christopher Trimmel Union Berlin | 36% | 21 0.95/match |
| 5 | Tom Rothe Union Berlin | 36% | 14 1.27/match |
| 6 | Andrej Ilić Union Berlin | 33% | 31 1.29/match |
| 7 | Diogo Leite Union Berlin | 30% | 31 1.35/match |
| 8 | Aljoscha Kemlein Union Berlin | 30% | 26 1.13/match |
| 9 | Danilho Doekhi Union Berlin | 29% | 45 1.32/match |
| 10 | Oliver Burke Union Berlin | 29% | 22 1.05/match |
| 11 | Derrick Köhn Union Berlin | 29% | 20 0.95/match |
| 12 | Rani Khedira Union Berlin | 28% | 37 1.16/match |
| 13 | Frederik Rønnow Union Berlin | 24% | 34 1.17/match |
| 14 | Janik Haberer Union Berlin | 24% | 17 0.81/match |
| 15 | Leopold Querfeld Union Berlin | 23% | 35 1.17/match |
| 16 | Woo-Yeong Jeong Union Berlin | 23% | 8 0.61/match |
| 17 | András Schäfer Union Berlin | 20% | 11 0.73/match |
| 18 | Stanley N'Soki Union Berlin | 20% | 7 0.70/match |
↕ Tap any column header to re-sort the table.