
68
Goalence评分
2025-26赛季(按赛事)
| 赛事 | 出场 | 分钟 | 进球 | 助攻 | 关键传球 | 评分 |
|---|---|---|---|---|---|---|
| Jupiler Pro LeagueAnderlecht | 34 | 2319 | 3 | 1 | 26 | 6.88 |
| Major League SoccerCF Montreal | 16 | 1265 | 1 | 0 | 8 | 6.83 |
| CONCACAF Gold CupCanada | 2 | 180 | 2 | 0 | 2 | 7.3 |
| Canadian ChampionshipCF Montreal | 2 | 136 | 0 | — | — | — |
| UEFA Europa Conference LeagueAnderlecht | 2 | 39 | 0 | 0 | — | 6.75 |
Goalence评分(0-100):按位置的百分位混合——赛季评分、进球贡献、创造力、在场影响与分钟数,赛事按透明联赛等级加权。不足600分钟不评分。100% Goalence数据,无外部评分来源。