
Blackburn
England · Founded 1875
Track Blackburn match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Ewood Park
City
Blackburn, Lancashire
Capacity
31,367
Surface
grass
Season 2025-26
English Championship
Position
#20
/24
Points
52
46 played
Goal Diff
-14
42-56
Win Rate
28%
13W 13D 20L
Goals scored / match
0.91
Goals conceded / match
1.22
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Blackburn's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Scott Wharton Blackburn | 50% | 9 0.90/match |
| 2 | Hayden Carter Blackburn | 44% | 9 1.00/match |
| 3 | Andri Guðjohnsen Blackburn | 39% | 21 1.17/match |
| 4 | Sondre Tronstad Blackburn | 36% | 28 1.00/match |
| 5 | Ryoya Morishita Blackburn | 35% | 30 0.88/match |
| 6 | Harry Pickering Blackburn | 33% | 5 0.56/match |
| 7 | Balázs Tóth Blackburn | 32% | 35 1.03/match |
| 8 | Ryan Alebiosu Blackburn | 30% | 37 1.00/match |
| 9 | Eiran Cashin Blackburn | 29% | 18 1.06/match |
| 10 | Sidnei Tavares Blackburn | 29% | 7 1.00/match |
| 11 | Sean McLoughlin Blackburn | 28% | 45 1.05/match |
| 12 | Dion De Neve Blackburn | 27% | 9 0.82/match |
| 13 | Ryan Hedges Blackburn | 26% | 14 0.74/match |
| 14 | Yuki Ohashi Blackburn | 26% | 38 0.97/match |
| 15 | Todd Cantwell Blackburn | 25% | 19 0.79/match |
| 16 | Lewis Miller Blackburn | 25% | 22 0.92/match |
| 17 | Tom Atcheson Blackburn | 25% | 14 1.17/match |
| 18 | Kristi Montgomery Blackburn | 25% | 8 1.00/match |
| 19 | Mathias Jørgensen Blackburn | 23% | 10 0.77/match |
| 20 | Adam Forshaw Blackburn | 21% | 9 0.64/match |
| 21 | Yuri Ribeiro Blackburn | 21% | 15 0.79/match |
| 22 | Taylor Gardner-Hickman Blackburn | 21% | 19 0.79/match |
| 23 | Moussa Baradji Blackburn | 20% | 14 0.70/match |
| 24 | George Pratt Blackburn | 20% | 7 0.70/match |
| 25 | Augustus Kargbo Blackburn | 20% | 4 0.80/match |
| 26 | Aynsley Pears Blackburn | 17% | 11 0.92/match |
| 27 | Axel Henriksson Blackburn | 11% | 5 0.56/match |
↕ Tap any column header to re-sort the table.