
Brighton
England · Founded 1901
Track Brighton match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
American Express Stadium
City
Falmer, East Sussex
Capacity
31,872
Surface
grass
Season 2025-26
Premier League · Promotion - Conference League (Qualification)
Position
#8
/20
Points
53
38 played
Goal Diff
+6
52-46
Win Rate
37%
14W 11D 13L
Goals scored / match
1.37
Goals conceded / match
1.21
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
40.9%
9/22
Lead Conversion
73.7%
14/19
When We Score First
68.8%
of 16 games
When We Concede First
15.0%
of 20 games
Late Goals For
30.8%
16 / 43
Late Goals Against
23.9%
11
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
17.5%
comeback rate
2nd Half
34.3%
comeback rate
Advantage Curve
Player Impact
How Brighton's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | James Milner Brighton | 50% | 11 1.38/match |
| 2 | Diego Gómez Brighton | 44% | 26 1.04/match |
| 3 | Mats Wieffer Brighton | 43% | 29 1.26/match |
| 4 | Danny Welbeck Brighton | 42% | 29 1.11/match |
| 5 | Jan Paul van Hecke Brighton | 39% | 54 1.50/match |
| 6 | Pascal Groß Brighton | 39% | 23 1.28/match |
| 7 | Jack Hinshelwood Brighton | 38% | 21 1.00/match |
| 8 | Yankuba Minteh Brighton | 38% | 38 1.31/match |
| 9 | Lewis Dunk Brighton | 38% | 47 1.47/match |
| 10 | Ferdi Kadıoğlu Brighton | 37% | 49 1.40/match |
| 11 | Bart Verbruggen Brighton | 37% | 55 1.45/match |
| 12 | Kaoru Mitoma Brighton | 35% | 24 1.20/match |
| 13 | Yasin Ayari Brighton | 33% | 31 1.48/match |
| 14 | Georginio Rutter Brighton | 33% | 22 1.05/match |
| 15 | Joël Veltman Brighton | 33% | 15 1.25/match |
| 16 | Olivier Boscagli Brighton | 33% | 9 1.00/match |
| 17 | Carlos Baleba Brighton | 32% | 17 0.77/match |
| 18 | Maxim De Cuyper Brighton | 28% | 15 0.83/match |
| 19 | Brajan Gruda Brighton | 13% | 6 0.75/match |
↕ Tap any column header to re-sort the table.