Premier League — Player Team Impact
When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
Premier League League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 2 appearances with 45+ minutes each. Season 2026-27.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Gianluigi Donnarumma Manchester City | 100% | 14 2.80/match |
| 2 | Rúben Dias Manchester City | 100% | 14 2.80/match |
| 3 | Joško Gvardiol Manchester City | 100% | 13 2.60/match |
| 4 | Elliot Anderson Manchester City | 100% | 11 2.20/match |
| 5 | Marc Guéhi Manchester City | 100% | 14 2.80/match |
| 6 | Antoine Semenyo Manchester City | 100% | 14 2.80/match |
| 7 | Erling Haaland Manchester City | 100% | 14 2.80/match |
| 8 | Ben White Arsenal | 100% | 7 1.75/match |
| 9 | Myles Lewis-Skelly Arsenal | 100% | 7 1.75/match |
| 10 | Rayan Cherki Manchester City | 100% | 10 2.50/match |
| 11 | Abdukodir Khusanov Manchester City | 100% | 8 2.67/match |
| 12 | Enzo Fernández Manchester City | 100% | 7 2.33/match |
| 13 | Iliman Ndiaye Manchester City | 100% | 6 2.00/match |
| 14 | Cristhian Mosquera Arsenal | 100% | 5 2.50/match |
| 15 | Phil Foden Manchester City | 100% | 5 2.50/match |
| 16 | Nico O'Reilly Manchester City | 100% | 5 2.50/match |
| 17 | Matheus Nunes Manchester City | 100% | 6 3.00/match |
| 18 | David Raya Arsenal | 80% | 9 1.80/match |
| 19 | Gabriel Magalhães Arsenal | 80% | 9 1.80/match |
| 20 | Riccardo Calafiori Arsenal | 80% | 9 1.80/match |
| 21 | Declan Rice Arsenal | 80% | 8 1.60/match |
| 22 | Bukayo Saka Arsenal | 80% | 9 1.80/match |
| 23 | Martin Ødegaard Arsenal | 80% | 8 1.60/match |
| 24 | Christos Tzolis Arsenal | 80% | 6 1.20/match |
| 25 | Kai Havertz Arsenal | 80% | 9 1.80/match |
| 26 | Yasin Ayari Brighton | 75% | 12 3.00/match |
| 27 | Malo Gusto Chelsea | 67% | 10 3.33/match |
| 28 | Alexis Mac Allister Liverpool | 67% | 4 1.33/match |
| 29 | Joe Willock Newcastle | 67% | 5 1.67/match |
| 30 | Ronald Araújo Liverpool | 67% | 3 1.00/match |
| 31 | Ezri Konsa Arsenal | 67% | 4 1.33/match |
| 32 | Bart Verbruggen Brighton | 60% | 14 2.80/match |
| 33 | Luka Vušković Brighton | 60% | 12 2.40/match |
| 34 | Olivier Boscagli Brighton | 60% | 12 2.40/match |
| 35 | Pascal Groß Brighton | 60% | 14 2.80/match |
| 36 | Diego Gómez Brighton | 60% | 13 2.60/match |
| 37 | Maxim De Cuyper Brighton | 60% | 14 2.80/match |
| 38 | Nobel Mendy Hull City | 50% | 4 1.00/match |
| 39 | Elliot Stroud Hull City | 50% | 4 1.00/match |
| 40 | Kjell Scherpen Ipswich | 50% | 8 2.00/match |
| 41 | Jacob Greaves Ipswich | 50% | 7 1.75/match |
| 42 | Michael Kayode Brentford | 50% | 5 1.25/match |
| 43 | Lewis Dunk Brighton | 50% | 11 2.75/match |
| 44 | Cody Gakpo Liverpool | 50% | 6 1.50/match |
| 45 | Maxence Lacroix Chelsea | 50% | 9 2.25/match |
| 46 | Levi Colwill Chelsea | 50% | 9 2.25/match |
| 47 | Roméo Lavia Chelsea | 50% | 10 2.50/match |
| 48 | Jorrel Hato Chelsea | 50% | 10 2.50/match |
| 49 | João Pedro Chelsea | 50% | 11 2.75/match |
| 50 | Ferdi Kadıoğlu Brighton | 50% | 11 2.75/match |
| 51 | Charalampos Kostoulas Brighton | 50% | 9 2.25/match |
| 52 | Brandon Thomas-Asante Coventry | 50% | 1 0.50/match |
| 53 | Iliman Ndiaye Everton | 50% | 3 1.50/match |
| 54 | Marcelino Núñez Ipswich | 50% | 3 1.50/match |
| 55 | Trai Hume Sunderland | 50% | 2 1.00/match |
| 56 | Jaka Bijol Leeds | 50% | 1 0.50/match |
| 57 | Harry Wilson Leeds | 50% | 1 0.50/match |
| 58 | Brenden Aaronson Leeds | 50% | 0 0.00/match |
| 59 | Nathan Collins Brentford | 50% | 4 2.00/match |
| 60 | Dango Ouattara Brentford | 50% | 3 1.50/match |
| 61 | Mats Wieffer Brighton | 50% | 4 2.00/match |
| 62 | Josh Acheampong Chelsea | 50% | 4 2.00/match |
| 63 | Lucas Gourna-Douath Hull City | 50% | 1 0.50/match |
| 64 | Nico González Newcastle | 50% | 3 1.50/match |
| 65 | Bradley Barcola Liverpool | 50% | 1 0.50/match |
| 66 | Jack Clarke Ipswich | 50% | 2 1.00/match |
| 67 | Aaron Wan-Bissaka Aston Villa | 50% | 2 1.00/match |
| 68 | Ousmane Diomande Nottingham Forest | 50% | 2 1.00/match |
| 69 | Daniel Muñoz Nottingham Forest | 50% | 2 1.00/match |
| 70 | Ainsley Maitland-Niles Everton | 50% | 1 0.50/match |
| 71 | Jurriën Timber Arsenal | 50% | 2 1.00/match |
| 72 | Bruno Guimarães Arsenal | 50% | 2 1.00/match |
| 73 | Jacob Murphy Newcastle | 50% | 3 1.50/match |
| 74 | Matías Fernández-Pardo Newcastle | 50% | 3 1.50/match |
| 75 | Konstantinos Tzolakis Hull City | 40% | 6 1.20/match |
| 76 | Lewie Coyle Hull City | 40% | 5 1.00/match |
| 77 | Semi Ajayi Hull City | 40% | 6 1.20/match |
| 78 | John Egan Hull City | 40% | 6 1.20/match |
| 79 | Ryan Giles Hull City | 40% | 6 1.20/match |
| 80 | Mohamed Belloumi Hull City | 40% | 6 1.20/match |
| 81 | Regan Slater Hull City | 40% | 6 1.20/match |
| 82 | Oli McBurnie Hull City | 40% | 6 1.20/match |
| 83 | Jordan Pickford Everton | 40% | 6 1.20/match |
| 84 | James Tarkowski Everton | 40% | 6 1.20/match |
| 85 | Jarrad Branthwaite Everton | 40% | 6 1.20/match |
| 86 | Vitaliy Mykolenko Everton | 40% | 6 1.20/match |
| 87 | Harrison Armstrong Everton | 40% | 5 1.00/match |
| 88 | Kiernan Dewsbury-Hall Everton | 40% | 6 1.20/match |
| 89 | Thierno Barry Everton | 40% | 5 1.00/match |
| 90 | Dara O'Shea Ipswich | 40% | 8 1.60/match |
| 91 | Issa Diop Ipswich | 40% | 8 1.60/match |
| 92 | Leif Davis Ipswich | 40% | 8 1.60/match |
| 93 | Saša Lukić Ipswich | 40% | 6 1.20/match |
| 94 | Abdul Fatawu Issahaku Ipswich | 40% | 5 1.00/match |
| 95 | Julio Enciso Ipswich | 40% | 7 1.40/match |
| 96 | Emersonn Ipswich | 40% | 4 0.80/match |
| 97 | James Trafford Leeds | 40% | 6 1.20/match |
| 98 | Tarik Muharemović Leeds | 40% | 6 1.20/match |
| 99 | Jayden Bogle Leeds | 40% | 5 1.00/match |
| 100 | Anton Stach Leeds | 40% | 6 1.20/match |
| 101 | Ethan Ampadu Leeds | 40% | 6 1.20/match |
| 102 | James Justin Leeds | 40% | 6 1.20/match |
| 103 | Dominic Calvert-Lewin Leeds | 40% | 6 1.20/match |
| 104 | Caoimhin Kelleher Brentford | 40% | 10 2.00/match |
| 105 | Kristoffer Ajer Brentford | 40% | 10 2.00/match |
| 106 | Keane Lewis-Potter Brentford | 40% | 8 1.60/match |
| 107 | Vitaly Janelt Brentford | 40% | 10 2.00/match |
| 108 | Kevin Schade Brentford | 40% | 10 2.00/match |
| 109 | Igor Thiago Brentford | 40% | 10 2.00/match |
| 110 | Lukáš Horníček Newcastle | 40% | 11 2.20/match |
| 111 | Malick Thiaw Newcastle | 40% | 11 2.20/match |
| 112 | Sven Botman Newcastle | 40% | 11 2.20/match |
| 113 | Lewis Hall Newcastle | 40% | 11 2.20/match |
| 114 | Lewis Miley Newcastle | 40% | 9 1.80/match |
| 115 | Yoane Wissa Newcastle | 40% | 11 2.20/match |
| 116 | Harvey Barnes Newcastle | 40% | 11 2.20/match |
| 117 | Alisson Liverpool | 40% | 7 1.40/match |
| 118 | Jérémy Jacquet Liverpool | 40% | 5 1.00/match |
| 119 | Virgil van Dijk Liverpool | 40% | 7 1.40/match |
| 120 | Miloš Kerkez Liverpool | 40% | 6 1.20/match |
| 121 | Dominik Szoboszlai Liverpool | 40% | 7 1.40/match |
| 122 | Florian Wirtz Liverpool | 40% | 6 1.20/match |
| 123 | Alexander Isak Liverpool | 40% | 7 1.40/match |
| 124 | Cole Palmer Chelsea | 40% | 11 2.20/match |
| 125 | Morgan Rogers Chelsea | 40% | 11 2.20/match |
| 126 | Loum Tchaouna Coventry | 33% | 1 0.33/match |
| 127 | Caleb Yirenkyi Coventry | 33% | 1 0.33/match |
| 128 | Matt Crooks Hull City | 33% | 4 1.33/match |
| 129 | Merlin Röhl Everton | 33% | 2 0.67/match |
| 130 | Dean Henderson Crystal Palace | 33% | 3 1.00/match |
| 131 | Eddie Nketiah Crystal Palace | 33% | 1 0.33/match |
| 132 | Daizen Maeda Ipswich | 33% | 3 1.00/match |
| 133 | Sean Steur Newcastle | 33% | 5 1.67/match |
| 134 | Anthony Elanga Newcastle | 33% | 6 2.00/match |
| 135 | Reece James Chelsea | 33% | 6 2.00/match |
| 136 | Yéremy Pino Crystal Palace | 33% | 3 1.00/match |
| 137 | Víctor Muñoz Liverpool | 33% | 4 1.33/match |
| 138 | Malick Yalcouyé Brighton | 33% | 4 1.33/match |
| 139 | Mikkel Damsgaard Brentford | 33% | 4 1.33/match |
| 140 | Exequiel Palacios Ipswich | 33% | 3 1.00/match |
| 141 | Quinten Timber Crystal Palace | 33% | 4 1.33/match |
| 142 | Ethan Pinnock Coventry | 33% | 1 0.33/match |
| 143 | Gabriel Gudmundsson Leeds | 33% | 4 1.33/match |
| 144 | Jannik Schuster Brentford | 33% | 6 2.00/match |
| 145 | Yehor Yarmoliuk Brentford | 33% | 4 1.33/match |
| 146 | Liam Delap Nottingham Forest | 33% | 2 0.67/match |
| 147 | Tyrone Mings Aston Villa | 33% | 4 1.33/match |
| 148 | Brennan Johnson Everton | 33% | 1 0.33/match |
| 149 | Frank Onyeka Coventry | 25% | 1 0.25/match |
| 150 | Luke Shaw Manchester United | 25% | 6 1.50/match |
| 151 | Tyrique George Everton | 25% | 4 1.00/match |
| 152 | Jaydee Canvot Crystal Palace | 25% | 3 0.75/match |
| 153 | Reinildo Mandava Sunderland | 25% | 3 0.75/match |
| 154 | Ola Aina Nottingham Forest | 25% | 4 1.00/match |
| 155 | Mamadou Sangare Brentford | 25% | 6 1.50/match |
| 156 | Matty Cash Aston Villa | 25% | 3 0.75/match |
| 157 | Amar Dedić Newcastle | 25% | 8 2.00/match |
| 158 | Anan Khalaili Crystal Palace | 25% | 5 1.25/match |
| 159 | Jørgen Strand Larsen Crystal Palace | 25% | 4 1.00/match |
| 160 | Xaver Schlager Nottingham Forest | 25% | 4 1.00/match |
| 161 | James Garner Everton | 25% | 1 0.25/match |
| 162 | Jack Rudoni Coventry | 25% | 1 0.25/match |
| 163 | Ephron Mason-Clark Coventry | 25% | 0 0.00/match |
| 164 | Emiliano Martínez Chelsea | 25% | 8 2.00/match |
| 165 | Wesley Fofana Chelsea | 25% | 7 1.75/match |
| 166 | Pedro Neto Chelsea | 25% | 7 1.75/match |
| 167 | Noah Okafor Leeds | 25% | 4 1.00/match |
| 168 | Nico Elvedi Leeds | 25% | 5 1.25/match |
| 169 | Ao Tanaka Leeds | 25% | 5 1.25/match |
| 170 | Jaidon Anthony Brentford | 25% | 5 1.25/match |
| 171 | Nordi Mukiele Sunderland | 25% | 5 1.25/match |
| 172 | Diogo Dalot Manchester United | 25% | 6 1.50/match |
| 173 | Lisandro Martínez Manchester United | 25% | 8 2.00/match |
| 174 | Kobbie Mainoo Manchester United | 25% | 5 1.25/match |
| 175 | Zion Suzuki Aston Villa | 25% | 4 1.00/match |
| 176 | Nicolas Jackson Aston Villa | 25% | 3 0.75/match |
| 177 | Carl Rushworth Coventry | 20% | 1 0.20/match |
| 178 | Bobby Thomas Coventry | 20% | 1 0.20/match |
| 179 | Jay DaSilva Coventry | 20% | 1 0.20/match |
| 180 | Matt Grimes Coventry | 20% | 1 0.20/match |
| 181 | Senne Lammens Manchester United | 20% | 8 1.60/match |
| 182 | Harry Maguire Manchester United | 20% | 8 1.60/match |
| 183 | Youri Tielemans Manchester United | 20% | 8 1.60/match |
| 184 | Bryan Mbeumo Manchester United | 20% | 8 1.60/match |
| 185 | Bruno Fernandes Manchester United | 20% | 8 1.60/match |
| 186 | Matheus Cunha Manchester United | 20% | 6 1.20/match |
| 187 | Marcus Rashford Manchester United | 20% | 5 1.00/match |
| 188 | Chris Richards Crystal Palace | 20% | 5 1.00/match |
| 189 | Adam Wharton Crystal Palace | 20% | 5 1.00/match |
| 190 | Daichi Kamada Crystal Palace | 20% | 5 1.00/match |
| 191 | Tyrick Mitchell Crystal Palace | 20% | 4 0.80/match |
| 192 | Robin Roefs Sunderland | 20% | 6 1.20/match |
| 193 | Thomas Meunier Sunderland | 20% | 5 1.00/match |
| 194 | Daniel Ballard Sunderland | 20% | 6 1.20/match |
| 195 | Noah Sadiki Sunderland | 20% | 5 1.00/match |
| 196 | Granit Xhaka Sunderland | 20% | 6 1.20/match |
| 197 | Enzo Le Fée Sunderland | 20% | 6 1.20/match |
| 198 | Nilson Angulo Sunderland | 20% | 4 0.80/match |
| 199 | Brian Brobbey Sunderland | 20% | 5 1.00/match |
| 200 | Matz Sels Nottingham Forest | 20% | 4 0.80/match |
| 201 | Murillo Nottingham Forest | 20% | 4 0.80/match |
| 202 | James McAtee Nottingham Forest | 20% | 3 0.60/match |
| 203 | Neco Williams Nottingham Forest | 20% | 4 0.80/match |
| 204 | Dan Ndoye Nottingham Forest | 20% | 2 0.40/match |
| 205 | Morgan Gibbs-White Nottingham Forest | 20% | 4 0.80/match |
| 206 | Victor Lindelöf Aston Villa | 20% | 5 1.00/match |
| 207 | Boubacar Kamara Aston Villa | 20% | 5 1.00/match |
| 208 | John McGinn Aston Villa | 20% | 5 1.00/match |
| 209 | Emiliano Buendía Aston Villa | 20% | 4 0.80/match |
| 210 | Antonín Kinský Tottenham | 0% | 2 0.40/match |
| 211 | Jan Paul van Hecke Tottenham | 0% | 2 0.40/match |
| 212 | Sandro Tonali Tottenham | 0% | 0 0.00/match |
| 213 | Rodrigo Bentancur Tottenham | 0% | 0 0.00/match |
| 214 | Đorđe Petrović Bournemouth | 0% | 5 1.00/match |
| 215 | Adam Smith Bournemouth | 0% | 5 1.00/match |
| 216 | James Hill Bournemouth | 0% | 5 1.00/match |
| 217 | António Silva Bournemouth | 0% | 5 1.00/match |
| 218 | Adrien Truffert Bournemouth | 0% | 5 1.00/match |
| 219 | Alex Scott Bournemouth | 0% | 5 1.00/match |
| 220 | Rayan Bournemouth | 0% | 5 1.00/match |
| 221 | Marcus Tavernier Bournemouth | 0% | 5 1.00/match |
| 222 | Evanilson Bournemouth | 0% | 5 1.00/match |
| 223 | Bernd Leno Fulham | 0% | 4 0.80/match |
| 224 | Timothy Castagne Fulham | 0% | 4 0.80/match |
| 225 | Calvin Bassey Fulham | 0% | 4 0.80/match |
| 226 | Antonee Robinson Fulham | 0% | 4 0.80/match |
| 227 | Alex Iwobi Fulham | 0% | 4 0.80/match |
| 228 | Oscar Bobb Fulham | 0% | 4 0.80/match |
| 229 | Joshua King Fulham | 0% | 4 0.80/match |
| 230 | Gonzalo García Fulham | 0% | 4 0.80/match |
| 231 | Milan van Ewijk Coventry | 0% | 0 0.00/match |
| 232 | Aurèle Amenda Coventry | 0% | 0 0.00/match |
| 233 | Jair Nottingham Forest | 0% | 2 0.50/match |
| 234 | Archie Gray Tottenham | 0% | 2 0.50/match |
| 235 | Andy Robertson Tottenham | 0% | 2 0.50/match |
| 236 | Mateus Fernandes Tottenham | 0% | 0 0.00/match |
| 237 | Justin Kluivert Bournemouth | 0% | 5 1.25/match |
| 238 | Ian Maatsen Aston Villa | 0% | 2 0.50/match |
| 239 | Ross Barkley Aston Villa | 0% | 1 0.25/match |
| 240 | George Hemmings Aston Villa | 0% | 1 0.25/match |
| 241 | Sander Berge Fulham | 0% | 2 0.50/match |
| 242 | Micky van de Ven Tottenham | 0% | 2 0.50/match |
| 243 | Omar Marmoush Tottenham | 0% | 2 0.50/match |
| 244 | Nikola Milenković Nottingham Forest | 0% | 2 0.67/match |
| 245 | Mathys Tel Tottenham | 0% | 0 0.00/match |
| 246 | César Palacios Fulham | 0% | 4 1.33/match |
| 247 | Takehiro Tomiyasu Crystal Palace | 0% | 1 0.33/match |
| 248 | Taiwo Awoniyi Coventry | 0% | 0 0.00/match |
| 249 | Tyler Adams Bournemouth | 0% | 3 1.00/match |
| 250 | Shea Charles Fulham | 0% | 2 0.67/match |
| 251 | Kevin Danso Sunderland | 0% | 4 1.33/match |
| 252 | Sávio Tottenham | 0% | 2 0.67/match |
| 253 | Patrick Dorgu Manchester United | 0% | 0 0.00/match |
| 254 | Igor Jesus Nottingham Forest | 0% | 2 1.00/match |
| 255 | Conor Gallagher Tottenham | 0% | 0 0.00/match |
| 256 | Lewis Cook Bournemouth | 0% | 2 1.00/match |
| 257 | Pau Torres Aston Villa | 0% | 1 0.50/match |
| 258 | Jeremie Frimpong Liverpool | 0% | 3 1.50/match |
| 259 | Ryan Gravenberch Liverpool | 0% | 1 0.50/match |
| 260 | Pedro Porro Tottenham | 0% | 0 0.00/match |
| 261 | Joachim Andersen Fulham | 0% | 2 1.00/match |
| 262 | Aaron Hickey Brentford | 0% | 3 1.50/match |
| 263 | David Affengruber Fulham | 0% | 0 0.00/match |
| 264 | Pep Chavarría Chelsea | 0% | 1 0.50/match |
| 265 | Walter Benítez Crystal Palace | 0% | 2 1.00/match |
| 266 | Dominic Solanke Tottenham | 0% | 0 0.00/match |
Team Minute-State Distribution · National Teams — Minute Distribution · Standings · Top assists · Football Glossary