
Nottingham Forest
England · Founded 1865
Track Nottingham Forest match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
The City Ground
City
Nottingham, Nottinghamshire
Capacity
30,576
Surface
grass
Season 2025-26
Premier League
Position
#16
/20
Points
43
37 played
Goal Diff
-3
47-50
Win Rate
30%
11W 10D 16L
Goals scored / match
1.27
Goals conceded / match
1.35
Last 5 matches
Recent form (last 10)
⭐ Player Impact
How Nottingham Forest's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jair Nottingham Forest | 50% | 12 2.00/match |
| 2 | Stefan Ortega Nottingham Forest | 50% | 6 1.00/match |
| 3 | Ibrahim Sangaré Nottingham Forest | 38% | 31 1.29/match |
| 4 | James McAtee Nottingham Forest | 38% | 7 0.88/match |
| 5 | Nicolás Domínguez Nottingham Forest | 35% | 14 0.82/match |
| 6 | Matz Sels Nottingham Forest | 34% | 43 1.48/match |
| 7 | Igor Jesus Nottingham Forest | 34% | 36 1.24/match |
| 8 | Ola Aina Nottingham Forest | 33% | 28 1.56/match |
| 9 | Nicolò Savona Nottingham Forest | 33% | 14 1.17/match |
| 10 | Dilane Bakwa Nottingham Forest | 33% | 5 0.83/match |
| 11 | Omari Hutchinson Nottingham Forest | 32% | 20 1.05/match |
| 12 | Neco Williams Nottingham Forest | 31% | 46 1.28/match |
| 13 | Murillo Nottingham Forest | 30% | 31 1.35/match |
| 14 | Chris Wood Nottingham Forest | 30% | 11 1.10/match |
| 15 | Nikola Milenković Nottingham Forest | 30% | 47 1.27/match |
| 16 | Elliot Anderson Nottingham Forest | 30% | 47 1.27/match |
| 17 | Morgan Gibbs-White Nottingham Forest | 29% | 42 1.20/match |
| 18 | Ryan Yates Nottingham Forest | 29% | 7 1.00/match |
| 19 | Dan Ndoye Nottingham Forest | 27% | 14 0.93/match |
| 20 | Callum Hudson-Odoi Nottingham Forest | 22% | 21 0.91/match |
| 21 | John Victor Nottingham Forest | 20% | 5 1.00/match |
| 22 | Morato Nottingham Forest | 14% | 10 0.71/match |
| 23 | Douglas Luiz Nottingham Forest | 0% | 1 0.20/match |
↕ Tap any column header to re-sort the table.