
Manchester City
England · Founded 1880
Track Manchester City match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Etihad Stadium
City
Manchester
Capacity
55,097
Surface
grass
Season 2025-26
Premier League · Promotion - Champions League (League phase)
Position
#2
/20
Points
78
38 played
Goal Diff
+42
77-35
Win Rate
61%
23W 9D 6L
Goals scored / match
2.03
Goals conceded / match
0.92
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
33.3%
3/9
Lead Conversion
71.9%
23/32
When We Score First
71.0%
of 31 games
When We Concede First
16.7%
of 6 games
Late Goals For
18.2%
14 / 35
Late Goals Against
20.0%
7
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
31.4%
comeback rate
2nd Half
62.5%
comeback rate
Advantage Curve
Derby Profile
Performance in derby fixtures vs the rest of the season.
Comeback in Derbies
0.0%
-37.5% vs season avg
of 2 games
Lead Conversion in Derbies
100.0%
+29.0% vs season avg
of 2 games
Player Impact
How Manchester City's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Joško Gvardiol Manchester City | 75% | 34 2.13/match |
| 2 | Nico O'Reilly Manchester City | 70% | 59 1.97/match |
| 3 | Jérémy Doku Manchester City | 68% | 41 2.16/match |
| 4 | Rúben Dias Manchester City | 67% | 49 2.04/match |
| 5 | Nico González Manchester City | 67% | 36 2.00/match |
| 6 | Marc Guéhi Manchester City | 67% | 31 2.07/match |
| 7 | Omar Marmoush Manchester City | 67% | 9 1.00/match |
| 8 | Gianluigi Donnarumma Manchester City | 65% | 68 2.00/match |
| 9 | Matheus Nunes Manchester City | 64% | 64 1.94/match |
| 10 | Rayan Aït-Nouri Manchester City | 64% | 22 2.00/match |
| 11 | Tijjani Reijnders Manchester City | 63% | 29 1.53/match |
| 12 | Phil Foden Manchester City | 61% | 45 1.96/match |
| 13 | Rayan Cherki Manchester City | 60% | 34 1.70/match |
| 14 | Bernardo Silva Manchester City | 59% | 63 1.85/match |
| 15 | Erling Haaland Manchester City | 59% | 66 1.94/match |
| 16 | Antoine Semenyo Manchester City | 59% | 29 1.71/match |
| 17 | Savinho Manchester City | 57% | 8 1.14/match |
| 18 | Abdukodir Khusanov Manchester City | 50% | 24 1.50/match |
| 19 | Rodri Manchester City | 47% | 27 1.59/match |
| 20 | Oscar Bobb Manchester City | 40% | 6 1.20/match |
| 21 | Nathan Aké Manchester City | 29% | 7 1.00/match |
| 22 | John Stones Manchester City | 20% | 6 1.20/match |
↕ Tap any column header to re-sort the table.