
Fiorentina
Italy · Founded 1926
Track Fiorentina match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadio Artemio Franchi
City
Firenze
Capacity
43,147
Surface
grass
Season 2025-26
Serie A
Position
#15
/20
Points
42
38 played
Goal Diff
-9
41-50
Win Rate
24%
9W 15D 14L
Goals scored / match
1.08
Goals conceded / match
1.32
Last 5 matches
Recent form (last 10)
Drama Score
How this team handles pressure across the season.
Comeback Rate
30.0%
6/20
Lead Conversion
45.0%
9/20
When We Score First
52.9%
of 17 games
When We Concede First
0.0%
of 16 games
Late Goals For
17.1%
7 / 26
Late Goals Against
24.0%
12
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
13.0%
comeback rate
2nd Half
29.1%
comeback rate
Advantage Curve
Player Impact
How Fiorentina's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Niccolò Fortini Fiorentina | 67% | 9 1.50/match |
| 2 | Edin Džeko Fiorentina | 67% | 7 1.17/match |
| 3 | Jack Harrison Fiorentina | 45% | 11 1.00/match |
| 4 | Marco Brescianini Fiorentina | 40% | 14 1.40/match |
| 5 | Giovanni Fabbian Fiorentina | 40% | 4 0.80/match |
| 6 | Fabiano Parisi Fiorentina | 33% | 22 1.22/match |
| 7 | Manor Solomon Fiorentina | 33% | 10 1.11/match |
| 8 | Cher Ndour Fiorentina | 32% | 16 0.73/match |
| 9 | Roberto Piccoli Fiorentina | 28% | 21 1.17/match |
| 10 | Luca Ranieri Fiorentina | 28% | 27 0.93/match |
| 11 | Nicolò Fagioli Fiorentina | 26% | 31 1.00/match |
| 12 | David De Gea Fiorentina | 24% | 40 1.08/match |
| 13 | Marin Pongračić Fiorentina | 24% | 38 1.15/match |
| 14 | Dodô Fiorentina | 22% | 40 1.11/match |
| 15 | Robin Gosens Fiorentina | 22% | 18 0.78/match |
| 16 | Pietro Comuzzo Fiorentina | 20% | 20 1.00/match |
| 17 | Jacopo Fazzini Fiorentina | 20% | 4 0.80/match |
| 18 | Rolando Mandragora Fiorentina | 18% | 30 0.91/match |
| 19 | Albert Guðmundsson Fiorentina | 18% | 27 0.96/match |
| 20 | Moise Kean Fiorentina | 17% | 22 0.96/match |
| 21 | Simon Sohm Fiorentina | 0% | 5 0.50/match |
| 22 | Pablo Marí Fiorentina | 0% | 8 0.89/match |
| 23 | Hans Nicolussi Caviglia Fiorentina | 0% | 5 0.71/match |
↕ Tap any column header to re-sort the table.